Swimming Lessons
We have partnered with UNM Health Sciences to provide online instructional videos!
Lesson Sign Up: Online Only
Follow these steps to complete your transaction:
- Sign up for a household (or sign in if you have visited a City of Albuquerque pool)
- Find the lesson you are interested in
- Add to cart
- Proceed to checkout
- Bring your receipt to the first day of lessons
Classes are arranged by age:
- Parent Tot 1 Guppy: 6 to 18 month
- Parent Tot 2 Minnow: 18 months to 2 years
- Preschool 1 Jellyfish: 3 to 4-1/2
- Preschool 2 Starfish: 4 to 5 years
- Child (Pods 1-5): 6 to 17 years
- Adult: 18 and older
Child classes are organized by "pods" or skill levels. Lessons offered at Betsy Patterson Pool, East San Jose Pool, Eisenhower Pool, Highland Pool, Los Altos Pool, Montgomery Pool, Rio Grande Outdoor Pool, Sierra Vista Pool, Sunport Pool, Valley Pool, West Mesa Aquatic Center, and Wilson Pool
Metro Swim, Dive, and Water Polo
Child Lesson Pods
Children over the age of 5 are divided into pods based on skill level. When your child masters the skills in the pods listed below, he or she will earn a certificate and move to the next pod.
Pod 1 - Sea Horse- Water Acclamation/Floating
Students focus on being comfortable in the main pool, 3 feet deep (or shallowest end of the pool), while working on the basics of floating and kicking.
Pod 2 - Alligator - Freestyle
Students learn fundamentals of freestyle and treading water. After completion of this course, students should be able to swim 10 to 15 yards of coordinated freestyle.
Pod 3 - Otter - Backstroke
Students learn to become comfortable on their back and coordinated backstroke. After completion of this course, students should be able to swim 10 to 15 yards of coordinated backstroke and 15+ yards of freestyle.
Pod 4 - Octopus - Breaststroke/Butterfly
Students learn coordinated breaststroke and diving. After completion of this course, students should be able to swim 10 to 15 yards of coordinated breaststroke, 25 yards of freestyle and backstroke, and treading for 1 minute. Students will also learn coordinated butterfly. After completion of this course, students should be able to swim 10 to 15 yards of coordinated butterfly.
Private Lessons
The City of Albuquerque Aquatics Division will not be offering private lessons during the summer.
Summer Swimming Lessons
Registration will start May 6th at noon for June swimming lessons and June 16 at noon for the July lessons.
After receiving feedback from Albuquerque parents and swimming lesson instructors, five of our City pools will transition from the traditional 2 week (8 day) sessions to one week (4 day) sessions this summer season. West Mesa Aquatic Center, Highland Pool, Wilson Pool East San Jose Pool, and Los Altos Pool will provide one week lessons throughout the summer. The cost for the new 4 day classes will be the same as the 8 day classes; $40.00 per session. The one week lessons will be 45 minute long classes and the class count will be closer to 3 students per class as opposed to the traditional two week lessons; 30 minute classes with a 5:1 ratio. The below table shows how much instructor time each child will receive.
Class Instruction Breakdown | ||||
Class Format | Class length | Class Size | # of Classes | Total time with instructor |
Two Week | 30 Minutes | 5 Students | 8 Classes | 48 Minutes |
One Week | 45 Minutes | 3 Students | 4 Classes | 60 Minutes |
Traditional 2 week / 8 day classes (30 Minute Classes)Class sizes for the 30 minute classes will be a 1:5 instructor to student ratio |
Session I | 6/5/2023 - 6/15/2023 |
Session II | 6/19/2023 - 6/29/2023 |
Intersession | 7/3/2023 - 7/7/2023 (Eisenhower Only) Registration opens May 6 @ noon |
Session III | 7/11/2022 - 7/21/2022 |
Session IV | 7/25/2022 - 8/4/2022 |
Betsy Patterson Pool at Sandia High School - 505-767-5448 |
|||
Lesson | Session | times | Days |
Parent Tot 1 Guppy | I, II, III, and IV | 10:00 - 10:30AM, 10:45 - 11:15AM, 11:30 - 12:00PM | Monday - Thursday |
Parent Tot 2 Minnow | I, II, III, and IV | 10:00 - 10:30AM, 10:45 - 11:15AM, 11:30 - 12:00PM | Monday - Thursday |
Preschool 1 Jellyfish | I, II, III, and IV | 10:00 - 10:30AM, 10:45 - 11:15AM, 11:30 - 12:00PM | Monday - Thursday |
Preschool 2 Starfish | I, II, III, and IV | 10:00 - 10:30AM, 10:45 - 11:15AM, 11:30 - 12:00PM | Monday - Thursday |
Pod 1 Sea Horse | I, II, III, and IV | 10:00 - 10:30AM, 10:45 - 11:15AM, 11:30 - 12:00PM | Monday - Thursday |
Pod 2 Alligator | I, II, III, and IV | 10:00 - 10:30AM, 10:45 - 11:15AM, 11:30 - 12:00PM | Monday - Thursday |
Pod 3 Otter | I, II, III, and IV | 10:00 - 10:30AM, 10:45 - 11:15AM, 11:30 - 12:00PM | Monday - Thursday |
Pod 4 Octopus | I, II, III, and IV | 10:00 - 10:30AM, 10:45 - 11:15AM, 11:30 - 12:00PM | Monday - Thursday |
Parent Tot 1 Guppy | I and II | 4:15 - 4:45PM, 5:00 - 5:30PM | Monday - Thursday |
Parent Tot 2 Minnow | I and II | 4:15 - 4:45PM, 5:00 - 5:30PM | Monday - Thursday |
Preschool 1 Jellyfish | I and II | 4:15 - 4:45PM, 5:00 - 5:30PM | Monday - Thursday |
Preschool 2 Starfish | I and II | 4:15 - 4:45PM, 5:00 - 5:30PM | Monday - Thursday |
Pod 1 Sea Horse | I and II | 4:15 - 4:45PM, 5:00 - 5:30PM | Monday - Thursday |
Pod 2 Alligator | I and II | 4:15 - 4:45PM, 5:00 - 5:30PM | Monday - Thursday |
Pod 3 Otter | I and II | 4:15 - 4:45PM, 5:00 - 5:30PM | Monday - Thursday |
Pod 4 Octopus | I and II | 4:15 - 4:45PM, 5:00 - 5:30PM | Monday - Thursday |
Metro League | Begins June 5 | Sandia Does not have a team, just host for diving (9:15-10:00 AM) | Monday - Friday |
Eisenhower Pool - 505-767-5440 |
|||
Lesson | Session | times | Days |
Parent Tot 1 Guppy | l, ll, III and IV | 10:15 - 10:45AM, 11:00 - 11:30AM, 11:45AM - 12:15PM | Monday - Thursday |
Parent Tot 2 Minnow | l, ll, III and IV | 10:15 - 10:45AM, 11:00 - 11:30AM, 11:45AM - 12:15PM | Monday - Thursday |
Preschool 1 Jellyfish | l, ll, III and IV | 10:15 - 10:45AM, 11:00 - 11:30AM, 11:45AM - 12:15PM | Monday - Thursday |
Preschool 2 Starfish | l, ll, III and IV | 10:15 - 10:45AM, 11:00 - 11:30AM, 11:45AM - 12:15PM | Monday - Thursday |
Pod 1 Sea Horse | l, ll, III and IV | 10:15 - 10:45AM, 11:00 - 11:30AM, 11:45AM - 12:15PM | Monday - Thursday |
Pod 2 Alligator | l, ll, III and IV | 10:15 - 10:45AM, 11:00 - 11:30AM, 11:45AM - 12:15PM | Monday - Thursday |
Pod 3 Otter | l, ll, III and IV | 10:15 - 10:45AM, 11:00 - 11:30AM, 11:45AM - 12:15PM | Monday - Thursday |
Pod 4 Octopus | l, ll, III and IV | 10:15 - 10:45AM, 11:00 - 11:30AM, 11:45AM - 12:15PM | Monday - Thursday |
Parent Tot 1 Guppy | Intersession | 10:15 - 11:00AM | Monday - Friday |
Parent Tot 2 Minnow | Intersession | 11:15 - 12:00PM | Monday - Friday |
Preschool 1 Jellyfish | Intersession | 10:15 - 11:00AM, 11:15 - 12:00PM | Monday - Friday |
Preschool 2 Starfish | Intersession | 10:15 - 11:00AM, 11:15 - 12:00PM | Monday - Friday |
Pod 1 Sea Horse | Intersession | 10:15 - 11:00AM, 11:15 - 12:00PM | Monday - Friday |
Pod 2 Alligator | Intersession | 10:15 - 11:00AM, 11:15 - 12:00PM | Monday - Friday |
Pod 3 Otter | Intersession | 10:15 - 11:00AM, 11:15 - 12:00PM | Monday - Friday |
Pod 4 Octopus | Intersession | 10:15 - 11:00AM, 11:15 - 12:00PM | Monday - Friday |
Metro League | Begins June 5 | Diving @ Sandia 9:15 -10AM, Swim Team 7:00 - 9:00AM Water Polo 9:00 AM - 10:00 AM |
Monday - Friday |
Montgomery Pool - 505-767-5442 |
|||
Lesson | Session | times | Days |
Parent Tot 1 Guppy | l, ll, III and IV | 11:00 - 11:30AM | Monday - Thursday |
Parent Tot 2 Minnow | l, ll, III and IV | 10:15 - 10:45AM, 11:45AM - 12:15PM | Monday - Thursday |
Preschool 1 Jellyfish | l, ll, III and IV | 11:00 - 11:30AM | Monday - Thursday |
Preschool 2 Starfish | l, ll, III and IV | 10:15 - 10:45AM, 11:45AM - 12:15PM | Monday - Thursday |
Pod 1 Sea Horse | l, ll, III and IV | 10:15 - 10:45AM, 11:00 - 11:30AM, 11:45AM - 12:15PM | Monday - Thursday |
Pod 2 Alligator | l, ll, III and IV | 10:15 - 10:45AM, 11:00 - 11:30AM, 11:45AM - 12:15PM | Monday - Thursday |
Pod 3 Otter | l, ll, III and IV | 10:15 - 10:45AM, 11:00 - 11:30AM, 11:45AM - 12:15PM | Monday - Thursday |
Pod 4 Octopus | l, ll, III and IV | 10:15 - 10:45AM, 11:00 - 11:30AM, 11:45AM - 12:15PM | Monday - Thursday |
Metro League | Begins June 5 | Diving @ Sandia 9:15 -10AM, Swim Team 7:00 - 9:00 AM | Monday - Friday |
Rio Grande Outdoor Pool - 505-768-4928 |
|||
Lesson | Session | times | Days |
Parent Tot 1 Guppy | I, II, III, IV | 9:30 - 10:00AM | Monday - Thursday |
Parent Tot2 Minnow | I, II, III, IV | 10:15 - 10:45AM | Monday - Thursday |
Preschool 1 Jellyfish | I, II, III, IV | 9:30 - 10:00AM | Monday - Thursday |
Preschool 2 Starfish | I, II, III, IV | 10:15 - 10:45AM | Monday - Thursday |
Pod 1 Sea Horse | I, II, III, IV | 9:30 - 10:00AM, 10:15 - 10:45AM | Monday - Thursday |
Pod 2 Alligator | I, II, III, IV | 9:30 - 10:00AM, 10:15 - 10:45AM | Monday - Thursday |
Pod 3 Otter | I, II, III, IV | 9:30 - 10:00AM, 10:15 - 10:45AM | Monday - Thursday |
Pod 4 Octopus | I, II, III, IV | 9:30 - 10:00AM, 10:15 - 10:45AM | Monday - Thursday |
Metro League | Begins June 5 |
Diving @ Valley 5:00 - 6:00PM, Swim Team 10:00 - 10:45AM
Valley Cluster Water Polo MWF @ Sunport 9:00 - 10:00AM
|
Monday - Friday |
Sierra Vista Pool - 505-767-5444 |
|||
Lesson | Session | times | Days |
Parent Tot 1 Guppy | I, II, III, and IV | 11:00 - 11:30AM | Monday - Thursday |
Parent Tot 2 Minnow | I, II, III, and IV | 11:45AM - 12:15PM | Monday - Thursday |
Preschool 1 Jellyfish | I, II, III, and IV | 11:00 - 11:30AM | Monday - Thursday |
Preschool 2 Starfish | I, II, III, and IV | 10:15 - 10:45AM,11:45AM - 12:15PM | Monday - Thursday |
Pod 1 Sea Horse | I, II, III, and IV | 10:15 - 10:45AM, 11:00 - 11:30AM, 11:45AM - 12:15PM | Monday - Thursday |
Pod 2 Alligator | I, II, III, and IV | 10:15 - 10:45AM, 11:00 - 11:30AM, 11:45AM - 12:15PM | Monday - Thursday |
Pod 3 Otter | I, II, III, and IV | 10:15 - 10:45AM, 11:00 - 11:30AM | Monday - Thursday |
Pod 4 Octopus | I, II, III, and IV | 11:45AM - 12:15PM | Monday - Thursday |
Pod 5 Stingray | I, II, III, and IV | 10:15 - 10:45AM | Monday - Thursday |
Parent Tot 1 Guppy | I, and II | 6:40 - 7:10 PM | Monday - Thursday |
Parent Tot 2 Minnow | I, and II | 5:30 - 6:00PM | Monday - Thursday |
Preschool 1 Jellyfish | I, and II | 6:40 - 7:10 PM | Monday - Thursday |
Preschool 2 Starfish | I, and II | 5:30 - 6:00PM, 6:05 - 6:35PM | Monday - Thursday |
Pod 1 Sea Horse | I, and II | 5:30 - 6:00PM, 6:05 - 6:35PM, 6:40 - 7:10 PM | Monday - Thursday |
Pod 2 Alligator | I, and II | 5:30 - 6:00PM, 6:05 - 6:35PM, 6:40 - 7:10 PM | Monday - Thursday |
Pod 3 Otter | I, and II | 6:05 - 6:35PM, 6:40 - 7:10 PM | Monday - Thursday |
Pod 4 Octopus | I, and II | 5:30 - 6:00PM | Monday - Thursday |
Pod 5 Stingray | I, and II | 6:05 - 6:35PM | Monday - Thursday |
Metro League | Begins June 5 | Diving @ WMAC 9:00 - 10:00 AM, Swim Team 7:00 - 10:00AM | Monday - Friday |
Sunport Pool - 505-768-5399 |
|||
Lesson | Session | times | Days |
Parent Tot 1 Guppy | I, II, III, and IV | 10:00 -10:30 AM | Monday - Thursday |
Parent Tot 2 Minnow | I, II, III, and IV | 10:45 - 11:15 AM | Monday - Thursday |
Preschool 1 Jellyfish | I, II, III, and IV | 10:00-10:30 AM | Monday - Thursday |
Preschool 2 Starfish | I, II, III, and IV | 10:45 - 11:15 AM | Monday - Thursday |
Pod 1 Sea Horse | I, II, III, and IV | 10:00 - 10:30 AM, 10:45 - 11:15 AM | Monday - Thursday |
Pod 2 Alligator | I, II, III, and IV | 10:00 - 10:30 AM, 10:45 - 11:15 AM | Monday - Thursday |
Pod 3 Otter | I, II, III, and IV | 10:00 - 10:30 AM, 10:45 - 11:15 AM | Monday - Thursday |
Pod 4 Octopus | I, II, III, and IV | 10:00 - 10:30AM | Monday - Thursday |
Kids Kayak Class | III, IV | 5:00PM- 6:00PM | Thursday & Friday |
Metro League | Begins June 5 |
Diving @ Valley 5:00 - 6:00PM, Swim Team 8:00 - 9:00 AM
Valley Cluster Water Polo 9:00 - 10:00
|
Monday - Friday |
Valley Pool - 505-768-5349 |
|||
Lesson | Session | times | Days |
Parent Tot 1 Guppy | I, II, III, and IV | 10:00 - 10:30AM, 5:00-5:30 PM | Monday - Thursday |
Parent Tot 2 Minnow | I, II, III, and IV | 10:35 - 11:05AM, 5:35 - 6:05PM | Monday - Thursday |
Preschool 1 Jellyfish | I, II, III, and IV | 10:00 - 10:30AM, 5:00-5:30 PM | Monday - Thursday |
Preschool 2 Starfish | I, II, III, and IV | 10:35 - 11:05AM, 5:35 - 6:05PM | Monday - Thursday |
Pod 1 Sea Horse | I, II, III, and IV | 10:00 - 10:30AM, 10:35 - 11:05AM, 5:00-5:30 PM, 5:35 - 6:05PM | Monday - Thursday |
Pod 2 Alligator | I, II, III, and IV | 10:00 - 10:30AM, 10:35 - 11:05AM, 5:00-5:30 PM, 5:35 - 6:05PM | Monday - Thursday |
Pod 3 Otter | I, II, III, and IV | 10:00 - 10:30AM, 10:35 - 11:05AM, 5:00-5:30 PM, 5:35- 6:05PM | Monday - Thursday |
Pod 4 Octopus | I, II, III, and IV | 10:00 - 10:30AM, 10:35 - 11:05AM, 5:00-5:30 PM, 5:35 - 6:05PM | Monday - Thursday |
Metro League |
Begins June 5
|
Diving 5:00 - 6:00PM, Swim Team 4:00 - 5:00 PM
Valley Cluster Water Polo @ Sunport 9:00 - 10:00 AM
|
Monday - Friday |
New 1 week / 4 day classes (45 Minute Classes)Class sizes for the 45 minute classes will be a 1:3 instructor to student ratio |
Week 1 | 6/5/2023 - 6/9/2023 |
Week 2 | 6/12/2023 - 6/16/2023 |
Week 3 | 6/19/2023 - 6/23/2023 |
Week 4 | 6/26/2023 - 6/30/2023 |
Week 5 | 7/10/2023 - 7/14/2023 |
Week 6 | 7/17/2023 - 7/21/2023 |
Week 7 | 7/24/2023 - 7/28/2023 |
Week 8 | 7/31/2023 - 8/4/2023 |
East San Jose Pool - 505-767-5446 |
|||
Lesson | weeks | times | Days |
Preschool 2 Starfish | 2 - 7 | Free Swim School - 11:00AM - 11:30 AM | Monday - Thursday |
Pod 1 Sea Horse | 2 - 7 | Free Swim School - 11:00AM - 11:30 AM | Monday - Thursday |
Pod 2 Alligator | 2 - 7 | Free Swim School - 11:00AM - 11:30 AM | Monday - Thursday |
Highland Pool - 505-768-3940 |
|||
Lesson | Weeks | times | Days |
Parent Tot 1 Guppy | 1, 3, 5 | 10:15 -11:00 AM | Monday - Thursday |
Parent Tot 2 Minnow | 2, 6, 8 | 10:15 -11:00 AM | Monday - Thursday |
Preschool 2 Starfish | 2, 6, 7, 8 | 10:15 -11:00 AM | Monday - Thursday |
Pod 1 Sea Horse | 1-8 | 10:15 -11:00 AM | Monday - Thursday |
Pod 2 Alligator | 1, 2, 3, 5, 6, 8 | 10:15 -11:00 AM | Monday - Thursday |
Pod 3 Otter | 1, 2, 3, 5, 6, 8 | 10:15 -11:00 AM | Monday - Thursday |
Pod 4 Octopus | 1, 2, 3, 5, 6, 8 | 10:15 -11:00 AM | Monday - Thursday |
Preschool 1 Jellyfish | 1, 3, 4, 5 | 10:15 -11:00 AM | Monday - Thursday |
Parent Tot 1 Guppy | 2, 4, 6 | 5:45 - 6:30 PM | Monday - Thursday |
Parent Tot 2 Minnow | 3, 5, 7 | 5:45 - 6:30 PM | Monday - Thursday |
Preschool 1 Jellyfish | 2, 4, 6 | 5:45 - 6:30 PM | Monday - Thursday |
Preschool 2 Starfish | 3, 5, 7 | 5:45 - 6:30 PM | Monday - Thursday |
Pod 1 Sea Horse | 2 - 7 | 5:45 - 6:30 PM | Monday - Thursday |
Pod 2 Alligator | 2 - 7 | 5:45 - 6:30 PM | Monday - Thursday |
Pod 3 Otter | 2 - 7 | 5:45 - 6:30 PM | Monday - Thursday |
Pod 4 Octopus | 2 - 7 | 5:45 - 6:30 PM | Monday - Thursday |
Kids Kayak Class | 4, 7 | 10:15 -11:00 AM | Monday - Thursday |
Triathlon | 4 | 10:15 -11:00 AM | Monday - Friday |
Jr. Lifeguard | 7 | 10:15 -11:00 AM | Monday - Friday |
Los Altos Pool - 505-768-4901 |
|||
Lesson | Weeks | times | Days |
Parent Tot 1 Guppy | 1, 3, 5, 7 | 10:15 - 11:00 AM | Monday - Thursday |
Parent Tot 2 Minnow | 1, 3, 5, 7 | 11:15 AM - 12:00 PM | Monday - Thursday |
Preschool 1 Jellyfish | 1, 3, 5, 7 | 10:15 - 11:00 AM | Monday - Thursday |
Preschool 2 Starfish | 1, 3, 5, 7 | 11:15 AM - 12:00 PM | Monday - Thursday |
Pod 1 Sea Horse | 1, 3, 5, 7 | 10:15 - 11:00 AM, 11:15 AM - 12:00 PM | Monday - Thursday |
Pod 2 Alligator | 1, 3, 5, 7 | 10:15 - 11:00 AM, 11:15 AM - 12:00 PM | Monday - Thursday |
Pod 3 Otter | 1, 3, 5, 7 | 10:15 - 11:00 AM, 11:15 AM - 12:00 PM | Monday - Thursday |
Pod 4 Octopus | 1, 3, 5, 7 | 10:15 - 11:00 AM, 11:15 AM - 12:00 PM | Monday - Thursday |
Intro Class | Week 2 | 10:10 - 11:00 AM, 11:10 AM - 12:00 PM | Monday - Thursday |
Kayak | Week 4 | 10:15 - 11:15 AM, 11:20 AM - 12:20 PM | Tuesday - Thursday |
Paddle Board | Week 6 | 10:15 - 11:15 AM, 11:20 AM - 12:20 PM | Tuesday - Thursday |
Jr Lifeguard | Week 8 | 10:10 - 11:10 AM, 11:10 AM - 12:10 PM | Monday - Friday |
Parent Tot 1 Guppy | 1, 3, 5, 7 | 4:15 PM - 5:00 PM | Monday - Thursday |
Parent Tot 2 Minnow | 1, 3, 5, 7 | 5:15 PM - 6:00 PM | Monday - Thursday |
Preschool 1 Jellyfish | 1, 3, 5, 7 | 4:15 PM - 5:00 PM | Monday - Thursday |
Preschool 2 Starfish | 1, 3, 5, 7 | 5:15 PM - 6:00 PM | Monday - Thursday |
Pod 1 Sea Horse | 1, 3, 5, 7 | 4:15 PM - 5:00 PM, 5:15 PM - 6:00 PM | Monday - Thursday |
Pod 2 Alligator | 1, 3, 5, 7 | 4:15 PM - 5:00 PM, 5:15 PM - 6:00 PM | Monday - Thursday |
Pod 3 Otter | 1, 3, 5, 7 | 4:15 PM - 5:00 PM, 5:15 PM - 6:00 PM | Monday - Thursday |
Pod 4 Octopus | 1, 3, 5, 7 | 4:15 PM - 5:00 PM, 5:15 PM - 6:00 PM | Monday - Thursday |
Intro Class | Week 2 | 4:10 PM - 5:00 PM, 5:10 PM - 6:00 PM | Monday - Thursday |
Kayak | Week 4 | 4:30 PM - 5:30 PM | Tuesday - Thursday |
Paddle Board | Week 6 | 4:30 PM - 5:30 PM | Tuesday - Thursday |
Jr Lifeguard | Week 8 | 4:30 PM - 5:30 PM | Monday - Friday |
Metro League | Begins June 6 | Diving @ Sandia 9:15 -10AM, Swim Team 7:45 - 10:00 AM | Monday - Friday |
West Mesa Aquatic Center - 505-836-8718 |
|||
Lesson | Session | times | Days |
Parent Tot 1 Guppy | 1, 2, 3, 5, 6, 7 | 10:15 - 11:00AM | Monday - Thursday |
Parent Tot 2 Minnow | 1, 2, 3, 5, 6, 7 | 11:15 - 12:00AM | Monday - Thursday |
Preschool 1 Jellyfish | 1, 2, 3, 5, 6, 7 | 10:15 - 11:00AM, 11:15-12:00PM | Monday - Thursday |
Preschool 2 Starfish | 1, 2, 3, 5, 6, 7 | 10:15 - 11:00AM, 11:15-12:00PM | Monday - Thursday |
Pod 1 Sea Horse | 1, 2, 3, 5, 6, 7 | 10:15 - 11:00AM, 11:15-12:00PM | Monday - Thursday |
Pod 2 Alligator | 1, 2, 3, 5, 6, 7 | 10:15 - 11:00AM, 11:15-12:00PM | Monday - Thursday |
Pod 3 Otter | 1, 2, 3, 5, 6, 7 | 10:15 - 11:00AM, 11:15-12:00PM | Monday - Thursday |
Pod 4 Octopus | 1, 2, 3, 5, 6, 7 | 10:15 - 11:00AM, 11:15-12:00PM | Monday - Thursday |
Parent Tot 1 Guppy | 1, 2, 3, 5, 6, 7 | 5:15 - 6:00PM | Monday - Thursday |
Parent Tot 2 Minnow | 1, 2, 3, 5, 6, 7 | 6:05 - 6:50PM | Monday - Thursday |
Preschool 1 Jellyfish | 1, 2, 3, 5, 6, 7 | 5:15 - 6:00PM, 6:05 - 6:50PM | Monday - Thursday |
Preschool 2 Starfish | 1, 2, 3, 5, 6, 7 | 5:15 - 6:00PM, 6:05 - 6:50PM | Monday - Thursday |
Pod 1 Sea Horse | 1, 2, 3, 5, 6, 7 | 5:15 - 6:00PM, 6:05 - 6:50PM | Monday - Thursday |
Pod 2 Alligator | 1, 2, 3, 5, 6, 7 | 5:15 - 6:00PM, 6:05 - 6:50PM | Monday - Thursday |
Pod 3 Otter | 1, 2, 3, 5, 6, 7 | 5:15 - 6:00PM, 6:05 - 6:50PM | Monday - Thursday |
Pod 4 Octopus | 1, 2, 3, 5, 6, 7 | 5:15 - 6:00PM, 6:05 - 6:50PM | Monday - Thursday |
Kids Triathlon Class | 4 | 10:15 - 11:15AM | Monday - Thursday |
Kids Kayak Class | 4 | 11:15 - 12:15PM | Monday - Thursday |
Paddle Boarding | 8 | 10:15 - 11:15AM | Monday - Thursday |
Adventures in Aquatics | 8 | 11:15 - 12:15PM | Monday - Thursday |
Metro League | Begins June 5 | Dive @ WMAC 9:00 - 10:00 AM, Swim and Water Polo 8:00AM - 10:00AM | Monday - Friday |
Wilson Pool - 505-768-4931 |
|||
Lesson | Weeks | times | Days |
Parent Tot 1 Guppy | 8 | 11:15 AM - 12:00PM | Monday - Thursday |
Preschool 1 Jellyfish | 1, 3, 5 | 11:15 AM - 12:00PM | Monday - Thursday |
Preschool 2 Starfish | 2, 6, 8 | 11:15 AM - 12:00PM | Monday - Thursday |
Pod 1 Sea Horse | 1 - 7 | 11:15 AM - 12:00PM | Monday - Thursday |
Pod 2 Alligator | 1 - 7 | 11:15 AM - 12:00PM | Monday - Thursday |
Pod 3 Otter | 1 - 7 | 11:15 AM - 12:00PM | Monday - Thursday |
Pod 4 Octopus | 1 - 7 | 11:15 AM - 12:00PM | Monday - Thursday |
Kids Kayak Class | 8 | 11:15 AM - 12:00PM | Monday - Thursday |
Jr. Lifeguard | 8 | 11:15 AM - 12:00PM | Monday - Thursday |
Metro League | 1 - 8 | 9:00 am to 10:15 AM | Monday - Friday |