Community Centers
Gymnasiums, ceramic rooms, meeting rooms, kitchens, multipurpose activity rooms, computer labs, weight/fitness rooms, and restrooms with showers are some of the components found in community centers. Outdoor amenities vary from center to center and include combinations of play equipment, athletic fields, multipurpose courts, and parks. Hours and availability vary by community center. Register for a community center membership.
Community Center Memberships
Community center memberships are free for the Community and need to be renewed yearly. Memberships are required and include access to all 18 community centers, free classes and various amenities like fitness rooms, gymnasiums, computer labs, game rooms and meeting spaces. All facilities offer programs or amenities for the whole family.
CC Youth Pass: Ages 5-11
CC Teen Pass: Ages 12 and 17
CC Adult Pass: Ages 18 and up
ID may be required to verify name and age.
Individuals aged 12 years and older are permitted to access the facility during open recreation hours, outside of organized or scheduled recreation programs.
Fitness Room Policies:
-
- Ages 14 and 15: May use the fitness room only when accompanied by a parent or legal guardian.
- Ages 16 and 17: May use the fitness room without a parent or guardian present, provided they comply with all posted safety rules and staff instructions.
Map: Albuquerque Community Centers
CABQ Community Center Listing
| Community Center | Address | Phone | Amenities | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitness Room | Gymnasium | Computer Lab | Game Room | Meeting Room(s) | Patio | Senior Meal Site | Kitchen* | Splash Pad | |||
| Alamosa | 6900 Gonzales SW, 87121 | 505-836-8760 |
✔ |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Barelas | 801 Barelas SW, 87102 | 505-848-1343 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Cesar Chavez | 7505 Kathryn SE, 87108 | 505-256-2680 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Dennis Chavez | 715 Kathryn SE, 87102 | 505-848-1341 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Don Newton - Taylor Ranch | 4900 Kachina NW, 87120 | 505-768-6006 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Heights | 823 Buena Vista SE, 87106 | 505-848-1334 | 1/2 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Herman Sanchez | 1830 William SE, 87102 | 505-848-1336 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Holiday Park | 11710 Comanche NE, 87111 | 505-764-6425 | ✔ | 1/2 | ✔ | ✔ | ✔ | ✔ | |||
| Jack Candelaria | 400 San Jose SE, 87102 | 505-848-1324 | ✔ | 1/2 | ✔ | ✔ | ✔ | ✔ | |||
| Jeanne Bellamah | 11516 Summer NE, 87112 | 505-767-5910 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
|
|
3828 Rincon NW, 87105 | 505-836-8810 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Johnny Tapia at Wells Park | 500 Mountain NW, 87102 | 505-848-1390 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Loma Linda | 1700 Yale SE, 87106 | 505-764-1525 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Los Duranes | 2920 Leopoldo NW, 87104 | 505-767-5900 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| McKinley | 3401 Monroe NE, 87110 | 505-767-5930 | 1/2 | ||||||||
| Mesa Verde | 7900 Marquette NE, 87108 | 505-767-5920 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Reynaluz Juarez | 1100 Quincy SE, 87108 | 505-256-2093 | 1/2 | ✔ | |||||||
| Singing Arrow | 13200 Wenonah SE, 87123 | 505-768-4760 | ✔ | ✔ | ✔ | ||||||
| Snow Park | 9501 Indian School NE, 87112 | 505-332-5250 | ✔ | ||||||||
| Thomas Bell | 3001 University SE, 87106 | 505-848-1332 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| West Mesa | 5500 Glenrio NW, 87105 | 505-836-3487 | ✔ | 1/2 | ✔ | ✔ | ✔ | ✔ | |||
| Westgate | 10001 De Vargas SW, 87121 | 505-768-4750 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Westgate Annex | 1400 Snow Vista SW, 87121 | ✔ | ✔ | ✔ | |||||||
*Kitchens available for rental ONLY
Community Center Holidays
City of Albuquerque community centers are closed on the following holidays:
- Martin Luther King Jr. Day
- Presidents' Day
- Memorial Day
- Juneteenth
- Independence Day
- Labor Day
- Indigenous Peoples' Day
- Veterans Day
- Thanksgiving Day
- Day After Thanksgiving
- Christmas Day
- New Year's Day