NIBRS 2024 Annual
See 2024 annual National Incident-Based Reporting System (NIBRS) information for the City of Albuquerque.
Violent Crime Down
Aggravated Assault
2024: 4,407
2025: 3,905
% Change: -11%
Shooting with Injuries
2024: 261
2025: 169
% Change: -35%
Homicides
2024: 98
2025: 65
% Change: -34%
Felonies
Number of Felony Arrests
2024: 4,494
2025: 5,741
% Change: 28%
Felony Warrant Arrests
2024: 6,167
2025: 6,462
% Change: 5%
Overall Crime 2023 vs 2024
Crimes Against Property
2024: 44,526
2025: 36,893
% Change: -17%
Crimes Against Person
2024: 13,498
2025: 13,057
% Change: -3%
Crimes Against Society
2024: 7,569
2025: 8,580
% Change: 13%
2025 Crimes Against Property Breakdown
| Crime | Total | |
|---|---|---|
| Overall Crimes Against Property | 36,893 | |
| Arson | 78 | |
| Bribery | 24 | |
| Burglary/Breaking & Entering | 3,717 | |
| Counterfeiting, forgery | 302 | |
| Destruction/Damage/Vandalism | 7,952 | |
| Embezzlement | 162 | |
| Extortion/Blackmail | 126 | |
| Fraud Offenses | Overall Fraud | 3,866 |
| Credit card, ATM fraud | 830 | |
| False pretenses, swindle | 2,079 | |
| Hacking/Computer Invasion | 17 | |
| Identity Theft | 885 | |
| Impersonation | 35 | |
| Welfare Fraud | 7 | |
| Wire Fraud | 13 | |
| Larceny/Theft Offenses | Larceny/Theft Overall | 16,164 |
| All other larceny | 3,050 | |
| From coin-operated machine or device | ||
| Pocket picking | 10 | |
| Purse-snatching | 3 | |
| Shoplifting | 7,567 | |
| Theft from building | 1,267 | |
| Theft from motor vehicle | 3,373 | |
| Theft of motor vehicle parts or accessory | 884 | |
| Motor Vehicle Theft | 3,317 | |
| Robbery | 708 | |
| Stolen Property | 477 | |
2025 Crimes Against Person Breakdown
| Crime | Total | |
|---|---|---|
| Aggravated Offenses | Overall Aggravated Offenses | 11,853 |
| Aggravated Assault | 3,905 | |
| Intimidation | 517 | |
| Simple Assault | 7,431 | |
| Homicide Offenses | Overall Homicide Offenses | 99 |
| Justifiable Homicide | 1 | |
| Murder Non-Negligent | 98 | |
| Negligent Manslaughter | 2 | |
| Kidnapping/Abduction | 598 | |
| Sex Offenses | Overall Sex Offenses | 538 |
| Fondling | 186 | |
| Rape | 235 | |
| Sodomy | 57 | |
| Incest | ||
| Sexual assault with an object | 55 | |
| Statutory rape | 5 | |
2025 Crimes Against Society Breakdown
| Crime | Total | |
|---|---|---|
| Crimes Against Society Overall | 8,580 | |
| Animal Cruelty | 37 | |
| Drug/Narcotics Offenses | Overall Drug/Narcotics Offenses | 6,031 |
| Drug equipment violations | 2,644 | |
| Drug, narcotic violations | 3,387 | |
| Pornography/Obscene Material | 91 | |
| Prostitution Offenses | Overall Prostitution Offenses | 165 |
| Assisting or promoting prostitution | 5 | |
| Prostitution | 108 | |
| Purchasing Prostitution | 52 | |
| Weapons Law Violations | 2,256 | |