Skip to main content

NIBRS 2024 Annual

See 2024 annual National Incident-Based Reporting System (NIBRS) information for the City of Albuquerque.

Violent Crime Down

Aggravated Assault

2023: 4,959

2024: 4,404

% Change: -11%

Shooting with Injuries

2023: 334

2024: 288

% Change: -14%

Homicides

2023: 99

2024: 96

% Change: -3%


Felonies

Number of Felony Arrests

2023: 4,374

2024: 4,530

% Change: 4%

Felony Warrant Arrests

2023: 4,857

2024: 6,203

% Change: 28%


Overall Crime 2023 vs 2024

Crimes Against Property

2023: 45,039

2024: 43,999

% Change: -2%

See 2024 Crimes Against Property Breakdown

Crimes Against Person

2023: 45,039

2024: 43,999

% Change: 1%

See 2024 Crimes Against Person Breakdown

Crimes Against Society

2023: 16,649

2024: 16,003

% Change: -4%

See 2024 Crimes Against Society Breakdown


2024 Crimes Against Property Breakdown

Crime 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
Overall Crimes Against Property 12,254 10,911 10,834 10,000 43,999
Arson 24 21 13 6 64
Bribery 3 8 2 11 24
Burglary/Breaking & Entering 1,086 1,032 1,109 1,024 4,251
Counterfeiting, forgery 58 66 65 52 241
Destruction/Damage/Vandalism 3,069 2,670 2,737 2,420 10,896
Embezzlement 37 40 35 43 155
Extortion/Blackmail 21 27 29 26 103
Fraud Offenses Overall Fraud 1,109 1,050 915 742 3,816
Credit card, ATM fraud 187 202 177 164 730
False pretenses, swindle 466 437 585 387 1,875
Hacking/Computer Invasion 2 1 3 1 7
Identity Theft 247 283 219 156 905
Impersonation 1 8 6 2 17
Welfare Fraud 2 7 0 3 12
Wire Fraud 4 17 10 2 33
Larceny/Theft Offenses Larceny/Theft Overall 4,760 4,396 4,072 3,982 17,210
All other larceny 774 872 791 845 3,282
From coin-operated machine or device 3 1 11 4 19
Pocket picking 6 6 4 1 17
Purse-snatching 1 1 2 1 5
Shoplifting 2,220 1,908 1,740 1,672 7,540
Theft from building 293 299 262 292 1,146
Theft from motor vehicle 1,107 994 993 909 4,003
Theft of motor vehicle parts or accessory 356 315 269 258 1,198
Motor Vehicle Theft 1,735 1,286 1,494 1,333 5,848
Robbery 232 213 245 216 906
Stolen Property 120 102 118 145 485

2024 Crimes Against Person Breakdown

Crime 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
Aggravated Offenses Overall Aggravated Offenses 3,335 3,291 3,639 3,206 13,471
Aggravated Assault 1,095 1,112 1,236 961 4,404
Intimidation 144 133 143 102 522
Simple Assault 1,798 1,768 1,956 1,834 7,356
Homicide Offenses Overall Homicide Offenses 20 25 25 24 94
Justifiable Homicide 0 0 1 0 1
Murder Non-Negligent 19 24 24 24 91
Negligent Manslaughter 1 1 0 0 2
Kidnapping/Abduction 134 115 138 157 544
Sex Offenses Overall Sex Offenses 144 135 141 127 547
Fondling 41 40 36 42 159
Rape 61 68 73 50 252
Sodomy 26 15 18 22 81
Incest 0 0 0 0 0
Sexual assault with an object 16 12 14 13 55
Statutory rape 0 0 0 0 0

2024 Crimes Against Society Breakdown

Crime 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
Crimes Against Society Overall 3,802 3,852 4,422 3,927 16,003
Animal Cruelty 14 8 11 5 38
Drug/Narcotics Offenses Overall Drug/Narcotics Offenses 940 1,190 1,464 1,105 4,699
Drug equipment violations 383 460 595 442 1,880
Drug, narcotic violations 557 730 869 663 2,819
Pornography/Obscene Material 21 25 23 19 88
Prostitution Offenses Overall Prostitution Offenses 1 3 25 43 72
Assisting or promoting prostitution 0 3 4 1 8
Prostitution 1 0 19 1  
Purchasing Prostitution 0 0 2 41 43
Weapons Law Violations 703 664 646 657 2,670