Crime Stats by Area Command
View the stats of by area command.
Foothills Area Command
Foothills Area Command Mid-Year Crime Stats, Jan.-June 2025 and 2026.
| Crime | Jan.-June 2025 | Jan.-June 2026 | % Change |
|---|---|---|---|
| Aggravated Assault | 277 | 244 | -12% |
| Burglary/Breaking & Entering | 229 | 171 | -25% |
| Destruction/Damage/Vandalism | 623 | 424 | -32% |
| Driving Under the Influence | 59 | 74 | 25% |
| Drug/Narcotic Offenses | 152 | 148 | -3% |
| Homicide Offenses | 1 | 2 | 100% |
| Shoplifting | 548 | 377 | -31% |
| Motor Vehicle Theft | 310 | 154 | -50% |
| Rape | 13 | 13 | 0% |
| Robbery | 54 | 28 | -48% |
| Theft from Motor Vehicle | 251 | 254 | 1% |
| Trespass of Real Property | 126 | 134 | 6% |
| Weapons Law Violations | 101 | 85 | -16% |
*Counts are to be considered preliminary and subject to change.
Northeast Area Command
Northeast Area Command Mid-Year Crime Stats, Jan.-June 2025 and 2026.
| Crime | Jan.-June 2025 | Jan.-June 2026 | % Change |
|---|---|---|---|
| Aggravated Assault | 1,165 | 1,212 | 4% |
| Burglary/Breaking & Entering | 379 | 321 | -15% |
| Destruction/Damage/Vandalism | 924 | 658 | -29% |
| Driving Under the Influence | 109 | 177 | 62% |
| Drug/Narcotic Offenses | 193 | 248 | 28% |
| Homicide Offenses | 6 | 4 | -50% |
| Shoplifting | 1,694 | 1,413 | -17% |
| Motor Vehicle Theft | 470 | 259 | -81% |
| Rape | 22 | 22 | 0% |
| Robbery | 71 | 83 | 17% |
| Theft from Motor Vehicle | 410 | 384 | -7% |
| Trespass of Real Property | 106 | 119 | 12% |
| Weapons Law Violations | 184 | 125 | -32% |
*Counts are to be considered preliminary and subject to change.
Northwest Area Command
Northwest Area Command Mid-Year Crime Stats, Jan.-June 2025 and 2026.
| Crime | Jan.-June 2025 | Jan.-June 2026 | % Change |
|---|---|---|---|
| Aggravated Assault | 168 | 155 | -8% |
| Burglary/Breaking & Entering | 187 | 100 | -47% |
| Destruction/Damage/Vandalism | 451 | 299 | -34% |
| Driving Under the Influence | 84 | 94 | 12% |
| Drug/Narcotic Offenses | 49 | 71 | 45% |
| Homicide Offenses | 2 | 1 | -50% |
| Shoplifting | 705 | 661 | -6% |
| Motor Vehicle Theft | 199 | 118 | -41% |
| Rape | 14 | 10 | -29% |
| Robbery | 28 | 19 | -32% |
| Theft from Motor Vehicle | 198 | 139 | -30% |
| Trespass of Real Property | 72 | 45 | -38% |
| Weapons Law Violations | 79 | 65 | -18% |
*Counts are to be considered preliminary and subject to change.
Southeast Area Command
Southeast Area Command Mid-Year Crime Stats, Jan.-June 2025 and 2026.
| Crime | Jan.-June 2025 | Jan.-June 2026 | % Change |
|---|---|---|---|
| Aggravated Assault | 345 | 362 | 5% |
| Burglary/Breaking & Entering | 299 | 233 | -22% |
| Destruction/Damage/Vandalism | 598 | 432 | -28% |
| Driving Under the Influence | 54 | 61 | 13% |
| Drug/Narcotic Offenses | 522 | 810 | 55% |
| Homicide Offenses | 10 | 7 | -30% |
| Shoplifting | 74 | 31 | -58% |
| Motor Vehicle Theft | 230 | 194 | -16% |
| Rape | 18 | 21 | 17% |
| Robbery | 77 | 72 | -6% |
| Theft from Motor Vehicle | 155 | 192 | 24% |
| Trespass of Real Property | 223 | 237 | 6% |
| Weapons Law Violations | 349 | 233 | -33% |
*Counts are to be considered preliminary and subject to change.
Southwest Area Command
Southwest Area Command Mid-Year Crime Stats, Jan.-June 2025 and 2026.
| Crime | Jan.-June 2025 | Jan.-June 2026 | % Change |
|---|---|---|---|
| Aggravated Assault | 255 | 256 | 0% |
| Burglary/Breaking & Entering | 144 | 98 | -32% |
| Destruction/Damage/Vandalism | 422 | 336 | -20% |
| Driving Under the Influence | 68 | 55 | -19% |
| Drug/Narcotic Offenses | 334 | 500 | 50% |
| Homicide Offenses | 5 | 2 | -60% |
| Shoplifting | 156 | 182 | 17% |
| Motor Vehicle Theft | 175 | 151 | -14% |
| Rape | 13 | 8 | -38% |
| Robbery | 46 | 28 | -39% |
| Theft from Motor Vehicle | 142 | 115 | -19% |
| Trespass of Real Property | 100 | 115 | 15% |
| Weapons Law Violations | 299 | 216 | -28% |
*Counts are to be considered preliminary and subject to change.
University Area Command
University Area Command Mid-Year Crime Stats, Jan.-June 2025 and 2026.
| Crime | Jan.-June 2025 | Jan.-June 2026 | % Change |
|---|---|---|---|
| Aggravated Assault | 165 | 188 | 14% |
| Burglary/Breaking & Entering | 270 | 184 | -32% |
| Destruction/Damage/Vandalism | 534 | 353 | -34% |
| Driving Under the Influence | 54 | 60 | 11% |
| Drug/Narcotic Offenses | 123 | 99 | -20% |
| Homicide Offenses | 2 | 1 | -50% |
| Shoplifting | 176 | 84 | -52% |
| Motor Vehicle Theft | 208 | 134 | -36% |
| Rape | 14 | 18 | 29% |
| Robbery | 33 | 28 | -15% |
| Theft from Motor Vehicle | 304 | 244 | -20% |
| Trespass of Real Property | 88 | 83 | -6% |
| Weapons Law Violations | 86 | 86 | 0% |
*Counts are to be considered preliminary and subject to change.
Valley Area Command
Valley Area Command Mid-Year Crime Stats, Jan.-June 2025 and 2026.
| Crime | Jan.-June 2025 | Jan.-June 2026 | % Change |
|---|---|---|---|
| Aggravated Assault | 280 | 346 | 24% |
| Burglary/Breaking & Entering | 249 | 219 | -12% |
| Destruction/Damage/Vandalism | 764 | 567 | -35% |
| Driving Under the Influence | 120 | 222 | 85% |
| Drug/Narcotic Offenses | 293 | 794 | 171% |
| Homicide Offenses | 9 | 7 | -22% |
| Shoplifting | 221 | 237 | 7% |
| Motor Vehicle Theft | 269 | 180 | -33% |
| Rape | 12 | 24 | 100% |
| Robbery | 61 | 57 | -7% |
| Theft from Motor Vehicle | 259 | 312 | 20% |
| Trespass of Real Property | 149 | 325 | 118% |
| Weapons Law Violations | 178 | 185 | 4% |
*Counts are to be considered preliminary and subject to change.