2025 Monthly Crime Stats
See monthly National Incident-Based Reporting System (NIBRS) crime stats by area command.
City Wide Crime Events in Albuquerque: Jan-Apr 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | April 2025 |
---|---|---|---|---|
Aggravated Offenses | 884 | 847 | 909 | 1005 |
Burglary/Breaking & Entering | 281 | 291 | 271 |
262 |
Destruction/Damage/Vandalism of Property | 737 | 729 | 754 | 701 |
Drug/Narcotic Offenses | 369 | 350 | 419 | 482 |
Homicide Offenses | 4 | 2 | 10 | 9 |
Larceny/Theft Offenses | 1271 | 1215 | 1288 | 1221 |
Motor Vehicle Theft | 378 | 288 | 263 | 294 |
Robbery | 53 | 49 | 59 | 63 |
Stolen Property Offenses | 58 | 37 | 37 | 44 |
Weapon Law Violations | 233 | 216 | 230 | 216 |
Crime Events in the Southwest Area Command: Jan-Apr 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | April 2025 |
---|---|---|---|---|
Aggravated Offenses | 105 | 108 | 114 | 117 |
Burglary/Breaking & Entering | 29 | 24 | 22 | 14 |
Destruction/Damage/Vandalism of Property | 85 | 72 | 73 | 61 |
Drug/Narcotic Offenses | 55 | 52 | 58 | 49 |
Homicide Offenses | 2 | 1 | 1 | 1 |
Larceny/Theft Offenses | 78 | 69 | 77 | 87 |
Motor Vehicle Theft | 41 | 24 | 22 | 21 |
Robbery | 6 | 7 | 7 | 12 |
Stolen Property Offenses | 10 | 1 | 3 | 7 |
Weapon Law Violations | 53 | 63 | 63 | 37 |
Crime Events in the Valley Area Command: Jan-Apr 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | April 2025 |
---|---|---|---|---|
Aggravated Offenses | 129 | 141 | 147 | 153 |
Burglary/Breaking & Entering | 27 | 42 | 28 | 44 |
Destruction/Damage/Vandalism of Property | 126 | 130 | 131 | 121 |
Drug/Narcotic Offenses | 82 | 82 | 95 | 89 |
Homicide Offenses | 0 | 0 | 2 | 3 |
Larceny/Theft Offenses | 138 | 140 | 172 | 156 |
Motor Vehicle Theft | 61 | 45 | 41 | 52 |
Robbery | 10 | 5 | 10 | 11 |
Stolen Property Offenses | 8 | 4 | 5 | 6 |
Weapon Law Violations | 33 | 26 | 28 | 22 |
Crime Events in the Southeast Area Command: Jan-Apr 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | April 2025 |
---|---|---|---|---|
Aggravated Offenses | 154 | 99 | 140 | 159 |
Burglary/Breaking & Entering | 54 | 51 | 55 | 50 |
Destruction/Damage/Vandalism of Property | 96 | 102 | 97 | 100 |
Drug/Narcotic Offenses | 93 | 101 | 117 | 176 |
Homicide Offenses | 1 | 0 | 2 | 4 |
Larceny/Theft Offenses | 89 | 85 | 93 | 71 |
Motor Vehicle Theft | 35 | 33 | 38 | 45 |
Robbery | 5 | 18 | 9 | 13 |
Stolen Property Offenses | 19 | 11 | 11 | 18 |
Weapon Law Violations | 56 | 46 | 63 | 72 |
Crime Events in the Northeast Area Command: Jan-Apr 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | April 2025 |
---|---|---|---|---|
Aggravated Offenses | 176 | 151 | 181 | 203 |
Burglary/Breaking & Entering | 56 | 53 | 65 | 61 |
Destruction/Damage/Vandalism of Property | 158 | 136 | 165 | 137 |
Drug/Narcotic Offenses | 43 | 45 | 64 | 69 |
Homicide Offenses | 0 | 0 | 3 | 0 |
Larceny/Theft Offenses | 471 | 389 | 451 | 381 |
Motor Vehicle Theft | 86 | 68 | 81 | 60 |
Robbery | 11 | 7 | 17 | 6 |
Stolen Property Offenses | 10 | 7 | 5 | 7 |
Weapon Law Violations | 32 | 25 | 35 | 37 |
Crime Events in the Foothills Area Command: Jan-Apr 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | April 2025 |
---|---|---|---|---|
Aggravated Offenses | 124 | 148 | 128 | 152 |
Burglary/Breaking & Entering | 37 | 46 | 39 | 37 |
Destruction/Damage/Vandalism of Property | 98 | 109 | 103 | 119 |
Drug/Narcotic Offenses | 37 | 26 | 33 | 39 |
Homicide Offenses | 1 | 0 | 1 | 0 |
Larceny/Theft Offenses | 194 | 184 | 194 | 195 |
Motor Vehicle Theft | 65 | 48 | 31 | 46 |
Robbery | 11 | 7 | 7 | 8 |
Stolen Property Offenses | 1 | 2 | 5 | 2 |
Weapon Law Violations | 20 | 23 | 10 | 19 |
Crime Events in the Northwest Area Command: Jan-Apr 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | Apr 2025 |
---|---|---|---|---|
Aggravated Offenses | 86 | 89 | 99 | 98 |
Burglary/Breaking & Entering | 20 | 22 | 29 | 27 |
Destruction/Damage/Vandalism of Property | 71 | 67 | 73 | 61 |
Drug/Narcotic Offenses | 24 | 10 | 13 | 17 |
Homicide Offenses | 0 | 0 | 0 | 1 |
Larceny/Theft Offenses | 188 | 205 | 173 | 159 |
Motor Vehicle Theft | 45 | 36 | 20 | 26 |
Robbery | 5 | 2 | 3 | 5 |
Stolen Property Offenses | 3 | 5 | 3 | 0 |
Weapon Law Violations | 12 | 11 | 14 | 11 |
Crime Events in the University Area Command: Jan-Apr 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | April 2025 |
---|---|---|---|---|
Aggravated Offenses | 76 | 79 | 75 | 89 |
Burglary/Breaking & Entering | 49 | 41 | 26 | 23 |
Destruction/Damage/Vandalism of Property | 84 | 96 | 97 | 79 |
Drug/Narcotic Offenses | 30 | 27 | 33 | 39 |
Homicide Offenses | 0 | 1 | 1 | 0 |
Larceny/Theft Offenses | 89 | 130 | 105 | 155 |
Motor Vehicle Theft | 36 | 28 | 25 | 38 |
Robbery | 5 | 2 | 6 | 7 |
Stolen Property Offenses | 3 | 5 | 2 | 3 |
Weapon Law Violations | 20 | 13 | 13 | 16 |