2025 Monthly Crime Stats
See monthly National Incident-Based Reporting System (NIBRS) crime stats by area command.
City Wide Crime Events in Albuquerque: Jan-Aug 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | Aug 2025 |
---|---|---|---|---|---|---|---|---|
Aggravated Offenses | 888 | 843 | 910 | 1001 | 1065 | 1061 | 1086 | 1114 |
Burglary/Breaking & Entering | 284 | 295 | 283 |
265 |
319
|
345
|
340 | 342 |
Destruction/Damage/Vandalism of Property | 744 | 730 | 748 | 696 | 746 | 760 | 658 | 665 |
Drug/Narcotic Offenses | 370 | 350 | 420 | 482 | 455 | 531 | 605 | 539 |
Homicide Offenses | 3 | 2 | 6 | 8 | 8 | 9 | 6 | 8 |
Larceny/Theft Offenses | 1271 | 1217 | 1281 | 1235 | 1392 | 1471 | 1534 | 1313 |
Motor Vehicle Theft | 379 | 288 | 270 | 300 | 290 | 367 | 298 | 247 |
Robbery | 54 | 49 | 60 | 66 | 70 | 76 | 49 | 57 |
Stolen Property Offenses | 58 | 39 | 39 | 44 | 39 | 50 | 47 | 28 |
Weapon Law Violations | 233 | 215 | 231 | 215 | 209 | 199 | 196 | 162 |
Crime Events in the Southwest Area Command: Jan- Aug 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | April 2025 |
May 2025
|
June 2025 |
July 2025 |
Aug 2025 |
---|---|---|---|---|---|---|---|---|
Aggravated Offenses | 106 | 107 | 112 | 115 | 112 | 118 | 107 | 129 |
Burglary/Breaking & Entering | 30 | 24 | 22 | 14 | 21 | 33 | 26 | 26 |
Destruction/Damage/Vandalism of Property | 85 | 71 | 71 | 61 | 59 | 74 | 67 | 70 |
Drug/Narcotic Offenses | 35 | 36 | 41 | 31 | 46 | 39 | 35 | 49 |
Homicide Offenses | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Larceny/Theft Offenses | 76 | 70 | 77 | 90 | 95 | 118 | 106 | 88 |
Motor Vehicle Theft | 41 | 23 | 24 | 22 | 26 | 38 | 46 | 21 |
Robbery | 6 | 7 | 7 | 12 | 8 | 6 | 5 | 3 |
Stolen Property Offenses | 10 | 2 | 3 | 7 | 5 | 6 | 4 | 2 |
Weapon Law Violations | 53 | 63 | 63 | 37 | 36 | 47 | 41 | 28 |
Crime Events in the Valley Area Command: Jan-Aug 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | Aug 2025 |
---|---|---|---|---|---|---|---|---|
Aggravated Offenses | 128 | 140 | 146 | 151 | 174 | 169 | 180 | 212 |
Burglary/Breaking & Entering | 27 | 43 | 31 | 45 | 43 | 59 | 68 | 54 |
Destruction/Damage/Vandalism of Property | 127 | 131 | 129 | 122 | 118 | 136 | 132 | 118 |
Drug/Narcotic Offenses | 60 | 59 | 72 | 62 | 55 | 78 | 65 | 83 |
Homicide Offenses | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 |
Larceny/Theft Offenses | 138 | 139 | 168 | 154 | 164 | 155 | 191 | 138 |
Motor Vehicle Theft | 61 | 45 | 41 | 52 | 28 | 41 | 52 | 36 |
Robbery | 10 | 5 | 10 | 11 | 12 | 13 | 4 | 8 |
Stolen Property Offenses | 8 | 4 | 5 | 6 | 5 | 7 | 7 | 2 |
Weapon Law Violations | 33 | 26 | 29 | 22 | 32 | 36 | 42 | 33 |
Crime Events in the Southeast Area Command: Jan-Aug 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | Aug 2025 |
---|---|---|---|---|---|---|---|---|
Aggravated Offenses | 226 | 176 | 214 | 245 | 238 | 253 | 248 | 272 |
Burglary/Breaking & Entering | 103 | 92 | 86 | 74 | 106 | 98 | 97 | 104 |
Destruction/Damage/Vandalism of Property | 182 | 198 | 193 | 178 | 208 | 172 | 151 | 182 |
Drug/Narcotic Offenses | 98 | 94 | 119 | 159 | 146 | 183 | 210 | 194 |
Homicide Offenses | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 3 |
Larceny/Theft Offenses | 175 | 214 | 201 | 227 | 235 | 238 | 300 | 228 |
Motor Vehicle Theft | 72 | 61 | 63 | 83 | 78 | 80 | 69 | 58 |
Robbery | 10 | 20 | 15 | 21 | 18 | 26 | 19 | 22 |
Stolen Property Offenses | 22 | 16 | 14 | 21 | 19 | 18 | 24 | 11 |
Weapon Law Violations | 76 | 60 | 76 | 87 | 75 | 61 | 53 | 54 |
J
Crime Events in the Northeast Area Command: Jan-Aug 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | Aug 2025 |
---|---|---|---|---|---|---|---|---|
Aggravated Offenses | 175 | 148 | 181 | 194 | 226 | 221 | 228 | 189 |
Burglary/Breaking & Entering | 58 | 54 | 65 | 60 | 60 | 79 | 71 | 76 |
Destruction/Damage/Vandalism of Property | 161 | 138 | 165 | 137 | 160 | 165 | 127 | 130 |
Drug/Narcotic Offenses | 34 | 31 | 54 | 55 | 47 | 28 | 52 | 35 |
Homicide Offenses | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 |
Larceny/Theft Offenses | 468 | 393 | 446 | 381 | 477 | 473 | 447 | 461 |
Motor Vehicle Theft | 86 | 70 | 85 | 63 | 75 | 91 | 60 | 52 |
Robbery | 11 | 7 | 17 | 8 | 13 | 15 | 10 | 10 |
Stolen Property Offenses | 10 | 8 | 6 | 7 | 6 | 9 | 5 | 6 |
Weapon Law Violations | 32 | 25 | 35 | 37 | 33 | 21 | 25 | 20 |
Crime Events in the Foothills Area Command: Jan-Aug 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | April 2025 | May 2025 | June 2025 | Jul 2025 | Aug 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|
Aggravated Offenses | 121 | 146 | 127 | 149 | 146 | 145 | 156 | 170 | ||
Burglary/Breaking & Entering | 37 | 46 | 41 | 39 | 35 | 29 | 37 | 41 | ||
Destruction/Damage/Vandalism of Property | 98 | 109 | 103 | 115 | 99 | 99 | 90 | 83 | ||
Drug/Narcotic Offenses | 26 | 20 | 26 | 29 | 29 | 48 | 49 | 36 | ||
Homicide Offenses | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Larceny/Theft Offenses | 192 | 186 | 192 | 199 | 207 | 236 | 234 | 179 | ||
Motor Vehicle Theft | 65 | 48 | 30 | 48 | 47 | 70 | 41 | 38 | ||
Robbery | 12 | 7 | 7 | 8 | 9 | 11 | 6 | 7 | ||
Stolen Property Offenses | 1 | 2 | 5 | 2 | 2 | 6 | 3 | 5 | ||
Weapon Law Violations | 20 | 23 | 10 | 19 | 15 | 14 | 10 | 13 |
Crime Events in the Northwest Area Command: Jan-Aug 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | Apr 2025 | May 2025 | June 2025 | July 2025 | Aug 2025 |
---|---|---|---|---|---|---|---|---|
Aggravated Offenses | 87 | 89 | 99 | 99 | 114 | 108 | 108 | 91 |
Burglary/Breaking & Entering | 20 | 24 | 32 | 27 | 45 | 39 | 33 | 30 |
Destruction/Damage/Vandalism of Property | 72 | 67 | 72 | 61 | 86 | 93 | 67 | 60 |
Drug/Narcotic Offenses | 17 | 8 | 12 | 13 | 16 | 9 | 21 | 7 |
Homicide Offenses | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Larceny/Theft Offenses | 190 | 200 | 169 | 162 | 185 | 227 | 217 | 183 |
Motor Vehicle Theft | 45 | 36 | 22 | 26 | 29 | 41 | 27 | 39 |
Robbery | 5 | 2 | 4 | 5 | 8 | 4 | 4 | 5 |
Stolen Property Offenses | 3 | 5 | 3 | 0 | 1 | 2 | 1 | 1 |
Weapon Law Violations | 12 | 11 | 14 | 11 | 15 | 16 | 15 | 10 |
Crime Events in the University Area Command: Jan-Aug 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 | April 2025 | May 2025 | June 2025 | Jul 2025 | Aug 2025 |
---|---|---|---|---|---|---|---|---|
Aggravated Offenses | 75 | 79 | 75 | 88 | 80 | 93 | 92 | 87 |
Burglary/Breaking & Entering | 49 | 41 | 28 | 23 | 70 | 53 | 42 | 53 |
Destruction/Damage/Vandalism of Property | 86 | 96 | 97 | 79 | 96 | 81 | 60 | 72 |
rug/Narcotic Offenses | 23 | 18 | 24 | 27 | 33 | 45 | 34 | 19 |
Homicide Offenses | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Larceny/Theft Offenses | 89 | 129 | 104 | 157 | 153 | 118 | 155 | 121 |
Motor Vehicle Theft | 36 | 28 | 25 | 38 | 44 | 37 | 33 | 28 |
Robbery | 5 | 2 | 6 | 7 | 5 | 8 | 8 | 11 |
Stolen Property Offenses | 3 | 5 | 3 | 3 | 1 | 4 | 5 | 2 |
Weapon Law Violations | 20 | 13 | 13 | 16 | 9 | 14 | 17 | 21 |