Skip to main content

2025 Monthly Crime Stats

See monthly National Incident-Based Reporting System (NIBRS) crime stats by area command.

City Wide Crime Events in Albuquerque: Jan-June 2025

Crime Jan. 2025 Feb. 2025 March 2025 April 2025 May 2025 June 2025
Aggravated Offenses 886 842 910 1000 1064 1061
Burglary/Breaking & Entering 283 293 282

265

308

 

344

 

Destruction/Damage/Vandalism of Property 740 725 748 696 745 768
Drug/Narcotic Offenses 369 350 420 482 455 531
Homicide Offenses 4 2 10 9 8 8
Larceny/Theft Offenses 1269 1213 1278 1232 1385 1457
Motor Vehicle Theft 379 288 270 300 284 363
Robbery 53 49 60 66 70 74
Stolen Property Offenses 58 38 39 44 39 50
Weapon Law Violations 233 214 230 215 209 198

Crime Events in the Southwest Area Command: Jan- June 2025

Crime Jan. 2025 Feb. 2025 March 2025 April 2025

May 2025

 

June 2025

Aggravated Offenses 106 107 112 115 112 115
Burglary/Breaking & Entering 30 23 21 14 21 32
Destruction/Damage/Vandalism of Property 85 70 71 61 57 75
Drug/Narcotic Offenses 35 36 41 31 46 39
Homicide Offenses 2 1 1 1 0 0
Larceny/Theft Offenses 76 71 77 90 94 118
Motor Vehicle Theft 41 23 24 22 26 38
Robbery 6 7 7 12 8 6
Stolen Property Offenses 10 2 3 7 5 6
Weapon Law Violations 53 63 63 37 36 47

JCrime Events in the Valley Area Command: Jan-June 2025

Crime Jan. 2025 Feb. 2025 March 2025 April 2025 May 2025 June 2025
Aggravated Offenses 127 140 146 151 174 169
Burglary/Breaking & Entering 27 43 31 45 42 60
Destruction/Damage/Vandalism of Property 126 129 129 122 119 137
Drug/Narcotic Offenses 60 59 72 62 55 78
Homicide Offenses 0 0 2 3 3 1
Larceny/Theft Offenses 138 137 168 153 164 153
Motor Vehicle Theft 61 45 41 52 28 42
Robbery 10 5 10 11 12 13
Stolen Property Offenses 8 4 5 6 5 7
Weapon Law Violations 33 26 28 22 32 36

Crime Events in the Southeast Area Command: Jan-June 2025

Crime Jan. 2025 Feb. 2025 March 2025 April 2025 May 2025 June 2025
Aggravated Offenses 152 97 139 155 156 161
Burglary/Breaking & Entering 53 51 58 51 33 34
Destruction/Damage/Vandalism of Property 96 102 96 99 110 92
Drug/Narcotic Offenses 75 76 95 132 113 138
Homicide Offenses 1 0 2 4 1 4
Larceny/Theft Offenses 86 85 97 70 82 118
Motor Vehicle Theft 36 33 38 45 33 43
Robbery 5 18 9 14 13 17
Stolen Property Offenses 19 11 11 18 18 14
Weapon Law Violations 56 46 63 71 66 46

J

Crime Events in the Northeast Area Command: Jan-June 2025

Crime Jan. 2025 Feb. 2025 March 2025 April 2025 May 2025 June 2025
Aggravated Offenses 175 149 181 194 225 221
Burglary/Breaking & Entering 57 53 65 60 57 77
Destruction/Damage/Vandalism of Property 159 137 165 137 160 164
Drug/Narcotic Offenses 33 31 54 55 47 28
Homicide Offenses 0 0 3 0 2 1
Larceny/Theft Offenses 468 391 445 380 472 466
Motor Vehicle Theft 86 70 85 63 72 92
Robbery 11 7 17 8 13 14
Stolen Property Offenses 10 7 6 7 6 9
Weapon Law Violations 32 25 35 37 33 21

Crime Events in the Foothills Area Command: Jan-June 2025

Crime Jan. 2025 Feb. 2025 March 2025 April 2025 May 2025 June 2025    
Aggravated Offenses 121 145 127 149 146 145    
Burglary/Breaking & Entering 37 46 41 39 35 31    
Destruction/Damage/Vandalism of Property 98 109 103 115 99 99    
Drug/Narcotic Offenses 26 20 26 29 29 48    
Homicide Offenses 1 0 1 0 0 1    
Larceny/Theft Offenses 192 186 190 199 204 229    
Motor Vehicle Theft 65 48 30 48 46 67    
Robbery 11 7 7 8 9 11    
Stolen Property Offenses 1 2 5 2 2 6    
Weapon Law Violations 20 22 10 19 15 14    

Crime Events in the Northwest Area Command: Jan-June 2025

Crime Jan. 2025 Feb. 2025 March 2025 Apr 2025 May 2025 June 2025
Aggravated Offenses 86 88 99 100 114 109
Burglary/Breaking & Entering 20 23 32 27 44 38
Destruction/Damage/Vandalism of Property 71 66 72 61 86 93
Drug/Narcotic Offenses 17 8 12 13 16 9
Homicide Offenses 0 0 0 1 1 0
Larceny/Theft Offenses 188 200 169 161 183 228
Motor Vehicle Theft 45 36 22 26 29 38
Robbery 5 2 4 5 8 4
Stolen Property Offenses 3 5 3 0 1 2
Weapon Law Violations 12 11 14 11 15 16

Crime Events in the University Area Command: Jan-June 2025

Crime Jan. 2025 Feb. 2025 March 2025 April 2025 May 2025 June 2025
Aggravated Offenses 75 79 75 88 81 92
Burglary/Breaking & Entering 49 41 28 23 66 53
Destruction/Damage/Vandalism of Property 86 95 97 79 97 84
Drug/Narcotic Offenses 23 18 24 27 33 45
Homicide Offenses 0 1 1 0 1 0
Larceny/Theft Offenses 89 127 104 157 155 121
Motor Vehicle Theft 36 28 25 38 43 36
Robbery 5 2 6 7 5 8
Stolen Property Offenses 3 5 3 3 1 4
Weapon Law Violations 20 13 13 16 9 14