2025 Monthly Crime Stats
See monthly National Incident-Based Reporting System (NIBRS) crime stats by area command.
City Wide Crime Events in Albuquerque: Jan-Mar 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 |
---|---|---|---|
Aggravated Offenses | 882 | 850 | 918 |
Burglary/Breaking & Entering | 275 | 280 | 262 |
Destruction/Damage/Vandalism of Property | 737 | 721 | 752 |
Drug/Narcotic Offenses | 368 | 350 | 416 |
Homicide Offenses | 4 | 2 | 11 |
Larceny/Theft Offenses | 1276 | 1219 | 1282 |
Motor Vehicle Theft | 375 | 286 | 259 |
Robbery | 53 | 47 | 53 |
Stolen Property Offenses | 58 | 38 | 36 |
Weapon Law Violations | 232 | 209 | 227 |
Crime Events in the Southwest Area Command: Jan-Mar 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 |
---|---|---|---|
Aggravated Offenses | 105 | 109 | 111 |
Burglary/Breaking & Entering | 28 | 22 | 21 |
Destruction/Damage/Vandalism of Property | 85 | 71 | 73 |
Drug/Narcotic Offenses | 34 | 36 | 41 |
Homicide Offenses | 2 | 1 | 1 |
Larceny/Theft Offenses | 78 | 70 | 77 |
Motor Vehicle Theft | 40 | 24 | 20 |
Robbery | 6 | 7 | 6 |
Stolen Property Offenses | 10 | 1 | 3 |
Weapon Law Violations | 52 | 60 | 64 |
Crime Events in the Valley Area Command: Jan-Mar 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 |
---|---|---|---|
Aggravated Offenses | 127 | 140 | 142 |
Burglary/Breaking & Entering | 27 | 39 | 26 |
Destruction/Damage/Vandalism of Property | 126 | 129 | 131 |
Drug/Narcotic Offenses | 60 | 59 | 71 |
Homicide Offenses | 0 | 0 | 2 |
Larceny/Theft Offenses | 144 | 139 | 167 |
Motor Vehicle Theft | 60 | 45 | 40 |
Robbery | 10 | 5 | 10 |
Stolen Property Offenses | 8 | 4 | 5 |
Weapon Law Violations | 33 | 25 | 27 |
Crime Events in the Southeast Area Command: Jan-Mar 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 |
---|---|---|---|
Aggravated Offenses | 152 | 101 | 140 |
Burglary/Breaking & Entering | 51 | 49 | 56 |
Destruction/Damage/Vandalism of Property | 97 | 102 | 96 |
Drug/Narcotic Offenses | 75 | 76 | 94 |
Homicide Offenses | 1 | 0 | 3 |
Larceny/Theft Offenses | 88 | 86 | 94 |
Motor Vehicle Theft | 34 | 33 | 38 |
Robbery | 5 | 18 | 7 |
Stolen Property Offenses | 19 | 12 | 11 |
Weapon Law Violations | 56 | 45 | 62 |
Crime Events in the Northeast Area Command: Jan-Mar 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 |
---|---|---|---|
Aggravated Offenses | 173 | 151 | 180 |
Burglary/Breaking & Entering | 55 | 52 | 61 |
Destruction/Damage/Vandalism of Property | 158 | 135 | 166 |
Drug/Narcotic Offenses | 33 | 31 | 54 |
Homicide Offenses | 0 | 0 | 2 |
Larceny/Theft Offenses | 468 | 386 | 444 |
Motor Vehicle Theft | 85 | 68 | 82 |
Robbery | 11 | 6 | 15 |
Stolen Property Offenses | 10 | 7 | 5 |
Weapon Law Violations | 32 | 25 | 34 |
Crime Events in the Foothills Area Command: Jan-Mar 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 |
---|---|---|---|
Aggravated Offenses | 121 | 144 | 130 |
Burglary/Breaking & Entering | 36 | 45 | 39 |
Destruction/Damage/Vandalism of Property | 97 | 107 | 103 |
Drug/Narcotic Offenses | 26 | 20 | 26 |
Homicide Offenses | 1 | 0 | 1 |
Larceny/Theft Offenses | 194 | 183 | 192 |
Motor Vehicle Theft | 65 | 47 | 30 |
Robbery | 11 | 7 | 5 |
Stolen Property Offenses | 1 | 2 | 5 |
Weapon Law Violations | 20 | 22 | 10 |
Crime Events in the Northwest Area Command: Jan-Mar 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 |
---|---|---|---|
Aggravated Offenses | 85 | 88 | 100 |
Burglary/Breaking & Entering | 19 | 21 | 28 |
Destruction/Damage/Vandalism of Property | 70 | 66 | 72 |
Drug/Narcotic Offenses | 17 | 8 | 12 |
Homicide Offenses | 0 | 0 | 0 |
Larceny/Theft Offenses | 187 | 205 | 174 |
Motor Vehicle Theft | 45 | 35 | 20 |
Robbery | 5 | 2 | 3 |
Stolen Property Offenses | 3 | 5 | 3 |
Weapon Law Violations | 12 | 11 | 13 |
Crime Events in the University Area Command: Jan-Mar 2025
Crime | Jan. 2025 | Feb. 2025 | March 2025 |
---|---|---|---|
Aggravated Offenses | 75 | 77 | 76 |
Burglary/Breaking & Entering | 49 | 39 | 24 |
Destruction/Damage/Vandalism of Property | 85 | 93 | 95 |
Drug/Narcotic Offenses | 23 | 18 | 24 |
Homicide Offenses | 0 | 1 | 1 |
Larceny/Theft Offenses | 88 | 129 | 105 |
Motor Vehicle Theft | 36 | 28 | 24 |
Robbery | 5 | 2 | 6 |
Stolen Property Offenses | 3 | 5 | 2 |
Weapon Law Violations | 20 | 13 | 13 |