Skip to main content

2025 Monthly Crime Stats

See monthly National Incident-Based Reporting System (NIBRS) crime stats by area command.

City Wide Crime Events in Albuquerque: Jan-May 2025

Crime Jan. 2025 Feb. 2025 March 2025 April 2025 May 2025
Aggravated Offenses 885 843 910 999 1068
Burglary/Breaking & Entering 283 293 282

264

297

Destruction/Damage/Vandalism of Property 739 726 749 701 697
Drug/Narcotic Offenses 369 350 420 482 456
Homicide Offenses 4 2 10 9 8
Larceny/Theft Offenses 1268 1210 1283 1229 1383
Motor Vehicle Theft 378 288 267 299 282
Robbery 53 49 60 66 69
Stolen Property Offenses 58 38 39 44 40
Weapon Law Violations 233 214 230 215 208

Crime Events in the Southwest Area Command: Jan-May 2025

Crime Jan. 2025 Feb. 2025 March 2025 April 2025

May 2025

 

Aggravated Offenses 106 107 112 115 113
Burglary/Breaking & Entering 30 23 21 14 20
Destruction/Damage/Vandalism of Property 85 70 71 61 56
Drug/Narcotic Offenses 35 36 41 31 46
Homicide Offenses 2 1 1 1 0
Larceny/Theft Offenses 76 70 77 88 94
Motor Vehicle Theft 41 23 22 22 26
Robbery 6 7 7 12 8
Stolen Property Offenses 10 2 3 7 5
Weapon Law Violations 53 63 63 37 36

Crime Events in the Valley Area Command: Jan-May 2025

Crime Jan. 2025 Feb. 2025 March 2025 April 2025 May 2025
Aggravated Offenses 127 140 146 151 172
Burglary/Breaking & Entering 27 43 31 45 43
Destruction/Damage/Vandalism of Property 126 129 129 121 120
Drug/Narcotic Offenses 60 59 72 62 55
Homicide Offenses 0 0 2 3 3
Larceny/Theft Offenses 138 137 169 154 161
Motor Vehicle Theft 61 45 41 52 28
Robbery 10 5 10 11 12
Stolen Property Offenses 8 4 5 6 5
Weapon Law Violations 33 26 28 22 31

Crime Events in the Southeast Area Command: Jan-May 2025

Crime Jan. 2025 Feb. 2025 March 2025 April 2025 May 2025
Aggravated Offenses 152 97 139 154 157
Burglary/Breaking & Entering 53 51 58 51 32
Destruction/Damage/Vandalism of Property 96 102 97 100 111
Drug/Narcotic Offenses 75 76 95 132 113
Homicide Offenses 1 0 2 4 1
Larceny/Theft Offenses 86 85 98 69 81
Motor Vehicle Theft 35 33 38 45 33
Robbery 5 18 9 14 13
Stolen Property Offenses 19 11 11 18 18
Weapon Law Violations 56 46 63 71 66

Crime Events in the Northeast Area Command: Jan-May 2025

Crime Jan. 2025 Feb. 2025 March 2025 April 2025 May 2025
Aggravated Offenses 174 149 181 194 227
Burglary/Breaking & Entering 57 53 66 61 54
Destruction/Damage/Vandalism of Property 158 138 165 137 160
Drug/Narcotic Offenses 33 31 54 55 47
Homicide Offenses 0 0 3 0 2
Larceny/Theft Offenses 467 389 450 380 469
Motor Vehicle Theft 86 69 83 63 71
Robbery 11 7 17 8 13
Stolen Property Offenses 10 7 6 7 7
Weapon Law Violations 32 25 35 37 33

Crime Events in the Foothills Area Command: Jan-May 2025

Crime Jan. 2025 Feb. 2025 March 2025 April 2025 May 2025
Aggravated Offenses 121 145 127 149 146
Burglary/Breaking & Entering 37 46 41 37 32
Destruction/Damage/Vandalism of Property 98 109 103 116 97
Drug/Narcotic Offenses 26 20 26 29 29
Homicide Offenses 1 0 1 0 0
Larceny/Theft Offenses 192 186 190 199 205
Motor Vehicle Theft 65 48 30 47 45
Robbery 11 7 7 8 8
Stolen Property Offenses 1 2 5 2 2
Weapon Law Violations 20 22 10 19 15

Crime Events in the Northwest Area Command: Jan-May 2025

Crime Jan. 2025 Feb. 2025 March 2025 Apr 2025 May 2025
Aggravated Offenses 86 88 99 99 114
Burglary/Breaking & Entering 20 23 31 27 43
Destruction/Damage/Vandalism of Property 71 66 72 61 85
Drug/Narcotic Offenses 17 8 12 13 16
Homicide Offenses 0 0 0 1 1
Larceny/Theft Offenses 188 200 169 161 184
Motor Vehicle Theft 45 36 22 26 29
Robbery 5 2 4 5 8
Stolen Property Offenses 3 5 3 0 1
Weapon Law Violations 12 11 14 11 15

Crime Events in the University Area Command: Jan-May 2025

Crime Jan. 2025 Feb. 2025 March 2025 April 2025 May 2025
Aggravated Offenses 75 79 75 88 82
Burglary/Breaking & Entering 49 41 28 23 63
Destruction/Damage/Vandalism of Property 86 95 97 79 98
Drug/Narcotic Offenses 23 18 24 27 33
Homicide Offenses 0 1 1 0 1
Larceny/Theft Offenses 89 127 104 157 156
Motor Vehicle Theft 36 28 25 38 43
Robbery 5 2 6 7 5
Stolen Property Offenses 3 5 3 3 1
Weapon Law Violations 20 13 13 16 9