Police Department Phone Directory
Albuquerque Police Department Phone Directory.
Main Directory
| Office or Unit | Number |
|---|---|
| Emergency | 911 |
| Non - Emergency crime reporting | 505-242-COPS or 505-242-2677 |
| Abandoned Vehicles Hotline | Call Substation closest to vehicle. |
| Academy / Training 5408 2nd NW |
505-343-5000 |
| Alarm Ordinance | 505-768-2144 |
| Auto Theft | 505-768-2369 |
| Bomb Detail | 505-761-8800 |
| Burglary | 505-768-2300 |
| Chaplain | 505-768-2131 |
| Child Exploitation Unit | 505-924-6000 |
| Chief of Police | 505-768-2200 |
| Community Awareness | 505-768-2006 |
| Court Services | 505-768-2290 |
| Crime Prevention Unit | 505-768-2006 |
| Crime Stoppers | 505-843-7867 |
| Crimes Against Children | 505-924-6000 |
| Family Crisis Unit | 505-243-2333 |
| Family Advocacy Center 625 Silver SW, Suite 200 |
505-243-2333 |
| Forensic Science Center 5350 2nd NW |
505-823-4200 |
| Great -School Resource | 505-924-6000 |
| DWI | 505-761-8800 |
| Evidence | 505-823-4600 |
| Fiscal | 505-768-2228 |
| Forgery | 505-768-2300 |
| Gang Unit | 505-875-3500 |
| Graffiti Hotline (Removal Services) | 505-768-4725 |
| Hit and Run Unit | 505-761-8800 |
| Homicide | 505-924-6000 |
| Horse Patrol | 505-244-6643 |
| Identification Unit | 505-823-4650 |
| Information - Records (APD) | 505-768-2020 |
| Internal Affairs | 505-768-2880 |
| Juvenile Unit | 505-924-6000 |
| Law Enforcement Center 400 Roma NW |
505-768-2200 |
| Missing Persons | 505-924-6000 |
| Narcotics | 505-768-4260 |
| Neighborhood Watch | 505-768-2006 |
| Off Duty Overtime | 505-768-2380 |
| Pawn Shop Detail | 505-768-2300 |
| Personnel (APD) | 505-768-2155 |
| Property Crimes | 505-768-2300 |
| Psychological Services | 505-764-1600 |
| Records - Information (APD) | 505-768-2020 |
| Recruiting | 505-343-5020 |
| Reserve Officers | 505-768-2200 |
| Robbery | 505-924-6000 |
| School Crossing Guards | 505-768-3830 |
| Security Desk (APD) | 505-768-3641 |
| Sex Crimes | 505-924-6000 |
| Telephone Reporting Unit | 505-242-COPS |
| Threatening Calls | 505-242-COPS or 505-242-2677 |
| Traffic Violations | 505-841-8151 |
| Violent Crimes | 505-924-6000 |
| White Collar Crimes | 505-768-2300 |
Substations
| Substation | Address | Number |
|---|---|---|
| Foothills Area Command Jeffery Russell Memorial Substation |
12800 Lomas NE |
505-332-5240 |
| Northeast Area Command John Carrillo Memorial Substation |
8201 Osuna NE | 505-823-4455 |
| Northwest Area Command Michael King and Richard Smith Memorial Substation |
10401 Cibola Loop NW (across from Cibola High School) |
505-768-4850 |
| North Valley Area Command Gerald Cline Memorial Substation |
5408 2nd NW | 505-761-8800 |
| Southeast Area Command Phil Chacon Memorial Substation |
800 Louisiana SE | 505-256-2050 |
| Southwest Area Command Shawn McWethy Memorial Substation |
6404 Los Volcanes NW | 505-831-4705 |
| James Dwyer Memorial Substation | 12700 Montgomery NE | 505-332-5254 |
| Regional Transportation Management Center | 400 Wyoming | 505-857-8421 NO WALK-INS |
| Old Town Community Substation | 2060 Central SW | 505-244-6643 |
| South Broadway Community Substation | 1501 Broadway SE | NA |
| Triangle Mini-substation | 2901 Central NE | 505-256-8368 |