Summer Food Service Program for Children
The Food Service Program for Children provides meals at City community centers, parks, schools, apartment complexes, public housing, churches, and at non-profit organizations during the summer.
2026 Summer Food Service Program
Please note that dates, times, and locations are subject to change. Please check this page regularly for the most up-to-date information.
Locations, Dates, Times, and Menus
- Meals served Monday through Friday at various times.
- There is no meal service on Juneteenth, June 19, and Independence day, July 3.
- Meals will be served at each site for one hour on a first-come, first-served basis.
- View the Summer Breakfast Menu and Lunch Menu!
- Food distribution at local park locations begins June 3 and will end on July 31st.
- Food distribution at CABQ community centers begin June 15.
- PDF Site Listing
Program Rules
- Children must be present and between the ages of 1–18 to receive a meal
- All meals will be served on a first-come, first-served basis
- Must receive entire meal, including milk
- Each child will receive one meal
- Meals will not be given to adults without child present
- Children must eat their meal at the site. Meals cannot be taken off site.
- Clean up your area when you are done
- Respect others around you and have FUN!
Note: The City of Albuquerque program is separate from meals administered at sites in unincorporated Bernalillo County. To find a meal site outside the city limits, visit Bernalillo County's website.
Summer Meals Volunteer Opportunities
We are looking for volunteers to facilitate summer meals at park locations across Albuquerque. If you are interested in becoming a volunteer, visit our Volunteer Opportunity Page.
2026 Summer Meal Sites
Data is current as of April 29, 2026. All Parks locations will end summer lunch on July 31st, 2025. Sites are subject to change.
Locations marked with an *asterisk include APS Story Time In the Park.
View a PDF with Locations & Times
Starting June 1
| Meal Site | Address | Breakfast Time | Lunch Time |
|---|---|---|---|
| Albuquerque Sign Language Academy | 225 Griegos NW | 8:00-8:30 | 11:30-12:30 |
| African-American Perf Arts | San Pedro & Copper NE | 8:00-9:00 | 12:00-1:00 |
| Legacy Church | 7201 Central Ave NW | 8:15-9:00 | 12:00-1:00 |
| Mission Achievement & Success Charter SW (YMCA) | 1255 Old Coors Dr. SW | 8:30-9:00 | 11:30-12:30 |
| YMCA Central Family | 201 University Blvd NE | 8:30-9:00 | 11:00-12:30 |
| YMCA Horn | 4901 Indian School NE | 8:30-9:00 | 11:00-12:30 |
| YMCA St. Paul's Church | 9500 Constitution NE | 8:30-9:15 | 11:30-12:30 |
Starting June 2
| Meal Site | Address | Breakfast Time | Lunch Time |
|---|---|---|---|
| First Fruit Christian Academy | 500 Oliver Dr. NW | 8:30-9:00 | 11:30-12:30 |
| ABQ Children's Academy | 9924 Menaul Blvd NE | 9:00-9:30 | 12:00-1:00 |
| Native American Comm. Academy | 1000 Indian School Rd NW | 8:00-9:00 | 11:30-12:30 |
| Sombra Del Monte (Children's Choice) | 9110 Shonshone NE | 8:30-9:00 | 11:30-12:30 |
| ABQ Homeschool Connection | 1410 San Pedro Dr. NE | 8:00-8:30 | 11:30-12:30 |
Starting Wednesday, June 3 - *Story Time In the Park
| Meal Site | Address | Lunch Time |
|---|---|---|
| *4-H Park | Indian School & Prospect NW | 11:00-12:30 |
| *Alamosa Park | Sunset Gardens & Bataan SW | 11:00-12:30 |
| Avalon Park | 90th & Starboard NW | 11:30-1:00 |
| *Aztec Park | Moon & Headingly NE | 11:30-1:00 |
| Burton Park | Carlisle & Kathryn SE | 11:30-1:00 |
| *Chelwood Park | Nakomis & Fruit NE | 11:30-1:00 |
| Conchas Park | Claremont & Parsifal NE | 11:30-1:00 |
| Desert Springs Park | 7627 Blue Avena Ave SW | 11:30-1:00 |
| El Rancho Atrisco Park |
Ladera & Los Tretos NW | 12:00-1:00 |
| *Grisham Park | Veranda & Hoyle NE | 11:30-1:00 |
| *Jade Park | San Francisco & Ray NE | 11:30-1:00 |
| Lynnewood Park | Nakomis & Los Arboles NE | 11:30-1:00 |
| Marquez Park (KAFB) | Pennsylvania & Gibson SE | 11:30-1:00 |
| *Phil Chacon Park | 7600 Southern | 11:30-1:00 |
| *Pat Hurley Upper Park | 5035 Bluewater Rd NW | 11:30-1:00 |
| Quigley Park | Claremont Pl & San Pedro NE | 11:30-1:00 |
| *Sandia Vista Park | Chico & Jane NE | 11:30-1:00 |
| *Santa Fe Village Park | Bogart & Montano NW | 11:30-1:00 |
| Sister Cities Park | McKinney & Harper NE | 11:30-1:00 |
| Sun Plaza Apts. | 4400 Montgomery NE | 11:30-1:00 |
| Sun Point Park Apts. | 4057 Montgomery NE | 11:30-1:00 |
| Tierra West Mobile Home Park | 224 Atrisco Vista Blvd SW | 11:30-1:00 |
| *Tiguex Park | 19th St. & Mountain NW | 11:00-12:30 |
| Tingley Fields Park | 913 Atlantic SW | 11:00-1:00 |
| *Tower Park | 86th & Tower SW | 11:30-1:00 |
| Tres Volcanes Community | 9601 Tierra Pintada NW | 11:30-1:00 |
| Unser & Central Library | 8081 Central Ave. NW | |
| Villa Hermosa Apartments | 2600 Americare Ct. NW | 11:30-1:00 |
| *Westgate Community Park | Cartagena & Valley View SW | 11:00-12:30 |
| Westgate Heights Public Library | 1300 Delgado SW | 11:30-1:00 |
| Wilson Park | San Pedro & Anderson SE | 11:30-1:00 |
Starting Monday, June 8
| Meal Site | Address | Breakfast Time | Lunch Time |
|---|---|---|---|
| Highland Baptist Church (Juntos) | 417 Palomas Dr. SE | 11:45-12:30 | |
| Mountain Mohogany Comm. | 5014 4th St. NW | 8:30-9:00 | 11:30-12:30 |
| North Valley Academy (RGEC) | 7939 4th St. NW | 8:30-9:00 | 11:30-12:30 |
Starting Tuesday, June 8
| Meal Site | Address | Lunch Time |
|---|---|---|
| Hiland Theatre | 4604 Central Ave SE | 1:00-1:30 |
Starting Monday, June 15
| Meal Site | Address | Breakfast Time | Lunch Time | Breakfast Start Date | Lunch Start Date |
|---|---|---|---|---|---|
| Alamosa CC | 6900 Gonzales Rd SW | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Alamosa Elementary Play + | 6500 Sunset Gardens SW | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Arroyo Del Oso | 6504 Harper NE | 11:30-12:30 | June 15 | ||
| Barelas CC | 801 Barelas SW | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Cesar Chavez CC | 7505 Kathryn SE | 8:00-9:00 | 11:30-12:30 | June 16 | June 15 |
| Christina Duncan Charter (RGEC) | 1900 Atrisco NW | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Dennis Chavez CC | 715 Kathryn SE | 8:30-9:30 | 11:30-12:30 | June 16 | June 15 |
| Griegos Elementary Play + | 4040 San Isidro NW | 8:30-9:30 | 11:30-12:30 | June 16 | June 15 |
| Hawthorn Elementary Play + | 420 Gen. Sommerville NW | 8:30-9:00 | 11:30-12:30 | June 12 | June 11 |
| Heights CC | 823 Buena Vista SE | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Herman Sanchez CC | 1830 Williams SE | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Hodgin Elementary Play + | 3801 Morningside NE | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Holiday Park CC | 11710 Comanche NE | 8:00-8:30 | 12:00-1:00 | June 16 | June 15 |
| Jack Candelaria CC | 400 San Jose SE | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Jeanne Bellamah CC | 11516 Summer NE | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Joan Jones CC | 3928 Rincon NW | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Lavaland Elementary | Coors and Avalon NW | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Loma Linda CC | 1700 Yale SE | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Longfellow Elementary | 400 Edith SE | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Los Duranes CC | 2920 Leopoldo NW | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Manzano Mesa Youth Program | 501 Elizabeth SE | 8:00-9:00 | 11:30-12:30 | June 16 | June 15 |
| Marie Hughes Elementary | 5701 Mojave NW | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| McCollum Elementary | 10900 San Jacinto NE | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Mckinley CC | 3401 Monroe NE | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Mesa Verde CC | 7900 Marquette NE | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Painted Sky Play + | 8101 Gavin Rd NW | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Reynalus Juarez | 1110 Quincy SE | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Rudolfo Anaya Play + | 2800 Vermejo Park Dr. SW | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Santa Barbara Martineztown MGC | 1825 Edith Blvd NE | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Singing Arrow CC | 13200 Wenonah Ave SE | 8:00-9:00 | 11:30-12:30 | June 16 | June 15 |
| Snow Park CC | 9501 Indian School Rd NE | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Susie Rayos Play + | 6401 lliff NW | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Taylor Ranch CC | 4900 Kachina NW | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Thomas Bell CC | 3001 University SE | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| Wells Park CC | 500 Rosemont Ave NW | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
| West Mesa CC | 5500 Glenrio NW | 8:15-8:45 | 11:30-12:30 | June 16 | June 15 |
| Westgate CC | 10001 De Vargas Rd SW | 8:30-9:00 | 11:30-12:30 | June 16 | June 15 |
Starting TBD
| Meal Site | Address | Breakfast Time | Lunch Time |
|---|---|---|---|
| First Unitarian Church | 3701 Carlisle Blvd NE | 7:30-9:00 | 11:30-12:30 |
| Valley High School | 1505 Candelaria Rd NW | 11:30-12:30 | |
| Van Buren Middle School | 700 Louisiana SE | 8:30-9:00 | 11:30-12:30 |
Map: Free Lunch Locations 2025
USDA Nondiscrimination Statement
In accordance with Federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, the USDA, its Agencies, offices, and employees, and institutions participating in or administering USDA programs are prohibited from discriminating based on race, color, national origin, religion, sex, gender identity (including gender expression), sexual orientation, disability, age, marital status, family/parental status, income derived from a public assistance program, political beliefs, or reprisal or retaliation for prior civil rights activity, in any program or activity conducted or funded by USDA (not all bases apply to all programs). Remedies and complaint filing deadlines vary by program or incident.
Persons with disabilities who require alternative means of communication for program information (e.g., Braille, large print, audiotape, American Sign Language, etc.) should contact the responsible Agency or USDA's TARGET Center at 202-720-2600 (voice and TTY) or contact USDA through the Federal Relay Service at 800-877-8339. Additionally, program information may be made available in languages other than English.
To file a program discrimination complaint, complete the USDA Program Discrimination Complaint Form, AD-3027, found online at How to File a Program Discrimination Complaint and at any USDA office or write a letter addressed to USDA and provide in the letter all of the information requested in the form. To request a copy of the complaint form, call 866-632-9992. Submit your completed form or letter to USDA by: (1) mail: U.S. Department of Agriculture, Office of the Assistant Secretary for Civil Rights, 1400 Independence Avenue, SW, Washington, D.C. 20250-9410; (2) fax: 202-690-7442; or (3) email: [email protected].
This institution is an equal opportunity provider.
Las agencias estatales o locales de SNAP y FDPIR, y sus beneficiarios secundarios, deben publicar el siguiente Aviso de No Discriminación:
De conformidad con la Ley Federal de Derechos Civiles y los reglamentos y políticas de derechos civiles del Departamento de Agricultura de los EE. UU. (USDA, por sus siglas en inglés), se prohíbe que el USDA, sus agencias, oficinas, empleados e instituciones que participan o administran programas del USDA discriminen sobre la base de raza, color, nacionalidad, sexo, credo religioso, discapacidad, edad, creencias políticas, o en represalia o venganza por actividades previas de derechos civiles en algún programa o actividad realizados o financiados por el USDA.
Las personas con discapacidades que necesiten medios alternativos para la comunicación de la información del programa (por ejemplo, sistema Braille, letras grandes, cintas de audio, lenguaje de señas americano, etc.), deben ponerse en contacto con la agencia (estatal o local) en la que solicitaron los beneficios. Las personas sordas, con dificultades de audición o con discapacidades del habla pueden comunicarse con el USDA por medio del Federal Relay Service [Servicio Federal de Retransmisión] llamando al 800-877-8339. Además, la información del programa se puede proporcionar en otros idiomas.
Para presentar una denuncia de discriminación, complete el Formulario de Denuncia de Discriminación del Programa del USDA, (AD-3027) que está disponible en línea en: http://www.ascr.usda.gov/complaint_filing_cust.html y en cualquier oficina del USDA, o bien escriba una carta dirigida al USDA e incluya en la carta toda la información solicitada en el formulario. Para solicitar una copia del formulario de denuncia, llame al 866-632-9992. Haga llegar su formulario lleno o carta al USDA por: (1) correo: U.S. Department of Agriculture, Office of the Assistant Secretary for Civil Rights, 1400 Independence Avenue, SW, Washington, D.C. 20250-9410; (2) fax: 202-690-7442; o (3)correo electrónico: [email protected].
Esta institución es un proveedor que ofrece igualdad de oportunidades.