Free Outdoor Wireless Internet Access (WiFi)
To help provide internet access to as many folks as possible the City of Albuquerque has extended it's public access to free WiFi hotspots (wireless internet connections) by providing additional locations in areas where social distancing is possible.
WiFi can be accessed from the parking lots at City facility locations and look for the school bus at APS locations. Available times and network name vary. This website will be updated as location information changes. There is no password needed to logon. Please remember to follow social distancing guidelines while using the public WiFi.
*APS Mobile WiFi spots (near yellow school buses) won't be available during bad weather.
City Outdoor WiFi Locations
View the free WiFi locations below.
Map of City Outdoor WiFi Locations:
Table of City Outdoor Free WiFi Locations:
Location | Address | Network Name | Availability | PDF of Coverage Area Map | Location Type |
---|---|---|---|---|---|
Alamosa Public Library | 6900 Gonzales Rd SW | COAFreeWireless | Mon. - Sun., 7am - 9pm | Alamosa Public Library Coverage Area Map | City Facility |
Bachechi Open Space | 9521 Rio Grande Blvd. NW | COA | Mon. - Fri., 8am - 3:30pm | Near Yellow School Bus | APS WiFi |
Barelas Senior Center | 714 7th St SW | COAFreeWireless | Mon. - Sun., 7am - 9pm | Barelas Senior Center and Park Coverage Area Map | City Facility |
Barelas Community Center and Park | 801 Barelas Rd SW | COAFreeWireless | Mon. - Sun., 7am - 9pm | Barelas Community Center and Park Coverage Area Map | City Facility |
Cesar E. Chavez Community Center | 7505 Kathryn Ave SE | COAFreeWireless | Mon. - Sun., 7am - 9pm | Cesar E. Chavez Community Center Coverage Area Map | City Facility |
Cherry Hills Public Library | 6901 Barstow St NE | COA | Mon. - Sun., 7am - 9pm | Cherry Hills Public Library Coverage Area Map | City Facility |
Corrales Parks & Rec | 500 Jones Road, Corrales | COA | Mon. - Fri., 8am - 3:30pm | Near Yellow School Bus | APS WiFi |
Durand Open Space | 4750 Isleta Blvd. SW, 87105 | COA | Mon. - Fri., 8am - 3:30pm | Near Yellow School Bus | APS WiFi |
East Mountain Public Library | 487 NM-333, Tijeras, NM | COAFreeWireless | Mon. - Sun., 7am - 9pm | East Mountain Public Library Coverage Area Map | City Facility |
East San Jose Park | 1830 William St SE | COAFreeWireless | Mon. - Sun., 7am - 9pm | East San Jose Park Coverage Area Map | City Facility |
Erna Fergusson Public Library | 3700 San Mateo Blvd NE | Erna Fergusson | Mon. - Sun., 7am - 9pm | Erna Fergusson Public Library Coverage Area Map | City Facility |
Hawthorn Suites | 1511 Gibson Blvd SE | Hawthorn Suites | Mon. - Fri., 8am - 3:30pm | Near Yellow School Bus | APS WiFi |
Herman Sanchez Community Center | 1830 William St SE | COAFreeWireless | Mon. - Sun., 7am - 9pm | Herman Sanchez Community Center Coverage Area Map | City Facility |
Holiday Park Community Center | 11710 Comanche Rd NE | COAFreeWireless | Mon. - Sun., 7am - 9pm | Holiday Park Community Center Coverage Area Map | City Facility |
Jack Candelaria Community Center | 400 San Jose Ave SE | COAFreeWireless | Mon. - Sun., 7am - 9pm | Jack Candelaria Community Center Coverage Area Map | City Facility |
Juan Tabo Public Library | 3407 Juan Tabo Blvd NE | Juan Tabo | Mon. - Sun., 7am - 9pm | Juan Tabo Public Library Coverage Area Map | City Facility |
Joy Junction | 4500 2nd St. SW | COA | Mon. - Fri., 8am - 3:30pm | Near Yellow School Bus | APS WiFi |
Loma Linda Community Center | 1700 Yale Blvd SE | COAFreeWireless | Mon. - Sun., 7am - 9pm | Loma Linda Community Center Coverage Area Map | City Facility |
Lomas Tramway Public Library | 908 Eastridge Dr NE | Lomas Tramway | Mon. - Sun., 7am - 9pm | Lomas Tramway Public Library Coverage Area Map | City Facility |
Los Griegos Public Library | 1000 Griegos Rd NW | COAFreeWireless | Mon. - Sun., 7am - 9pm | Los Griegos Public Library Coverage Area Map | City Facility |
Los Padillas Community Center | 2117 Los Padillas Rd. SW, 87105 | BerncoGuest | Mon. - Fri., 8am - 3:30pm | Facility & Parking Lot | Bernalillo County Facility |
Los Vecinos Community Center | 478 ½ Old Hwy 66, Tijeras | BerncoGuest | Mon. - Sun., 7am - 9pm | Facility & Parking Lot | Bernalillo County Facility |
Manzano Mesa Multi-Gen Center | 501 Elizabeth St SE | COAFreeWireless | Mon. - Sun., 7am - 9pm | Manzano Mesa Multi-Gen Center Coverage Map | City Facility |
Martinez Town Park | 535 Walter St. NE, 87102 | COA | Mon. - Fri., 8am - 3:30pm | Near Yellow School Bus | APS WiFi |
Mesa Verde Community Center | 7900 Marquette Ave. NE | COAFreeWireless | Mon. - Sun., 7am - 9pm | Parking Lot in Front of Center - Coverage Map Coming Soon | City Facility |
Mountain View Community Center | 201 Prosperity Ave. SW | BerncoGuest | Mon. - Fri., 8am - 3:30pm | Facility & Parking Lot | Bernalillo County Facility |
North Domingo Baca Multigenerational Center | 7521 Carmel Ave NE | COAFreeWireless | Mon. - Sun., 7am - 9pm | North Domingo Baca Coverage Area Map | City Facility |
Pajarito Mesa Community Center | 9520 Pajarito Rd SW | COA | Mon. - Fri., 8am - 3:30pm | Near Yellow School Bus | APS WiFi |
Paradise Hills Community Center | 5901 Paradise Blvd NW | BerncoGuest | Mon. - Fri., 8am - 3:30pm | Facility & Parking Lot | Bernalillo County Facility |
Phil Chacon Park | 7800 Southern Ave SE | COA | Mon. - Fri., 8am - 3:30pm | Near Yellow School Bus | APS WiFi |
Raymond Sanchez Community Center | 9800 4th St NW | BerncoGuest | Facility & Parking Lot | Bernalillo County Facility | |
Rio Bravo Park | 3905 Isleta Blvd. SW | COA | Mon. - Fri., 8am - 3:30pm | Near Yellow School Bus | APS WiFi |
Rudolfo Anaya North Valley Public Library | 7704 2nd St NW B | COAFreeWireless | Mon. - Sun., 7am - 9pm | Rudolfo Anaya North Valley Public Library Coverage Area Map | City Facility |
San Antonito Vista Grande Community Center | 15 La Madera Rd, Sandia Park | COA | Mon. - Fri., 8am - 3:30pm | Near Yellow School Bus | APS WiFi |
San Pedro Public Library | 5600 Trumbull Ave SE | San Pedro | Mon. - Sun., 7am - 9pm | San Pedro Public Library Coverage Area Map | City Facility |
Singing Arrow Community Center | 13001 Singing Arrow Ave SE | COAFreeWireless | Mon. - Sun., 7am - 9pm | Singing Arrow Community Center Coverage Area Map | City Facility |
Singing Arrow Park | 13001 Singing Arrow Ave SE | COA | Mon. - Fri., 8am - 3:30pm | Near Yellow School Bus | APS WiFi |
South Broadway Library and Cultural Center | 1025 Broadway Blvd SE | COAFreeWireless | Mon. - Sun., 7am - 9pm | South Broadway Library and Cultural Center Coverage Area Map | City Facility |
South Valley Multi Purpose Senior Center | 2008 Larrazolo Rd SW | BerncoGuest | Mon. - Sun., 7am - 9pm | Facility & Parking Lot | Bernalillo County Facility |
South Valley Public Library | 3904 Isleta Blvd SW | COAFreeWireless | Mon. - Sun., 7am - 9pm | South Valley Public Library Coverage Area Map | City Facility |
South Valley Senior Center | 2008 Larrazolo Rd. SW | COA | Mon. - Fri., 8am - 3:30pm | Near Yellow School Bus | APS WiFi |
Sunflower Meadows Park | 8 Skyland Blvd, Tijeras, NM | COA | Mon. - Fri., 8am - 3:30pm | Near Yellow School Bus | APS WiFi |
Taylor Ranch Public Library | 5700 Bogart St NW | Taylor Ranch | Mon. - Sun., 7am - 9pm | Taylor Ranch Public Library Coverage Area Map | City Facility |
Tijeras Los Vecinos Community Center | 478 NM-333, Tijeras, NM | COA | Mon. - Fri., 8am - 3:30pm | Near Yellow School Bus | APS WiFi |
Tony Hillerman Public Library | 8205 Apache Ave NE | COAFreeWireless | Mon. - Sun., 7am - 9pm | Tony Hillerman Public Library Coverage Area Map | City Facility |
Ventana Ranch Park | 10000 Universe Blvd NW | COA | Mon. - Sun., 7am - 9pm | Ventana Ranch Park Coverage Area Map | City Park |
Vista Grande Community Center | 15 La Madera Rd, Sandia Park | BerncoGuest | Facility & Parking Lot | Bernalillo County Facility | |
West Mesa Community Center | 5500 Glenrio Rd NW | COAFreeWireless | Mon. - Sun., 7am - 9pm | West Mesa Community Center Coverage Area Map | City Facility |
West Side Community Center | 1250 Isleta Blvd SW | BerncoGuest | Mon. - Sun., 7am - 9pm | Facility & Parking Lot | Bernalillo County Facility |
Westgate Heights Public Library | 1300 Delgado Dr SW | Westgate | Mon. - Sun., 7am - 9pm | Westgate Heights Public Library Coverage Area Map | City Facility |
Westside Community Center | 1250 Isleta Blvd SW | COAFreeWireless | Mon. - Fri., 8am - 3:30pm | Near Yellow School Bus | APS WiFi |
Wilson Pool and Park | 6000 Anderson Ave SE | COAFreeWireless | Mon. - Sun., 7am - 9pm | Wilson Pool and Park Coverage Area Map | City Facility |
Who Can Connect?
City of Albuquerque WiFi is free to the public. To use this service, you need a wireless device — such as a laptop computer, smart phone, or tablet. Note: After connecting, you will need to click the "Submit" button on the confirmation page to accept the terms of use.
Connect by Device Type
Find information on how to connect to a WiFi hotspot depending on the device you are using.
WiFi in Neighborhoods FAQs
Q: What is it?
A: Free, outdoor WiFi at many City community centers, libraries, & parks.
Q: Is this the same as the indoor WiFi?
A: No, this is in addition to the indoor WiFi that was already at most of these locations.
Q: How is it different, then?
A: It provides drive-up access in the parking lot and/or the surrounding area of the facility, with COVID-safe convenience for homework, checking the news, etc.
Q: What security precautions should I take when connecting to the WiFi?
A: This is a public WiFi service and as such users should take the same recommended precautions when using it as they would for any free WiFi (like coffee shops, fast food restaurants, etc.). This includes using a personal VPN service to encrypt and protect your data transmissions. Users should also follow these best practices:
- Download the latest operating system updates (including mobile phones or tablets)
- Install antivirus or endpoint protection and keep it up to date
- Enable your firewall
- Disable sharing folders, connections, etc. with “Everyone” group
- Only use sites that have “HTTPS” at the beginning of the address
- Avoid using any site that needs your personal information, such as your bank account, your social security number, or your home residence
- Do not perform financial transactions on public Wi-Fi (unless using a VPN)
Other Ways to Connect to the Internet
Emergency Broadband Benefit
The Emergency Broadband Benefit will provide a monthly discount on broadband service of up to $50 per eligible household (or up to $75 per eligible household on Tribal lands). The participating broadband service provider will receive the funds directly from the Emergency Broadband Benefit program. Learn more from the Federal Communications Commission.
Internet Essentials from Comcast
Internet Essentials from Comcast brings affordable, high-speed Internet to your home so you can have greater access to homework, job opportunities, healthcare and benefits, education resources and more. When you’re connected, you’re ready for anything. Learn more from Comcast.
Central New Mexico Community College Guest WiFi
CNM has made its guest WiFi available at various campus locations 6 am to 10 pm every day. Find more information here: CNM Wireless Guest Access
University of New Mexico Guest WiFi
UNM extended its WiFi network to include three large parking lots:
- G-lot - Off of University St. and Lomas Blvd.
- IT South Lot (R-Lot) - In front of the UNM Information Technology Building
- SSSC Parking Lot (Rio Lot) - UNM South Campus
UNM Students, Non-UNM Students, and EDUROAM eligible students all have access at these UNM Owned Parking Lots/WiFi Zones to login to the network called Lobo-Guest. There is no password required. Find more information on WiFi availability here: UNM Wireless Guest Access. Find more information on UNM parking lots here: UNM Parking Zone Maps.
Questions or to Report a WiFi Outage
APS Technical Support
If you need assistance with your child's online learning, contact the following:
APS Technical Support
[email protected]
(505) 830-8080
7 a.m.-7 p.m.
https://sites.google.com/aps.edu/educational-technology/home
City of Albuquerque
Call 311
CNM
Call the CNM ITS Service Desk: (505) 224-4257
UNM
Call (505) 277-5757