An alphabetical list of parks and addresses.
| Park Name | Acreage | Address |
|---|---|---|
| Academy Hills Park | 16.57 | 9709 Layton NE |
| Academy Medians | 0.43 | 7950-10940 Academy NE |
| Academy Tanoan Dividers | 7.48 | 7650-10940 Academy NE |
| Alamosa Center | 13.7 | 6540 Sunset Gardens SW |
| Alamosa Park | 16.57 | 1100 Bataan SW |
| Aliso Green | 0.02 | |
| Altura Park | 6.17 | 4200 Hannette NE |
| Alvarado Park | 3.71 | 2000 Alvarado NE |
| Anderson Meadows Park | Rio Clara SW & Rio San Diego | |
| Arroyo Del Oso Greenhouse | Wyoming NE & Spain NE | |
| Arroyo Del Oso Park | 38.50 | 8220 Spain NE |
| Arroyo Del Oso School | 2.70 | 6504 Harper NE |
| Avalon Park | 2 | 9999 Starboard NW (90th/Volcano) |
| Aztec Park | 5.54 | 3400 Moon NE |
| Balloon Fiesta Park | 98.36 | 5601 Balloon Fiesta Park NE |
| Balloon Golf Training Center | 5601 Balloon Fiesta Park NE | |
| Balloon Museum | 5601 Balloon Fiesta Park NE | |
| Bandelier Elementary School | 2 | 3309 Pershing SE |
| Barelas Park | 4.14 | 701 7th SW |
| Barelas Railroad | 11.47 | 2100 2nd SW |
| Barstow Park | 4.30 | 7907 Barstow NE |
| Bataan Park | 4.49 | 3407 Lomas NE |
| Bear Canyon Senior Center | 4645 Pitt NE | |
| Bear Canyon Trail | 1.00 | 4645 Pitt NE |
| Bel-Air/Miramontes Park | 3.42 | 3910 Phoenix NE & Belair |
| Bellrose Park | 0.18 | 4601 6th NW & Bellrose |
| Bernardo Trails | Vista Del Norte | |
| Beyer Park | 0.32 | 801 Grandview SE |
| Bianchetti | 3.66 | 12910 Granite NE |
| Black Arroyo Park | ||
| Briar Ridge Park | 2.00 | 99999 Ashland NW |
| Burton Park | 8.54 | 901 Carlisle SE |
| Butterfield Well Park | 4100 Rancho Alegre NW | |
| Cardwell Park | 0.85 | 3714 Comanche NE |
| Carlisle Streetscape | 1.88 | 901 Carlisle SE |
| Carlos Rey Park | 8.56 | 1215 Cerrillos SW |
| Casa Grande Linear | 12.22 | E. of Tramway & Comanche |
| CNM Westside Fields | 10549 Universe NW | |
| Cesar Chavez Community Center | 7505 Kathryn Ave SE | |
| Chantilly Park | 2.06 | 9900 Benton NW |
| Chelwood | 3.92 | 13205 San Juan NE |
| Cherry Hills Library | 1.18 | 6917 Barstow NE |
| City View Estates | 4.07 | 901 Jewel NE |
| Civic Plaza | 0.40 | 400 Marquette NW |
| Coal & Lead Streetscape | 0.50 | |
| Coal Streetscape | 0.20 | |
| Cochiti Elementary School | 3.64 | 3100 San Isidro NW |
| Columbus Park | 6.36 | 5301 Guadalupe NW |
| Comanche Elementary School | 1.70 | 3503 Pennsylvania NE |
| Conchas | 7.25 | 2601 Conchas NE |
| Copper & Juan Tabo | 0.3 | Copper & Juan Tabo |
| Coronado Park | 5.30 | 1925 2nd NW & I-40 |
| Country Hills Park | 2.00 | 99999 Valle Verde Rd NW & Prados |
| Country Meadows Park | 5.73 | Tract 26 Universe Blvd NW |
| Crestview Heights | 3.76 | 1701 Chandelle NE |
| Cross Road Mall | 0.48 | 100-210 4th NW |
| Cutler Park | 2.5 | 7715 Cutler NE |
| Del Sol Park | 1.43 | 4300 Avenida Manana NE |
| Dennis Chavez Park | 7.59 | 715 Kathryn SE |
| Desert Ridge Middle School | 2.50 | 8400 Barstow NE |
| Desert Ridge Trails | 2.00 | 7316 Blue Cypress NE |
| Desert Springs Park | 3.67 | 7627 Blue Avena SW |
| Don Juan de Onate Park | 5.91 | 2107 Apache NE |
| Dulcinea Park | 1.32 | 2330 Via Madrid NW |
| Eagle Ranch Park | 2.80 | 3500 1/2 Congress NW & Irving |
| East Atrisco Kimbar | 1.79 | 99999 Tierra del Oso NW |
| Eastdale Ball Fields | 12.00 | Entrance to Balloon Park-Balloon Museum |
| East San Jose Park | 3.77 | 1830 William SE |
| Eddie Garcia Park | 0.12 | 1129 8th SW |
| Ed Leslie Park | 1.89 | 4100 Marla NE |
| Eisenhower Pool | 1.10 | 11001 Camero NE |
| El Dorado Park | 9001 Eucariz SW | |
| El Oso Grande Park | 12.39 | 10600 Osuna NE |
| El Rancho Atrisco Park | 2.52 | 2720 Ladera NW |
| Embudo Hills | 4.9 | 1200 Monte Verde NE |
| Ernie Taylor Park | 4.79 | 10001 Gutierrez NE |
| Eunice Kalloch Park | 0.87 | 1201 Quincy SE |
| Forest Park | 0.83 | 210 16th SW |
| Four H Park | 3.28 | 1401 Menaul NW & 12th |
| Fox Memorial Park | 1.89 | 5700 Marquette NE |
| Fred Caulkins Park | 0.20 | 1318 Edith SE |
| Garfield Middle School | 6.90 | 3501 6th NW & Fitzgerald |
| Georgia O'keefe Elementary School | 3.67 | 11701 San Victorio NE |
| Glenwood Hills | 1.74 | 4901 Calle De Tierra NE |
| Gold Streetscape | 0.50 | |
| Gold & Third Streetscape | 0.01 | 208-228 Gold SW |
| Golf Course Rd Streetscape | 3.61 | 6400-7300 Golf Course NW |
| Gonzales Streetscape | 2.09 | 5466-6600 Gonzales SW |
| Grant Middle School | 11.1 | 111 Easterday NE |
| Goodrich Park | 1.75 | 200 Delamar NW & 2nd |
| Graves Park | 4.75 | 820 Cutler NW & 9th St. |
| Grecian Park | 3.61 | 701 Grecian NW & Guadalupe |
| Greenway Streetscape | 21.37 | 6201-7425 Pan American West |
| Grisham Park | 5.21 | 3119 1/2 Tilley NE & Shepard |
| Guadalupe Park | 0.24 | 207 Cromwell SE |
| Hawthorne Elementary School | 2.3 | 420 General Somervell NE |
| Hayes Middle School | 2.4 | 1045 Marble NE |
| Hazeldine Park | 0.12 | 800 3rd SW & Hazeldine |
| Heights Park | 3.85 | |
| Heritage Hills | 23.00 | 7015 Ventura NE |
| Hermosa Green Park | 0.60 | 826 Parkland SE |
| High Desert Park | 10.43 | 13000 Academy NE |
| Hoffman Park | 7.97 | 2314 General Arnold NE |
| Holiday Park | 4.83 | 11710 Comanche NE |
| Highland Park | 2.54 | 825 Silver SE |
| Highland H.S. Detention Pond | 4.42 | 4701 Coal SE |
| Highland Pool Park | 1.09 | 400 Jackson SE |
| Highland Senior Center | 0.50 | 131 Madison NE |
| Huning Castle Park | 0.09 | Alcalde & Lead/Coal |
| Hunter's Run Park | 3.29 | 10300 Chandler NW & Seven Bar |
| Hyder Park | 4.12 | 700 Pershing NE |
| Inez Park | 2.65 | 8310 Cutler NE |
| Inez Elementary School Park | '0.80 | 1700 Pennsylvania NE |
| Jack and Jill Park | 0.37 | 433 1/3 Arizona SE |
| Jade Park | 2.03 | 6402 San Francisco NE |
| Jeanne Bellamah | 7.19 | 11416 Summer NE |
| Jerry Cline | 12.11 | 7001-7205 Constitution NE |
| John Adams Mid School Rec Field
|
3.2 | 5400 Hanover NW |
| Katherine Nicole Park | 4.5 | 7601 St. Joseph's NW |
| Kennedy Middle School Rec. Field | 2 | 721 Tomasita NE |
| Kirtland Park | 10.65 | 2903 University SE |
| Kit Carson Park | 9.63 | 1744 Kit Carson SW & Laguna |
| Kiva Park | 0.99 | 3107 Cuervo NE & Palomas |
| Korean War Veteran's Park | 12.7 | 1512 Yale SE |
| Krogh Park | 1.01 | 2601 Meadow View NW & Frederick |
| Ladera/Laurelwood Streetscape | 6.05 | 9400 Teakwood NW |
| Lafayette Park | 0.45 | 3601 Lafayette NE |
| Las Marcadas Park II | 0.88 | Tia Christina NW & Paseo/Golf Course |
| Lassatter Park | 1.76 | 2807 Ridgecrest SE |
| Laguna Medians | 0.95 | 107-108 Laguna SW |
| La Luz de Amestad | 1.3 | 100 Tramway NE |
| La Paloma Park | 0.82 | 5910 Moon NE |
| La Palomita Park | 1.65 | 8516 Ca La Sala Grande NE |
| Laurel Circle Park | 0.50 | 902 Ridgecrest SE |
| Laurelwood Park | 2.24 | 7440 Hanover NW |
| Lauren C. Boles | 4.66 | 13121 Skyview NE |
| Lavaland Park | 1.22 | 319 64th NW |
| Liner Park | Tramway & Comanche | |
| Loma del Norte Park | 9.75 | 7511 Burke NE |
| Loma del Rey Park | 3.84 | 9107 Orlando NE |
| Loma Linda Community Center | 1.5 | 1700 Yale SE |
| Los Altos Park | 32.62 | 821 Eubank NE |
| Los Altos Skate Park | '0.92 | 10130 Lomas NE |
| Los Duranes Park | 8.02 | 2904 Leopoldo NW |
| Los Tomases Park | 1 | 2901 Los Tomases NW & Cordova |
| Los Vocanos Senior Center | ||
| Louisiana Streetscape | 1.65 | 8602 La Sala Grande NE |
| Lowell Elementary School Rec Field | 2.3 | 1721 1/2 Buena Vista SE |
| Luecking North Park | 3.75 | 4201 Tulane NE |
| Luecking South Park | 0.61 | 4121 Lafayette NE & North Diversion Channel |
| LBJ Middle School | 2.00 | Taylor Ranch & Golf Course NW |
| Lynnewood Park | 9.4 | 2721 Marie Park NE |
| Madison Middle School Park | 6.70 | 3501 Moon NE |
| Manzano Mesa Park | 47.92 | 745 Stephen Moody SE |
| Mariposa Basin - Petroglyph Little League | 47.00 | 6701 Taylor Ranch NW |
| Martineztown Park | 1.90 | 500 Roma NE |
| Martineztown-Santa Barbara | 10.22 | 1825 Edith Blvd NE & McKnight |
| Martin Luther King Jr Medians | 0.50 | 601 Grand NE |
| Martin Luther King Jr Streetscapes | 1.04 | 101 1st NW |
| Mary Fox Park | 0.82 | 401 13th NW & Roma |
| Matheson Park | 7.36 | 10500 Los Arboles NE |
| Matthew Meadows Park | 3.85 | 3300 Mateo Prado NW & Matthew |
| McCollum Elementary School Park | 4.3 | 10900 San Jacinto NE |
| McDuffie "Hidden" Park | 3.01 | 3708 Mackland NE |
| McKinley Middle School Park | 3.00 | 4500 Comanche NE & Monroe |
| Mesa Verde Park | 8.66 | 7901 Marquette NE |
| Mitchell Elementary School Recreation Field | 1.90 | 10121 Comanche NE |
| Monastery Gardens Park | 0.12 | 155 Sunset SW |
| Monroe Green | 023 | |
| Montano Dividers | 0.50 | 4300-4701 Montano NW |
| Montano West Park | 1.28 | 5711 Hayes |
| Montgomery Park | 24.30 | 5510 Ponderosa NE & San Mateo |
| Morningside Park | 1.17 | 299 Morningside SE |
| Mountain View Park | 5 | 1400 Seven Falls SW |
| Netherwood Park | 5.32 | 2613 Morrow NE |
| New Kimo Park | 0.42 | 5101 Cutler NE & San Mateo |
| Nor Este Park | 6.47 | 8209 Oakland NE |
| North Domingo Baca | 5.00 | Wyoming & Anheim NE |
| North Valley Senior Center | 0.15 | 3825 4th NW |
| Novella Park | 1.70 | 7230 Prairie NE |
| Old Town Founder | 0.65 | 420 Rio Grande NW |
| Old Town Gateway | 501 Main NW | |
| Old Town Plaza | 0.40 | 200 Romero NW (Central & Rio Grande Blvd) |
| Osuna Dividers | 0.85 | 4300-4451 Osuna NE |
| Osuna Elementary School | 3.80 | 4815 Moon NE |
| Oxnard Park | 0.15 | Park & Silver |
| Palo Duro Senior Center | 0.50 | Montgomery & Palo Duro |
| Paradise Meadows Park | 9.74 | 10425 San Gregario NW & Irving NW |
| Paradise Skies Park | 4.64 | 6100 Sagitarius NW |
| Park Hill Park | ||
| Parkland Green Park | 0.25 | 623 Aliso NE |
| Parkway Park | 6.31 | 1011 Tessa NW |
| Parkwest Park | 2.59 | Parkwest & Ladera Channel NW |
| Paseo De Estrella Park | 5.00 | Osuna & Vista Monte |
| Pat Hurley Lower Park | 18.8 | 3828 Rincon NW |
| Pat Hurley Upper Park | 4.9 | 400 Yucca NW |
| Phil Chacon Park Cesar Chavez | 26.79 | 7600 Southern SE |
| Piedra Lisa Park | 3.18 | 13225 Menaul NE |
| Piedra Marcada Park | 8101 Eagle Ranch NW | |
| Pinon Pointe Park | 2.16 | Ventana Ranch NW |
| Pino Plaza Landscape | 0.95 | 5501 Pino NE |
| Presidio Park | 1.38 | 6700 Cleghorn NW |
| Quigley Park | 2.51 | 2801 San Pedro NE & Candelaria |
| Quintessence Park | 5.34 | 9801 Quintessence Road NE |
| Rancho de Atrisco | ||
| Rando de Palomas | 2.36 | 7775 & 7776 Palomas Park NE |
| Redlands - West Mesa Little League | 10.47 | 5121 Sequoia NW |
| Richland Hills Park | 2.08 | 8617 Richland Hills NW |
| Ridgecrest Park | 1.07 | 820 Ridgecrest SE & Parkland |
| Ridgecrest Streetscape | 1.25 | |
| Rinconada Park | 5 | 3125 Painted Rock NW |
| Rio Grande Nursery | 0.20 | 3100 Rio Grande NW |
| Rio Grande Pool Park | 2.00 | 1410 Iron SW & 14th |
| Rio Grande Triangle Park | 2.61 | 1451 Kit Carson SW (Iron & 14th) |
| Riverview Park | 9.34 | 4425 Butterfield NW & Golf Course |
| Robinson Park | 1.64 | 810 Copper NW (8th & Central) |
| Roosevelt Park | 14.78 | 500 Spruce SE |
| Ross Park | 0.64 | 4809 Crest SE |
| Ross Enchanted Park | 5.43 | 2519 Algodones NE |
| Rotary Park | 4.79 | 7725 Quintana NE |
| Salida del Sol Park | 6.78 | 4419 Driftwood NW & 7-Bar Ranch |
| Sandia Pool Park | 1.55 | 7801 Candelaria NE |
| Sandia Vista Park | 1.93 | 11505 Chico NE |
| San Mateo Streetscape | 1.5 | |
| Santa Barbara Park | 0.62 | 1302 1/2 Edith NE & Rosemont |
| San Pasquale Medians | 0.53 | 201-532 San Pasquale SW |
| Santa Fe Village Park | 12.27 | 5700 Bogart NW |
| Sasser Park | '0.25 | |
| Sierra Vista West Recreation Facility | 5.50 | 5001 Montano NW |
| Silver Streetscape | 1 | 1400-2004 1/2 Silver SE |
| Singing Arrow Park | 16 | 12929 Piru SE |
| Sister Cities Park | 4.47 | 64007 McKinney NE |
| Soccer New Mexico Vets | 1100 Louisiana SE | |
| Soldiers & Sailors Park | 0.16 | 1300 Tijeras NW (13th & Central) |
| Sombra del Monte Elementary School Recreation Field | 2.20 | 3011 Altez NE |
| Snow Heights | 2.3 | 1261 Katie NE |
| Snow Park | 8.84 | 9501 Indian School NE |
| Stardust Skies Park | 12.96 | 4301 Pennsylvania NE |
| St. Pius High School Rec Field | 8.5 | 5301 St. Joseph's NW |
| South Broadway Park | 1.85 | 263 Garfield SE (Garfield at John) |
| South San Jose Park | 4.67 | 400 San Jose Park |
| Spruce Park | 0.83 | 1300 Spruce NE & Roma |
| Summer Hills Park | 3 | 1115 Zena Lona NE |
| Summit Park | 1.09 | 3000 Constitution NE |
| Sundoro South Park | 3 | 94th & Endee (Arroyo Vista & Ladera) |
| Sunport Park | 2.63 | 2200 Sunport SE |
| Sunrise Terrace Park | 2.42 | 850 102 SW |
| Sunset Canyon Park | 2.93 | 4850 Larchmont NE |
| Supper Rock Park | 5.97 | 600 Monte Alto NE |
| Tapia Meadows Park | 0.46 | 1121 Goff SW |
| Taylor Ranch | 2.68 | 7701 Indian School NE |
| Taylor Ranch Medians Park | 8.48 | 7000-4701 Taylor Ranch NW |
| Taylor Ranch Parkway Park | 4.00 | 6401 Taylor Ranch NW |
|
|
||
| Terrazas Park | 2.13 | Tract 22 Las Ventanas NW & Terrazas |
| Thomas Bell Community Center | 0.30 | 3001 University SE |
| Thomas Bell Satellite | 0.25 | 3001 University SE |
| Tiguex Park | 8.42 | 1800 Mountain NW & 18th |
| Tingley Park | 10.37 | 913 Atlantic SW (Atlantic & 10th) |
| Tom Bolack Urban Forest | 2.07 | 2000 Dakota NE |
| Tom Cooper Park | '0.20 | 155 Sunset SW |
| Tower Pond Park | 24.87 | 86th & Tower SW |
| Tramway Linear Park | 2.03 | 1045 Tramway NE |
| Tramway Streetscape | 10 | |
| Tres Placitas Park | 5.12 | 10600 Pueblo NW |
| Triangle Park | '0.40 | |
| Truman Middle School | 6 | 1400 Snow Vista SW |
| Trumbull Park | 0.96 | 419 Pennsylvania SE |
| Trumbull Park Children's Park | 0.44 | 8201 Trumbull SE |
| Tuscany Park | 8.19 | 5113 Bandeliar NW |
| University/Coal Triangle | 0.31 | |
| Urban Forest | 5.5 | 1900 Tulane NE |
| U.S.S. Bullhead Memorial | 28.31 | 1606 San Pedro SE |
| Vail Park | 0.30 | 4607 Eastern SE |
| Valley Gardens Park | 4.83 | 4629 Sorrel SW |
| Valley Haven Park | 0.62 | 2312 Headingly NW & Rio Grande |
| Valley Neighborhood Park | 3.07 | 4000 San Isidro NW & Cherokee |
| Ventura Turfed Dividers | 0.10 | 6200-6900 Ventura NE |
| Vietnam Veteran's Memorial Park | 12.17 | 8001 Odelia NE (Indian School & Locust) |
| Villela Park aka Lippid Park | 3.81 | 6910 Cherokee NE & Headingly |
| Vineyard | 3.54 | 8300 Mendocino NE |
| Vista Del Norte | 3.00 | Vista Del Norte & Osuna |
| Vista Nueva Park | 2.25 | 8115 Kimela SW & Unser |
| Vista Verde | 3.58 | 10130 Hannett NE |
| Wade Circle Park | 1.48 | 1101 Wade NE |
| Washington Middle School | 3.70 | 204 12th SW (Central & 10th) |
| Wellesley Park | 0.46 | 302 Wellesley SE |
| Wells Park | 2.24 | 591 Mountain NW (5th & Mountain) |
| West Bluff Park | 4.48 | 2400 Vista Grande NW |
| Westgate Community | 30.33 | 10596 Rio Puerco SW & Delgado |
| Westgate Community Center | 2.01 | 98th & Camino San Martin |
| Westgate Heights Soccer Field | ||
| West Old Town | 2.00 | 99999 Tingley NW (Mountain & Don Gabal) |
| West Mesa Aquatic Center | 2 | 6705 Fortuna NW |
| West Mesa Community Center | 1.25 | 5300 Glenrio NW |
| Whittier Elementary School | 1.4 | 1110 Quincy SE |
| Wildflower Park | 12.45 | 9011 San Mateo NE & Alameda |
| Wildflower Streetscape | 0.68 | Alameda & Jefferson |
| Wilson Park | 3.63 | 6000 Anderson SE |
| Worker's Memorial Park | 4.12 | 1932-2004 San Mateo NE |
| Xeriscape Gardens | 1.87 | 4600 Osuna NE |
| Zearing Streetscape | 0.10 | 900 Rio Grande NW |
| Zia Elementary School | 3.31 | 440 Jefferson NE |
| Zuni Park | 2.95 | 7413 Cutler NE |




