Performance Reports
Information about performance reports for 311.
Monthly Interactions Handled
Interactions: Total number of interactions with the Community Contact Center on a monthly basis.
| Month and Year | Number of Interactions |
|---|---|
| March 2025 | 83,781 |
| April 2025 | 83,872 |
| May 2025 | 90,382 |
| June 2025 | 96,046 |
| July 2025 | 102,419 |
| Aug. 2025 | 83,318 |
| Sept. 2025 | 79,793 |
| Oct. 2025 | 80,316 |
| Nov. 2025 | 71,656 |
| Dec. 2025 | 79,202 |
| Jan. 2026 | 78,182 |
| Feb. 2026 | 69,273 |
Monthly Service Level
Service Level: A measurement of the percentage of calls that are answered within a specific time frame. The goal for all calls is 80% answered in less than 30 seconds.
| Month and Year | % Calls Answered in Under 30 Seconds |
|---|---|
| March 2025 | 85.27% |
| April 2025 | 92.74% |
| May 2025 | 85.6% |
| June 2025 | 63.3% |
| July 2025 | 59.4% |
| Aug. 2025 | 62.85% |
| Sept. 2025 | 63.03% |
| Oct. 2025 | 72.64% |
| Nov. 2025 | 78.57% |
| Dec. 2025 | 74.74% |
| Jan. 2026 | 60.36% |
| Feb. 2026 | 65.30% |
Monthly Call Quality
Call Quality: Consistency in the delivery of service to each and every citizen.
Call quality is measured against a call quality guide developed by all levels of the organization that is reviewed quarterly and revised based on current trends. The goal is to reach a minimum of 85% each month.
| Month and Year | % Call Quality |
|---|---|
| March 2025 | 95.5% |
| April 2025 | 93.3% |
| May 2025 | 92.40% |
| June 2025 | 95.7% |
| July 2025 | 96.0% |
| Aug. 2025 | 95.60% |
| Sept. 2025 | 96.40% |
| Oct. 2025 | 94.90% |
| Nov. 2025 | 98.30% |
| Dec. 2025 | 96.70% |
| Jan. 2026 | 94.90% |
| Feb. 2026 | 94.80% |
Top 10 Call Reasons
Top 10 reasons for Feb. 2026 calls to 311 Community Contact Center:
- Solid Waste Management - 14,144
- Transit - 6,672
- Animal Welfare - 3,718
- Senior Affairs - 2,998
- Police - 1,963
- Municipal Development - 1,833
- Planning - 1,620
- Albuquerque Community Safety - 1,235
- Arts & Culture - 743
- Finance & Admin Services - 710
There were 3,277 non-City calls and 2,049 dead air, hang up, static, or wrong-number calls.