Performance Reports
Information about performance reports for 311.
Monthly Interactions Handled
Interactions: Total number of interactions with the Community Contact Center on a monthly basis.

| Month and Year | Number of Interactions |
|---|---|
| Oct. 2024 | 92,589 |
| Nov. 2024 | 82,628 |
| Dec. 2024 | 84,072 |
| Jan. 2025 | 82,825 |
| Feb. 2025 | 76,416 |
| March 2025 | 83,781 |
| April 2025 | 83,872 |
| May 2025 | 90,382 |
| June 2025 | 96,046 |
| July 2025 | 102,419 |
| Aug. 2025 | 83,318 |
| Sept. 2025 | 79,793 |
Monthly Service Level
Service Level: A measurement of the percentage of calls that are answered within a specific time frame. The goal for all calls is 80% answered in less than 30 seconds.

| Month and Year | % Calls Answered in Under 30 Seconds |
|---|---|
| Oct. 2024 | 83.21% |
| Nov. 2024 | 90.87% |
| Dec. 2024 | 92.89% |
| Jan. 2025 | 87.02% |
| Feb. 2025 | 87.1% |
| March 2025 | 85.27% |
| April 2025 | 92.74% |
| May 2025 | 85.6% |
| June 2025 | 63.3% |
| July 2025 | 59.4% |
| Aug. 2025 | 62.85% |
| Sept. 2025 | 63.03% |
Monthly Call Quality
Call Quality: Consistency in the delivery of service to each and every citizen.
Call quality is measured against a call quality guide developed by all levels of the organization that is reviewed quarterly and revised based on current trends. The goal is to reach a minimum of 85% each month.

| Month and Year | % Call Quality |
|---|---|
| Oct. 2024 | 97.5% |
| Nov. 2024 | 96.00% |
| Dec. 2024 | 97.10% |
| Jan. 2025 | 95.6% |
| Feb. 2025 | 96.1% |
| March 2025 | 95.5% |
| April 2025 | 93.3% |
| May 2025 | 92.40% |
| June 2025 | 95.7% |
| July 2025 | 96.0% |
| Aug. 2025 | 95.60% |
| Sept. 2025 | 96.40% |
Top 10 Call Reasons
Top 10 reasons for Sept 2025 calls to 311 Community Contact Center:
- Solid Waste Management - 18,030
- Transit - 7,781
- Animal Welfare - 4,779
- Planning - 3,129
- Police - 2,770
- Municipal Development - 2,567
- Albuquerque Community Safety - 1,311
- Parks and Recreation - 1,161
- Environmental Health - 1017
- Finance & Admin Services - 890
There were 3,773 non-City calls and 3,027 dead air, hang up, static, or wrong-number calls.