Performance Reports
Information about performance reports for 311.
Monthly Interactions Handled
Interactions: Total number of interactions with the Community Contact Center on a monthly basis.

| Month and Year | Number of Interactions |
|---|---|
| Oct. 2025 | 80,316 |
| Nov. 2025 | 71,656 |
| Dec. 2025 | 79,202 |
| Jan. 2026 | 78,182 |
| Feb. 2026 | 69,273 |
| March 2026 | 80,120 |
| April 2026 | 77,059 |
| May 2026 | 77,986 |
| June 2026 | 81,170 |
| July 2026 | 87,850 |
| Aug. 2026 | 72,387 |
| Sept. 2026 | 80,046 |
Monthly Service Level
Service Level: A measurement of the percentage of calls that are answered within a specific time frame. The goal for all calls is 80% answered in less than 30 seconds.

| Month and Year | % Calls Answered in Under 30 Seconds |
|---|---|
| Oct. 2025 | 72.64% |
| Nov. 2025 | 78.57% |
| Dec. 2025 | 74.74% |
| Jan. 2026 | 60.36% |
| Feb. 2026 | 65.30% |
| March 2026 | 74.39% |
| April 2026 | 87.94% |
| May 2026 | 86.88% |
| June 2026 | 88.16% |
| July 2026 | 85.73% |
| Aug. 2026 | 72.81% |
| Sept. 2026 | 61.90% |
Monthly Call Quality
Call Quality: Consistency in the delivery of service to each and every citizen.
Call quality is measured against a call quality guide developed by all levels of the organization that is reviewed quarterly and revised based on current trends. The goal is to reach a minimum of 85% each month.

| Month and Year | % Call Quality |
|---|---|
| Oct. 2025 | 94.90% |
| Nov. 2025 | 98.30% |
| Dec. 2025 | 96.70% |
| Jan. 2026 | 94.90% |
| Feb. 2026 | 94.80% |
| March 2026 | 95.20% |
| April 2026 | 92.80% |
| May 2026 | 90.30% |
| June 2026 | 90.10% |
| July 2026 | 92.70% |
| Aug. 2026 | 94.93% |
| Sept. 2026 | 95.08% |
Top 10 Call Reasons
Top 10 reasons for Sept. 2026 calls to 311 Community Contact Center:
- Solid Waste Management: 20,936
- Transit: 4,628
- Animal Welfare: 4,344
- Municipal Development: 2,831
- Planning: 2,645
- Finance & Admin Services: 2,023
- Police: 1,982
- Albuquerque Community Safety: 974
- Parks & Recreation: 931
- Environmental Health: 578
There were 3,628 non-City calls and 1,946 dead air, hang up, static, or wrong-number calls.