Performance Reports
Information about performance reports for 311.
Monthly Interactions Handled
Interactions: Total number of interactions with the Community Contact Center on a monthly basis.

| Month and Year | Number of Interactions |
|---|---|
| July 2025 | 102,419 |
| Aug. 2025 | 83,318 |
| Sept. 2025 | 79,793 |
| Oct. 2025 | 80,316 |
| Nov. 2025 | 71,656 |
| Dec. 2025 | 79,202 |
| Jan. 2026 | 78,182 |
| Feb. 2026 | 69,273 |
| March 2026 | 80,120 |
| April 2026 | 77,059 |
| May 2026 | 77,986 |
| June 2026 | 81,170 |
Monthly Service Level
Service Level: A measurement of the percentage of calls that are answered within a specific time frame. The goal for all calls is 80% answered in less than 30 seconds.

| Month and Year | % Calls Answered in Under 30 Seconds |
|---|---|
| July 2025 | 59.40% |
| Aug. 2025 | 62.85% |
| Sept. 2025 | 63.03% |
| Oct. 2025 | 72.64% |
| Nov. 2025 | 78.57% |
| Dec. 2025 | 74.74% |
| Jan. 2026 | 60.36% |
| Feb. 2026 | 65.30% |
| March 2026 | 74.39% |
| April 2026 | 87.94% |
| May 2026 | 86.88% |
| June 2026 | 88.16% |
Monthly Call Quality
Call Quality: Consistency in the delivery of service to each and every citizen.
Call quality is measured against a call quality guide developed by all levels of the organization that is reviewed quarterly and revised based on current trends. The goal is to reach a minimum of 85% each month.

| Month and Year | % Call Quality |
|---|---|
| July 2025 | 96.00% |
| Aug. 2025 | 95.60% |
| Sept. 2025 | 96.40% |
| Oct. 2025 | 94.90% |
| Nov. 2025 | 98.30% |
| Dec. 2025 | 96.70% |
| Jan. 2026 | 94.90% |
| Feb. 2026 | 94.80% |
| March 2026 | 95.20% |
| April 2026 | 92.80% |
| May 2026 | 90.30% |
| June 2026 | 90.10% |
Top 10 Call Reasons
Top 10 reasons for June 2026 calls to 311 Community Contact Center:
- Solid Waste Management: 20,689
- Transit: 6,339
- Animal Welfare: 4,859
- Planning: 2,937
- Police: 2,234
- Municipal Development: 2,231
- Parks & Recreation: 1,407
- Arts & Culture: 1,189
- Albuquerque Community Safety: 1,110
- Finance & Admin Services - 1029
There were 4,355 non-City calls and 2,317 dead air, hang up, static, or wrong-number calls.