Top Ten United Way Swim Challenge Winners
Below is the list of our top 10 for the 2022 challenge
Dec. 9, 2022
Congratulations to our 2022 Top Ten! | ||
Pool | Participant Name | Total Yards |
Highland | Turner, Bruce | 71,550 |
Highland | Williams, Lauri | 63,600 |
Highland/Los Altos | Siefert, William | *50,643 |
Highland | Stott, Jon | 33,050 |
VAL | Jean Civikly-Powell | 32,850 |
Betsy Patterson Pool | Rose, Shelly | 30,050 |
Highland | Rundiks, Krista | 28,550 |
WMAC | Conrad, Mary Ann | 26,700 |
Betsy Patterson Pool | Sherman, Ann | 21,550 |
Betsy Patterson Pool | Glenn, Marcia | 19,000 |
*Calculated using yards and meters |