2025 Petition & Qualifying Contribution Tally
A list of a Candidate's progress to Qualification that is updated weekly.
Processed Petition Signatures
Last updated: June 6, 2025; 18:20
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Daniel Chavez | 3,000 | 3,423 | 2,338 | 0 | 100% |
Brian Fejer | 3,000 | 77 | 0 | 2,923 | 3% |
Alpana Adair | 3,000 | 19 | 19 | 2,981 | 1% |
Alexander Uballez | 3,000 | 3,179 | 542 | 0 | 100% |
Adeo Herrick | 3,000 | 35 | 28 | 2,965 | 1% |
Louie Sanchez | 3,000 | 2,180 | 625 | 820 | 73% |
Mayling Armijo | 3,000 | 1,589 | 610 | 1,411 | 53% |
Eddie Varela | 3,000 | 2,602 | 699 | 398 | 87% |
Patrick Sais | 3,000 | 862 | 826 | 2,138 | 29% |
Darren White | 3,000 | 2,061 | 161 | 939 | 69% |
Timothy Keller | 3,000 | 3,829 | 683 | 0 | 100% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Ahren Griego | 500 | 21 | 0 | 479 | 4% |
Daniel Leiva | 500 | 12 | 0 | 488 | 2% |
Joshua Neal | 500 | 5 | 0 | 495 | 1% |
Stephanie Telles | 500 | 26 | 0 | 474 | 5% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Christopher R. Sedillo | 500 | 27 | 0 | 473 | 5% |
Klarissa Pena | 500 | 44 | 0 | 456 | 9% |
Natalia Saldana | 500 | 0 | 0 | 0 | 0% |
Teresa Garcia | 500 | 0 | 0 | 0 | 0% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Athenea Allen | 500 | 80 | 0 | 420 | 16% |
Dan Lewis | 500 | 289 | 0 | 211 | 58% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Tammy Fiebelkorn | 500 | 78 | 0 | 422 | 16% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Anami Dass | 500 | 10 | 0 | 490 | 2% |
Byron Powdrell | 500 | 4 | 0 | 496 | 1% |
Colton Newman | 500 | 11 | 0 | 489 | 2% |
Melani Buchanan Farmer | 500 | 55 | 0 | 445 | 11% |
Renee Grout | 500 | 174 | 0 | 326 | 35% |
Processed Qualifying Contributions
Last updated:
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Alpana Adair | 3,780 | 7 | 4 | 3,773 | 0% |
Alexander Uballez | 3,780 | 812 | 11 | 2,968 | 21% |
Adeo Herrick | 3,780 | 6 | 0 | 3,774 | 0% |
Louie Sanchez | 3,780 | 661 | 70 | 3,119 | 17% |
Eddie Varela | 3,780 | 95 | 7 | 3,685 | 3% |
Patrick Sais | 3,780 | 2 | 0 | 3,778 | 0% |
Darren White | 3,780 | 2,000 | 276 | 1,780 | 53% |
Timothy Keller | 3,780 | 3,040 | 239 | 740 | 80% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Ahren Griego | 450 | 9 | 0 | 441 | 2% |
Daniel Leiva | 450 | 18 | 0 | 432 | 4% |
Joshua Neal | 450 | 4 | 0 | 446 | 1% |
Stephanie Telles | 450 | 22 | 0 | 428 | 5% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Christopher R. Sedillo | 335 | 18 | 0 | 317 | 5% |
Klarissa Pena | 335 | 29 | 0 | 306 | 9% |
Teresa Garcia | 335 | 0 | 0 | 0 | 0% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Dan Lewis | 446 | 313 | 0 | 133 | 70% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Tammy Fiebelkorn | 466 | 82 | 0 | 384 | 18% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Anami Dass | 416 | 2 | 0 | 414 | 0% |
Byron Powdrell | 416 | 3 | 0 | 413 | 1% |
Colton Newman | 416 | 8 | 0 | 408 | 2% |
Renee Grout | 416 | 190 | 0 | 226 | 46% |