2025 Petition & Qualifying Contribution Tally
A list of a Candidate's progress to Qualification that is updated weekly.
Processed Petition Signatures
Last updated: June 27; 1:30 PM
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Daniel Chavez | 3,000 | 3,427 | 2,338 | 0 | 100% |
Brian Fejer | 3,000 | 77 | 0 | 2,923 | 3% |
Alpana Adair | 3,000 | 29 | 19 | 2,971 | 1% |
Alexander Uballez | 3,000 | 3,816 | 837 | 0 | 100% |
Adeo Herrick | 3,000 | 38 | 28 | 2,962 | 1% |
Louie Sanchez | 3,000 | 3,645 | 1,961 | 0 | 100% |
Mayling Armijo | 3,000 | 3,519 | 2,012 | 0 | 100% |
Eddie Varela | 3,000 | 4,001 | 1,134 | 0 | 100% |
Patrick Sais | 3,000 | 1,052 | 1,009 | 1,948 | 35% |
Darren White | 3,000 | 3,568 | 671 | 0 | 100% |
Timothy Keller | 3,000 | 5,105 | 1,129 | 0 | 100% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Ahren Griego | 500 | 640 | 361 | 0 | 100% |
Daniel Leiva | 500 | 615 | 424 | 0 | 100% |
Joshua Neal | 500 | 459 | 53 | 41 | 92% |
Stephanie Telles | 500 | 269 | 46 | 231 | 54% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Christopher R. Sedillo | 500 | 397 | 79 | 103 | 79% |
Klarissa Pena | 500 | 491 | 178 | 9 | 98% |
Natalia Saldana | 500 | 34 | 31 | 466 | 7% |
Teresa Garcia | 500 | 109 | 48 | 391 | 22% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Athenea Allen | 500 | 500 | 35 | 0 | 100% |
Dan Lewis | 500 | 545 | 6 | 0 | 100% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Tammy Fiebelkorn | 500 | 611 | 38 | 0 | 100% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Anami Dass | 500 | 27 | 9 | 473 | 5% |
Byron Powdrell | 500 | 234 | 49 | 266 | 47% |
Colton Newman | 500 | 262 | 56 | 238 | 52% |
Melani Buchanan Farmer | 500 | 426 | 30 | 74 | 85% |
Renee Grout | 500 | 539 | 9 | 0 | 100% |
Processed Qualifying Contributions
Last updated: June 13, 2025; 11:25
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Alpana Adair | 3,780 | 7 | 4 | 3,773 | 0% |
Alexander Uballez | 3,780 | 812 | 11 | 2,968 | 21% |
Adeo Herrick | 3,780 | 7 | 0 | 3,773 | 0% |
Louie Sanchez | 3,780 | 661 | 70 | 3,119 | 17% |
Eddie Varela | 3,780 | 95 | 7 | 3,685 | 3% |
Patrick Sais | 3,780 | 2 | 0 | 3,778 | 0% |
Darren White | 3,780 | 2,000 | 276 | 1,780 | 53% |
Timothy Keller | 3,780 | 4,132 | 379 | 0 | 100% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Ahren Griego | 450 | 252 | 34 | 198 | 56% |
Daniel Leiva | 450 | 234 | 43 | 216 | 52% |
Joshua Neal | 450 | 18 | 0 | 432 | 4% |
Stephanie Telles | 450 | 206 | 15 | 244 | 46% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Christopher R. Sedillo | 335 | 154 | 9 | 181 | 46% |
Klarissa Pena | 335 | 244 | 41 | 91 | 73% |
Teresa Garcia | 335 | 21 | 0 | 314 | 6% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Dan Lewis | 446 | 471 | 1 | 0 | 100% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Tammy Fiebelkorn | 466 | 490 | 10 | 0 | 100% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Anami Dass |
416 | 2 | 0 | 414 | 0% |
Byron Powdrell | 416 | 28 | 1 | 388 | 7% |
Colton Newman | 416 | 8 | 0 | 408 | 2% |
Renee Grout | 416 | 446 | 8 | 0 | 100% |