2025 Petition & Qualifying Contribution Tally
A list of a Candidate's progress to Qualification that is updated weekly.
Processed Petition Signatures
Last updated: July 17, 3:15 PM
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Daniel Chavez | 3,000 | 3,427 | 2,338 | 0 | 100% |
Brian Fejer | 3,000 | 77 | 0 | 2,923 | 3% |
Alpana Adair | 3,000 | 29 | 19 | 2,971 | 1% |
Alexander Uballez | 3,000 | 3,816 | 837 | 0 | 100% |
Adeo Herrick | 3,000 | 38 | 28 | 2,962 | 1% |
Louie Sanchez | 3,000 | 3,645 | 1,961 | 0 | 100% |
Mayling Armijo | 3,000 | 3,519 | 2,012 | 0 | 100% |
Eddie Varela | 3,000 | 4,001 | 1,134 | 0 | 100% |
Patrick Sais | 3,000 | 1,052 | 1,009 | 1,948 | 35% |
Darren White | 3,000 | 3,568 | 671 | 0 | 100% |
Timothy Keller | 3,000 | 5,105 | 1,129 | 0 | 100% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Ahren Griego | 500 | 729 | 372 | 0 | 100% |
Daniel Leiva | 500 | 873 | 620 | 0 | 100% |
Joshua Neal | 500 | 545 | 59 | 0 | 100% |
Stephanie Telles | 500 | 493 | 80 | 7 | 99% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Christopher R. Sedillo | 500 | 610 | 144 | 0 | 100% |
Klarissa Pena | 500 | 563 | 186 | 0 | 100% |
Natalia Saldana | 500 | 34 | 31 | 466 | 7% |
Teresa Garcia | 500 | 530 | 169 | 0 | 100% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Athenea Allen | 500 | 550 | 40 | 0 | 100% |
Dan Lewis | 500 | 546 | 6 | 0 | 100% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Tammy Fiebelkorn | 500 | 612 | 38 | 0 | 100% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Anami Dass | 500 | 27 | 9 | 473 | 5% |
Byron Powdrell | 500 | 234 | 49 | 266 | 47% |
Colton Newman | 500 | 520 | 120 | 0 | 100% |
Melani Buchanan Farmer | 500 | 530 | 39 | 0 | 100% |
Renee Grout | 500 | 540 | 9 | 0 | 100% |
Processed Qualifying Contributions
Last updated: June 13, 2025; 11:25
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Alpana Adair | 3,780 | 7 | 4 | 3,773 | 0% |
Alexander Uballez | 3,780 | 812 | 11 | 2,968 | 21% |
Adeo Herrick | 3,780 | 7 | 0 | 3,773 | 0% |
Louie Sanchez | 3,780 | 661 | 70 | 3,119 | 17% |
Eddie Varela | 3,780 | 95 | 7 | 3,685 | 3% |
Patrick Sais | 3,780 | 2 | 0 | 3,778 | 0% |
Darren White | 3,780 | 2,000 | 276 | 1,780 | 53% |
Timothy Keller | 3,780 | 4,132 | 379 | 0 | 100% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Ahren Griego | 450 | 507 | 61 | 0 | 100% |
Daniel Leiva | 450 | 492 | 69 | 0 | 100% |
Joshua Neal | 450 | 18 | 0 | 432 | 4% |
Stephanie Telles | 450 | 362 | 24 | 88 | 80% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Christopher R. Sedillo | 335 | 154 | 9 | 181 | 46% |
Klarissa Pena | 335 | 353 | 51 | 0 | 100% |
Teresa Garcia | 335 | 85 | 1 | 250 | 25% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Dan Lewis | 446 | 471 | 1 | 0 | 100% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Tammy Fiebelkorn | 466 | 491 | 10 | 0 | 100% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Anami Dass |
416 | 2 | 0 | 414 | 0% |
Byron Powdrell | 416 | 28 | 1 | 388 | 7% |
Colton Newman | 416 | 8 | 0 | 408 | 2% |
Renee Grout | 416 | 447 | 8 | 0 | 100% |