2025 Petition & Qualifying Contribution Tally
A list of a Candidate's progress to Qualification that is updated weekly.
Processed Petition Signatures
Last updated: June 20; 06:00 AM
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Daniel Chavez | 3,000 | 3,427 | 2,338 | 0 | 100% |
Brian Fejer | 3,000 | 77 | 0 | 2,923 | 3% |
Alpana Adair | 3,000 | 29 | 19 | 2,971 | 1% |
Alexander Uballez | 3,000 | 3,643 | 763 | 0 | 100% |
Adeo Herrick | 3,000 | 38 | 28 | 2,962 | 1% |
Louie Sanchez | 3,000 | 3,588 | 1,916 | 0 | 100% |
Mayling Armijo | 3,000 | 3,370 | 1,936 | 0 | 100% |
Eddie Varela | 3,000 | 3,973 | 1,131 | 0 | 100% |
Patrick Sais | 3,000 | 1,052 | 1,009 | 1,948 | 35% |
Darren White | 3,000 | 3,562 | 671 | 0 | 100% |
Timothy Keller | 3,000 | 4,786 | 994 | 0 | 100% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Ahren Griego | 500 | 544 | 349 | 0 | 100% |
Daniel Leiva | 500 | 456 | 296 | 44 | 91% |
Joshua Neal | 500 | 133 | 0 | 367 | 27% |
Stephanie Telles | 500 | 201 | 28 | 299 | 40% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Christopher R. Sedillo | 500 | 210 | 45 | 290 | 42% |
Klarissa Pena | 500 | 313 | 67 | 187 | 63% |
Natalia Saldana | 500 | 29 | 7 | 471 | 6% |
Teresa Garcia | 500 | 99 | 48 | 401 | 20% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Athenea Allen | 500 | 346 | 14 | 154 | 69% |
Dan Lewis | 500 | 544 | 6 | 0 | 100% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Tammy Fiebelkorn | 500 | 588 | 34 | 0 | 100% |
Candidate | Required Petition Signatures | Verified Petition Signatures | Rejected Petition Signatures | Remaining Petition Signatures Needed | Percentage of Verified Petition Signatures Met |
---|---|---|---|---|---|
Anami Dass | 500 | 27 | 9 | 473 | 5% |
Byron Powdrell | 500 | 154 | 28 | 346 | 31% |
Colton Newman | 500 | 166 | 38 | 334 | 33% |
Melani Buchanan Farmer | 500 | 379 | 27 | 124 | 76% |
Renee Grout | 500 | 510 | 7 | 0 | 100% |
Processed Qualifying Contributions
Last updated: June 13, 2025; 11:25
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Alpana Adair | 3,780 | 7 | 4 | 3,773 | 0% |
Alexander Uballez | 3,780 | 812 | 11 | 2,968 | 21% |
Adeo Herrick | 3,780 | 7 | 0 | 3,773 | 0% |
Louie Sanchez | 3,780 | 661 | 70 | 3,119 | 17% |
Eddie Varela | 3,780 | 95 | 7 | 3,685 | 3% |
Patrick Sais | 3,780 | 2 | 0 | 3,778 | 0% |
Darren White | 3,780 | 2,000 | 276 | 1,780 | 53% |
Timothy Keller | 3,780 | 4,046 | 361 | 0 | 100% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Ahren Griego | 450 | 100 | 25 | 350 | 22% |
Daniel Leiva | 450 | 145 | 16 | 305 | 32% |
Joshua Neal | 450 | 18 | 0 | 432 | 4% |
Stephanie Telles | 450 | 175 | 8 | 275 | 39% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Christopher R. Sedillo | 335 | 102 | 6 | 233 | 30% |
Klarissa Pena | 335 | 146 | 22 | 189 | 44% |
Teresa Garcia | 335 | 12 | 0 | 323 | 4% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Dan Lewis | 446 | 471 | 1 | 0 | 100% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Tammy Fiebelkorn | 466 | 480 | 8 | 0 | 100% |
Candidate | Required Qualifying Contributions | Verified Qualifying Contributions | Rejected Qualifying Contributions | Remaining Qualifying Contributions Needed | Percentage of Verified Qualifying Contributions Met |
---|---|---|---|---|---|
Anami Dass |
416 | 2 | 0 | 414 | 0% |
Byron Powdrell | 416 | 28 | 1 | 388 | 7% |
Colton Newman | 416 | 8 | 0 | 408 | 2% |
Renee Grout | 416 | 419 | 8 | 0 | 100% |