Information about Albuquerque's safety, including animal adoption and euthanasia rates.
Dashboard Measure |
Contact Information |
| Animal Welfare Department | |
|---|---|
| Total Adoptions of Cats and Dogs at City Animal Shelters | James Ludwick jludwick@cabq.gov |
| Total Euthanasia of Cats and Dogs at City Animal Shelters | James Ludwick jludwick@cabq.gov |
| Total Intake of Cats and Dogs at City Animal Shelters | James Ludwick jludwick@cabq.gov |
| Lost Animals Reunited With Their Owners | James Ludwick jludwick@cabq.gov |
| Police Department | |
| Calls for Service | Erika Wilson elwilson@cabq.gov |
| DWI Arrests | Bill Slauson bslauson@cabq.gov |
| Felony, Domestic Violence, and Misdemeanor Arrests | Bill Slauson bslauson@cabq.gov |
| Moving Citations Issued | Bill Slauson bslauson@cabq.gov |
| Prisoners Processed Through the Prisoner Transport Center | Dave Romo daromo@cabq.gov |
| Reports Written | Bill Slauson bslauson@cabq.gov |
| Response Time | Erika Wilson elwilson@cabq.gov |





