Information about Albuquerque's air quality, public health, and waste processing.
Dashboard Measure |
Contact Information |
| Environmental Health Department | |
|---|---|
| Cost Per Food and Pool Inspection | Lorie Stoller lstoller@cabq.gov |
| Food Permits vs Food Inspections | Lorie Stoller lstoller@cabq.gov |
| Percent Food Permit Inspections Pass -- Green vs. Red | Lorie Stoller lstoller@cabq.gov |
| Total Annual Health Inspections | Lorie Stoller lstoller@cabq.gov |
| Solid Waste Management Department | |
| Cerro Colorado Landfill | Jill Holbert jholbert@cabq.gov |
| Solid Waste Commercial Accounts | Jill Holbert jholbert@cabq.gov |
| Solid Waste Commercial Collection Cost per Ton | Jill Holbert jholbert@cabq.gov |
| Solid Waste Residential Accounts | Jill Holbert jholbert@cabq.gov |
| Solid Waste Residential Collection Cost per Ton | Jill Holbert jholbert@cabq.gov |
| Residential Garbage Diverted from Landfill | Jill Holbert jholbert@cabq.gov |
| Curbside Recycling Collection - Cost per Ton | Jill Holbert jholbert@cabq.gov |





