Skip to content | Skip to navigation

Albuquerque - Official City Website

2004 Metro Aquatic League City Swim Meet Results

Event 1  Girls 8 & Under 100 Yard Medley Relay

             Team             Relay             Finals Time

        1   Corrales      A 1:44.00

        2 Eisenhower             A 1:45.92

        3   Valley          A 1:51.01

        4   Sierra Vista West              A 1:51.87

        5   Rio Rancho                     A 1:53.98

Event 2  Boys 8 & Under 100 Yard Medley Relay

             Team             Relay             Finals Time

        1   Valley          A 1:47.84

        2   Corrales      A 1:51.39

        3 Eisenhower             A 1:56.32

        4   Rio Rancho                     A 2:09.28

Event 3  Girls 9-10 100 Yard Medley Relay

             Team             Relay             Finals Time

        1   Sierra Vista West              A 1:20.25

        2   Rio Rancho                     A 1:20.77

        3   Corrales      A 1:35.57

        4   Los Altos       A 1:36.99

        5   South Valley County        A 3:28.82

Event 4  Boys 9-10 100 Yard Medley Relay

             Team             Relay             Finals Time

        1   Corrales      A 1:16.56

        2   Rio Rancho                     A 1:43.26

        3   Sierra Vista West              A 1:43.64

        4   Valley          A 1:44.77

        5   Los Altos       A 1:54.62

Event 5  Girls 11-12 200 Yard Medley Relay

             Team             Relay             Finals Time

        1   Rio Rancho                     A 2:42.67

        2   Corrales      A 2:45.38

        3   Sierra Vista West              A 2:47.17

        4 Montgomery           B 3:06.78

        5   Valley          A 3:12.04

Event 6  Boys 11-12 200 Yard Medley Relay

             Team             Relay             Finals Time

        1   Valley          A 2:29.96

        2   Paradise Hills     A 2:39.55

        3 Eisenhower             A 2:41.12

        4   Corrales      A 2:52.67

        5   Sierra Vista West              A 2:54.17

        6   Sunport       A 3:12.75

        7   Rio Rancho                     A 3:12.78

        8   Wilson         A 3:35.98

Event 7  Girls 13-14 200 Yard Medley Relay

             Team             Relay             Finals Time

        1   Sierra Vista West              A 2:28.34

        2   Isleta            A 2:29.65

(Event 7  Girls 13-14 200 Yard Medley Relay)

             Team             Relay             Finals Time

        3 Montgomery           B 2:35.03

        4   Corrales      A 2:36.13

        5 Eisenhower             A 2:39.24

        6   Rio Rancho                     A 2:41.78

        7   Wilson         A 2:44.50

        8   Los Altos       A 2:48.56

        9   Paradise Hills     A 2:53.05

      10   Sunport       A 3:00.46

      11   South Valley County        A 3:04.98

Event 8  Boys 13-14 200 Yard Medley Relay

             Team             Relay             Finals Time

        1   Valley          A 2:32.79

        2   Los Altos       A 2:38.36

        3   Sierra Vista West              A 2:42.55

        4 Montgomery           A 2:55.58

        5   Corrales      A 3:40.19

Event 9  Girls 9-10 100 Yard IM

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Trujillo, Breanna            9 South Valley County    1:38.90 1:31.17

        2 Barnreiter, Rebecca        10 Rio Rancho 1:41.27  1:38.93

        3   Bushnell, Janell  10  Sierra Vista West 1:46.39  1:42.33

        4   Grady, Shannon            9 Sierra Vista West 1:46.08  1:43.19

        5   Sanchez, Christy            10 Rio Rancho 1:46.05  1:43.31

        6   Cubbage, Emily  10      Rio Rancho    1:51.95 1:43.45

        7   Bridges, Madison         10 Valley  1:47.12 1:43.87

        8   Stegman, Erin 10       Sierra Vista West 1:52.54  1:45.98

        9   Vigil, Rebekah        10 Montgomery 1:56.94  1:49.00

      10   Hemdrix, Brece 10 South Valley County 1:52.22  1:49.83

      11   Birrell, Maria    9 Corrales   2:01.52 1:52.98

      12   Domski, Audrey           10 Los Altos 1:58.71 1:53.24

      13   Sadlo, Vivien 10     Los Altos 1:53.75 1:54.05

      14   Urbata, Catara            10 Isleta   1:54.74 1:54.23

      15   Trujillo, Robyn 10 Valley 1:57.80  1:54.47

      16   Tafoya, Vanessa            9 Rio Rancho 1:52.97  1:55.44

      17 Woofford, Leah`    9   Sierra Vista West 2:01.36  1:58.41

      18   Espinoza, Rachel            10 Corrales   1:59.60 1:58.79

      19 Pedregon, Emily     10   Rio Rancho    2:00.85 1:59.93

      20 Ledesma, Chelsy               9 Wilson     1:59.63 2:01.40

Event 10  Boys 9-10 100 Yard IM

             Name Age             Team             Prelim Time    Finals Time

Finals

        1 Bradham, Parker            10 Sunport   1:33.64 1:30.15

        2   Grady, Ryan   10  Sierra Vista West 1:46.20  1:36.78

        3   Webb, Trent   10 Valley 1:34.69  1:37.64

        4   Whittier, Austin 10 Corrales   1:39.73 1:37.77

        5   Harris, Lee 10   Corrales 1:41.75  1:41.78

        6   Speer, Garret 10 Corrales   1:52.45 1:42.07

Finals ...   (Event 10  Boys 9-10 100 Yard IM)

             Name Age             Team             Prelim Time    Finals Time

        7   Young, Shane 10  Sierra Vista West 2:00.62  1:49.37

        8   Lujan, Shawn            10 Eisenhower 1:58.72  1:51.70

        9   Sandoval, Daniel   9  Valley 2:06.87  1:55.89

      10   Caird, Zan 10 Montgomery 2:20.88  2:01.09

      11   Hensley, Preston           10 Sierra Vista West 2:02.76  2:02.90

      12   Byres, Nick 10          Rio Rancho    2:16.66 2:09.61

      13   Almager, Matthew        10 Los Altos 2:05.28 2:09.83

      14   Sanchez, Lucas   9  Valley 2:14.07  2:10.15

      15   Rodarte Jr, Larry         10 Rio Rancho 2:22.90  2:10.33

      16 McCravey, Justen   9       Rio Rancho    2:17.82 2:26.17

      17   Brandt, Kristopher        9 Sierra Vista West 2:33.11  2:31.38

      18   Gruenig, Daniel 10      Rio Rancho    2:43.68 2:46.05

Event 11  Girls 11-12 100 Yard IM

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Jaramillo, Kaitlin 12   Isleta 1:25.88  1:25.15

        2 McConnell, Bailiegh          12 Montgomery 1:29.64  1:28.81

        3   Peterson, Tessa  11 Montgomery 1:36.05  1:31.25

        3 Westvang, Brittany          12 Rio Rancho 1:29.44  1:31.25

        5   Zarick, Cory 12     Sierra Vista West 1:28.92  1:31.28

        6   Cole, Brynn 12 Corrales   1:33.73 1:32.01

        7 Mortenson, Kathryn          11 Corrales   1:38.89 1:35.54

        8   Vigil, Valerie           12 Valley  1:35.59

        9   Martz, Julia 12   Sunport 1:36.60  1:35.95

      10   Poerio, Callie  11 Corrales   1:37.06 1:36.59

      11   Torrez, Jasmine          12 East San Jose 1:37.49  1:36.65

      12   Lynch, Tiana  11 Corrales   1:39.42 1:39.33

      13   Ayoub, Meagan          12 Corrales   1:47.20 1:42.34

      14   Simpson, Catherine       12 Corrales   1:53.44 1:42.78

      15   Sego, Ashley            11 Corrales   1:47.26 1:42.95

      16   Chavez, Marissa          12 Valley  1:41.56 1:43.51

      17   Falco, Hunter            11 Corrales   1:48.29 1:43.56

      18   Gomez, Sara 12 Eisenhower 1:48.08  1:52.69

      19   Sego, Rebecca        11 Corrales   1:57.28 1:53.34

Event 12  Boys 11-12 100 Yard IM

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Lockett, Bryce 11 Paradise Hills 1:22.59  1:19.91

        2   Hedges, Jenner             12 Los Altos 1:21.97

        3   Rogers, Zack 12     Valley 1:26.64  1:23.67

        4   Pacheco, Nathaniel       11 Valley  1:24.25 1:23.75

        5   Cavasos, Gage   12 Valley 1:28.27  1:28.09

        6   Wheaton, Ryan   12 Eisenhower 1:31.53  1:29.75

        7   Juarez, Andrew          12 Eisenhower 1:32.33  1:31.04

        8   Mower, Colten 12 Eisenhower 1:29.02  1:31.42

        9   Moore, John 12  Corrales 1:39.58  1:32.30

      10 Bradham, Connor           11 Sunport   1:36.12 1:32.37

      11   Domski, Andy   12     Los Altos 1:39.84 1:34.46

      12   Siemens, David  12  Sierra Vista West 1:40.72  1:35.40

Finals ...   (Event 12  Boys 11-12 100 Yard IM)

             Name Age             Team             Prelim Time    Finals Time

      13   Espinoza, Ronnie            12 Corrales   1:35.01 1:35.98

      14   Montoya, Manuel           12 Montgomery 1:36.52  1:36.20

      15   Sisson, Ryan   11  Sierra Vista West 1:33.19  1:36.22

      16   Gallegos, Jonathan        11 Sunport   1:36.31 1:39.39

      17 Montealban, Edger  11    East San Jose  1:43.57 1:42.09

      18   Garcia, Gavin  11  Sierra Vista West 1:51.23  1:49.96

      19   Faturos, Drew  11 Corrales   1:49.86 1:51.41

      20   Torres, David  11 Valley 1:50.43  1:53.34

Event 13  Girls 13-14 100 Yard IM

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Lloyd, Becca 13  Sierra Vista West 1:17.93  1:16.83

        2   Griffin, Elisha  14 Valley 1:21.92  1:18.28

        3   Olguin, Caroline         14 Isleta   1:21.20 1:19.39

        4   Weber, Annie  14  Sierra Vista West 1:25.56  1:21.18

        5   Romero, Erica   14 Eisenhower 1:24.79  1:21.32

        6   Speer, Erica   14 Corrales   1:24.76 1:22.22

        7   Jojolla, Lauren            14 Montgomery 1:23.89  1:22.50

        8   Esquibel, Ariel 13 Eisenhower 1:30.65  1:22.67

        9   Aragon, Tommee        13 Los Altos 1:23.86 1:22.91

      10   Rodarte, Jasmine          14 Isleta   1:20.90 1:22.94

      11 Drangmeister, Staci 13     Sierra Vista West 1:23.96  1:23.32

      12   Dickey, Kelly   13 Corrales   1:26.28 1:25.00

      13   Dewahe, Tiffany           14 Isleta   1:23.87 1:25.37

      14   Lockett, Lauren            14 Paradise Hills 1:28.14  1:26.79

      15   Jones, Chelsea          13 Corrales   1:30.20 1:27.36

      16   Sullivan, Diedre            13 Corrales   1:32.06 1:27.60

      17 Pedregon, Sarah  14      Rio Rancho    1:31.44 1:29.00

      18   Hendrix, Bethanne       14 Corrales   1:32.17 1:32.62

      19   Flores, Ashley            13 Los Altos 1:30.29 1:33.69

Event 14  Boys 13-14 100 Yard IM

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Cordova, Adam 13 Montgomery 1:19.39  1:15.23

        2   Wright, Kevin  14     Los Altos 1:18.11 1:16.11

        3   Soche, Juan 14      Valley 1:20.44  1:19.87

        4   Pacheco, Patrick            14 Valley  1:25.48 1:23.02

        5   Whittier, Taylor 13 Corrales   1:27.80 1:23.33

        6   Romero, Michael          14 Los Altos 1:27.83 1:25.21

        7   Beach, Evan 14        Los Altos 1:25.69 1:25.25

        8   Nie, Chris   14 Valley 1:32.17  1:25.86

        9   Doran, Zach 13 Sunport 1:28.78  1:27.11

      10   Trujillo, Brandon         14 Valley  1:31.82 1:28.51

      11   Cavasos, Craig   14 Valley 1:33.97  1:31.17

      12   Holmen, Luke 13     Valley 1:32.90  1:31.30

      13   Chavez, Rudy   13 Valley 1:43.05  1:36.85

      14   Adams, Ian 14 Montgomery 1:37.20  1:37.89

      15   Liptak, Johnathan      13 Alameda County 2:42.95  2:17.65

Event 15  Girls 8 & Under 25 Yard Freestyle

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Lopez, Leliah   8  South Valley County 18.92   18.14

        2 Woodfield, Kelsey               8 Eisenhower 18.32 18.74

        3   Torrez, Gabrielle           8 Los Altos   20.65 18.78

        4   Rose, Rachel               8 Montgomery 18.20   18.91

        5   Tietgens, Jessie    8 Corrales      20.17 20.25

        6   Sanchez, Angelyse          8 Valley  24.52 21.29

        7 Richardson, Paige    7   Sierra Vista West 23.09 21.35

        8   Davis, Mackenzie       8 Rio Rancho 25.82 22.69

        9 Corcoran, Alex   8 Corrales    23.77 22.82

      10   Jones, McKenzie        7 Corrales      22.36 22.98

      11   Siemens, Miranda            7 Sierra Vista West 24.41   23.23

      12   Madigan, Reagan              8 Paradise Hills 23.62   23.25

      13 Gutierrez, Sara   8 Los Altos 24.40 23.27

      14   Ramidez, Jessica               8 Valley  23.09 23.28

      15   Owens, Tasha   8       Rio Rancho       26.15 24.04

      16   Gallegos, Lorena               8 South Valley County        24.71 24.50

      17 Schoepke, Megan               7 Eisenhower 24.32 25.45

      18   Grady, McKayla          7 Sierra Vista West 25.04   25.56

      19   Spooner, Tristen               7 Rio Rancho 23.73 27.39

      20   Stover, Simone              6 Valley  25.81 28.71

Event 16  Boys 8 & Under 25 Yard Freestyle

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Moore, Jacob    8 Corrales      19.00 17.94

        2 Bradham, Preston              8 Sunport       18.80 19.56

        3   Rogers, Blade    8  Valley 20.82   20.05

        4   Gardner, Sam   8     Wilson 22.58   20.65

        5   Johnson, Lucian               7 Montgomery 22.56   21.95

        6   Sanchez, Dominic            8 Valley  22.54 22.40

        7   Faturos, Nicholas            8 Corrales      22.66 23.07

        8   Holmen, Mark     8  Valley 22.69   23.39

        9   Lujan, Isaac     8 Eisenhower 22.43 23.52

      10   Trujillo, Dominic            8 Valley  24.75 24.22

      11   Lynch, Tyler     8 Corrales      26.96 24.86

      12   Simpson, Walker              8 Corrales      28.51 25.26

      13   Juarezh, Daniel   8 Eisenhower 26.49 25.79

      14   Montoya, JP   8   Valley 27.05   26.32

      15   Johnson, Brad   8    Wilson 21.65   26.73

      16 Vandergeest, Shawn               8 Eisenhower 25.87 26.94

      17   Hartwig, Jared     8  Valley 28.15   29.05

      18   Falco, Jaeger                8 Corrales      28.66 29.11

      19   Eddings, Jak   6 Eisenhower 25.09 31.59

Event 17  Girls 9-10 25 Yard Freestyle

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Trujillo, Breanna            9 South Valley County        16.92 16.23

        2   Bushnell, Janell  10  Sierra Vista West 18.06 16.94

Finals ...   (Event 17  Girls 9-10 25 Yard Freestyle)

             Name Age             Team             Prelim Time    Finals Time

        3 Barnreiter, Rebecca        10 Rio Rancho 17.56 17.01

        4   Hemdrix, Brece 10 South Valley County 16.72   17.03

        5   Bridges, Madison         10 Valley  18.78 17.29

        5   Wisler, Jill 10 Montgomery 17.59   17.29

        7   Byrne, Alanna            10 Sierra Vista West 19.10   17.53

        7   Grady, Shannon            9 Sierra Vista West 18.01   17.53

        9   Sandoval, Sarina 10 Valley 19.50   17.64

      10 Woodfield, Megan            10 Eisenhower 18.47 17.90

      11   Adame, Felicia   9       Rio Rancho       18.90 17.92

      12   Brandt, Kaitlin 10  Sierra Vista West 18.12 17.97

      13   Sanchez, Christy            10 Rio Rancho 19.16 18.33

      14   Vigil, Rebekah        10 Montgomery 19.32   18.81

      15   Stegman, Erin 10       Sierra Vista West 19.59 18.83

      16   Edwards, Sara   9       Sierra Vista West 19.13 18.84

      17 Hospethorn, Blythe 10 Sunport       19.49 18.90

      18   Moxley, Melissa              9 Rio Rancho 19.44 18.93

      19   Cubbage, Emily  10      Rio Rancho       18.84 18.98

      20   Birrell, Maria    9 Corrales      19.70 19.72

Event 18  Boys 9-10 25 Yard Freestyle

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Sullivan, Conor 10 Corrales      16.52 15.46

        2 Bradham, Parker            10 Sunport       15.54 15.58

        3   Webb, Trent   10 Valley 17.80   16.40

        4   Speer, Garret 10 Corrales      17.02 16.65

        5   Whittier, Austin 10 Corrales      17.25 17.01

        6   Nuboer, Christopher   10 Eisenhower 18.33 17.17

        7   Grady, Ryan   10  Sierra Vista West 19.34 17.29

        8   Young, Shane 10  Sierra Vista West 18.67 17.62

        9   Harris, Lee 10   Corrales 18.31   17.67

      10   Torres, Caleb    9      Los Altos 20.56 18.37

      11   Hensley, Preston           10 Sierra Vista West 19.30   18.41

      12   Millar, Jonathan        10 Paradise Hills 20.06   18.57

      13   Sandoval, Daniel   9  Valley 20.31   19.48

      14   Lujan, Shawn            10 Eisenhower 20.61 19.57

      15   Lamm, Jack   9 Los Altos 21.93   20.34

      16   Cordova, John 10 Montgomery 19.93   20.65

      17   Byres, Nicholas         10 Rio Rancho 21.97 20.92

      18   Almager, Matthew        10 Los Altos   20.43 21.73

      19   Sanchez, Lucas   9  Valley 20.79   21.87

Event 19  Girls 11-12 50 Yard Freestyle

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Jaramillo, Kaitlin 12   Isleta 33.08   31.90

        2 McConnell, Bailiegh          12 Montgomery 34.23   34.29

        3   Greaser, Shelby             12 Sierra Vista West 37.21   34.65

        4   Cole, Brynn 12 Corrales      37.32 34.70

        5   Zarick, Cory 12     Sierra Vista West 36.01 35.10

        6   Peterson, Tessa  11 Montgomery 36.17   35.43

Finals ...   (Event 19  Girls 11-12 50 Yard Freestyle)

             Name Age             Team             Prelim Time    Finals Time

        7   Torrez, Jasmine          12 East San Jose 37.28   35.70

        8   Madigan, Jordan             11 Paradise Hills 37.44   36.11

        9   Sego, Ashley            11 Corrales      37.19 36.16

      10 Hemminger, Elizabeth        11 Rio Rancho 38.32 36.18

      10   Sosa-Colwell, Eufemia         12 Rio Rancho 36.37 36.18

      12   Vista, Alyssa            11 Sierra Vista West 38.37   36.29

      13   Vigil, Valerie           12 Valley  38.41 36.30

      14 Westvang, Brittany          12 Rio Rancho 37.01 36.66

      15   Falco, Hunter            11 Corrales      38.50 36.76

      16   Lazar, Mikaela          11 Montgomery 37.59   36.85

      17   Martz, Julia 12   Sunport 38.12   37.31

      18   Foley, Shelby             12 Rio Rancho 37.43 37.49

      19   Young, Kelsey            12 Sierra Vista West 38.37   38.18

      20   Adame, Vanesa           12 Rio Rancho 38.39 38.56

Event 20  Boys 11-12 50 Yard Freestyle

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Hedges, Jenner             12 Los Altos 29.81

        2   Pelletier, Patrick            12 Paradise Hills 31.87   30.09

        3   Lockett, Bryce 11 Paradise Hills 31.15   30.64

        4   Wheaton, Ryan   12 Eisenhower 33.71 30.86

        5   Rogers, Zack 12     Valley 33.59   32.03

        6   Pacheco, Nathaniel       11 Valley  34.38 33.75

        7   Moore, John 12  Corrales 35.54   33.89

        8 Hemminger, David  12      Rio Rancho       34.35 34.04

        9   Montoya, Manuel           12 Montgomery 36.76   34.60

      10   Juarez, Andrew          12 Eisenhower 38.05 34.70

      11   Sisson, Ryan   11  Sierra Vista West 35.48 34.76

      12 Bradham, Connor           11 Sunport       38.50 34.83

      13   Espinoza, Ronnie            12 Corrales      37.73 34.86

      14   Cavasos, Gage   12 Valley 36.29   35.23

      15   Siemens, David  12  Sierra Vista West 37.51 36.00

      16   Mower, Colten 12 Eisenhower 34.33 36.11

      17   Thun, Cody   12 Eisenhower 36.00 36.18

      18   Domski, Andy   12     Los Altos 35.58 36.56

      19 Montealban, Edger  11    East San Jose     38.12 36.75

      20   Gallegos, Jonathan        11 Sunport       36.70 37.91

Event 21  Girls 13-14 50 Yard Freestyle

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Griffin, Elisha  14 Valley 32.98   30.09

        2   Lloyd, Becca 13  Sierra Vista West 31.17 30.39

        3   Romero, Erica   14 Eisenhower 32.31 30.81

        4   Rodarte, Jasmine          14 Isleta   32.56 31.70

        5   Jojolla, Lauren            14 Montgomery 32.14   31.72

        6   Esquibel, Ariel 13 Eisenhower 32.60 31.82

        7   Speer, Erica   14 Corrales      33.42 31.93

        8   Lockett, Lauren            14 Paradise Hills 32.70   31.98

        9 Drangmeister, Staci 13     Sierra Vista West 33.99 32.49

Finals ...   (Event 21  Girls 13-14 50 Yard Freestyle)

             Name Age             Team             Prelim Time    Finals Time

      10   Olguin, Caroline         14 Isleta   33.19 32.62

      11   Weber, Annie  14  Sierra Vista West 33.41 32.98

      12   Hendrix, Bethanne       14 Corrales      34.58 33.28

      13   Aragon, Tommee        13 Los Altos   33.39 33.78

      14   Coss, Erica   13      Rio Rancho       35.41 34.47

      15   Swory, Megan            14 Montgomery 34.07   34.48

      16 McGarvey, Katie   14 Wilson        34.90 34.53

      17   Dickey, Kelly   13 Corrales      35.49 35.11

      18   Jones, Chelsea          13 Corrales      36.57 35.23

      19   Juarez, Katharine      13 Eisenhower 35.41 37.20

Event 22  Boys 13-14 50 Yard Freestyle

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Wright, Kevin  14     Los Altos 30.95 29.51

        2   Sisneros, Steven            14 Sierra Vista West 31.26   29.69

        3   Cordova, Adam 13 Montgomery 32.01   30.32

        4   Romero-Salas, Michael  13 Los Altos 31.97   30.89

        5   Soche, Juan 14      Valley 33.37   31.59

        6   Pacheco, Patrick            14 Valley  33.70 31.60

        7   Nie, Chris   14 Valley 34.21   32.14

        7   Trujillo, Brandon         14 Valley  33.36 32.14

        9   Pmomo, Anthony         14 Valley  35.61 32.33

      10   Doran, Zach 13 Sunport 34.37   33.23

      11   Beach, Evan 14        Los Altos 34.07 33.24

      12   Fuller, Daniel 13  Sierra Vista West 36.86 33.60

      13   Whittier, Taylor 13 Corrales      33.56 33.89

      14   Quezada, Luis 13 Los Altos 32.91   34.81

      15   Cavasos, Craig   14 Valley 37.89   36.22

      16   Adams, Ian 14 Montgomery 37.78   37.87

Event 23  Girls 8 & Under 25 Yard Butterfly

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Rose, Rachel               8 Montgomery 24.50   23.40

        2 Woodfield, Kelsey               8 Eisenhower 22.58 24.74

        3   Trujillo, Cassandra        8 Montgomery 25.76   25.17

        4   Lopez, Leliah   8  South Valley County 27.28   25.45

        5   Ramidez, Jessica               8 Valley  27.22 25.78

        6   Tietgens, Jessie    8 Corrales      26.71 25.82

        7   Torrez, Gabrielle           8 Los Altos   28.07 27.01

        8   Gruenig, Makenzie          7 Rio Rancho 35.02 27.98

        9   Owens, Tasha   8       Rio Rancho       36.70 28.92

      10   Sanchez, Ashley               8 Valley  35.00 29.22

      11 Corcoran, Alex   8 Corrales    32.43 30.51

      12   Trejo, Emma   8   Sierra Vista West 33.72 30.68

      13   Sanchez, Angelyse          8 Valley  30.47 30.82

      14 Richardson, Paige    7   Sierra Vista West 29.38 31.25

      15   Jones, McKenzie        7 Corrales      28.12 31.81

      16   Gallegos, Lorena               8 South Valley County        30.23 33.04

      17   Gomez, Savannah          7 South Valley County        33.88 33.54

Finals ...   (Event 23  Girls 8 & Under 25 Yard Butterfly)

             Name Age             Team             Prelim Time    Finals Time

      18   Stover, Simone              6 Valley  37.53 35.97

Event 24  Boys 8 & Under 25 Yard Butterfly

             Name Age             Team             Prelim Time    Finals Time

Finals

        1 Bradham, Preston              8 Sunport       27.70 24.57

        2   Moore, Jacob    8 Corrales      24.65 25.54

        3   Gardner, Sam   8     Wilson 27.70   27.78

        4   Holmen, Mark     8  Valley 28.45   28.88

        5   Sanchez, Dominic            8 Valley  27.77 29.72

        6 Vandergeest, Shawn               8 Eisenhower 28.02 29.95

        7   Rogers, Blade    8  Valley 36.36   30.17

        8   Snider, Jacob    8       Rio Rancho       34.24 30.22

        9   Trujillo, Dominic            8 Valley  30.98 30.59

      10   Faturos, Nicholas            8 Corrales      32.31 30.86

      11   Montoya, JP   8   Valley 29.55   31.12

      12   Sanders, Evan   8 Eisenhower 32.90 32.23

      13   Lynch, Tyler     8 Corrales      35.16 32.27

      14   Reece, Connor              8 Valley  36.39 32.86

      15   Pomo, Dominic            7 Valley  34.22 33.29

      16   Johnson, Lucian               7 Montgomery 30.81   35.83

      17   Falco, Jaeger                8 Corrales      35.55 35.85

      18   Lujan, Isaac     8 Eisenhower 34.26 37.35

      19   Simpson, Walker              8 Corrales      34.73 37.97

      19   Zuniga, Marcello           8 Rio Rancho 35.26 37.97

Event 25  Girls 9-10 25 Yard Butterfly

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Bridges, Madison         10 Valley  19.56 18.29

        2 Barnreiter, Rebecca        10 Rio Rancho 20.55 18.90

        3   Trujillo, Breanna            9 South Valley County        20.06 19.12

        4   Wisler, Jill 10 Montgomery 21.09   19.53

        5   Vigil, Rebekah        10 Montgomery 22.11   20.87

        6   Bushnell, Janell  10  Sierra Vista West 21.56 21.51

        7   Sanchez, Christy            10 Rio Rancho 23.89 22.17

        8   Cubbage, Emily  10      Rio Rancho       21.71 22.41

        9   Sandoval, Sarina 10 Valley 24.74   22.48

      10 Baldanado, Dyea     9   Sierra Vista West 24.06 22.82

      11   Domski, Audrey           10 Los Altos   23.84 23.03

      12   Hemdrix, Brece 10 South Valley County 24.06   24.05

      13   Byrne, Alanna            10 Sierra Vista West 24.23   24.20

      14   Liptak, Katherine      10 Alameda County 23.61   24.25

      15   Sadlo, Vivien 10     Los Altos 24.73 24.66

      16 Woofford, Leah`    9   Sierra Vista West 25.42 24.92

      17 Ledesma, Chelsy               9 Wilson        24.56 25.17

      18   Grady, Shannon            9 Sierra Vista West 23.75   25.31

      19   Moxley, Melissa              9 Rio Rancho 25.26 25.35

      20   Trujillo, Robyn 10 Valley 23.78   26.06

Event 26  Boys 9-10 25 Yard Butterfly

             Name Age             Team             Prelim Time    Finals Time

Finals

        1 Bradham, Parker            10 Sunport       19.53 18.21

        2   Webb, Trent   10 Valley 19.67   20.43

        3   Whittier, Austin 10 Corrales      22.19 20.45

        4   Sullivan, Conor 10 Corrales      22.67 21.26

        5   Grady, Ryan   10  Sierra Vista West 22.69 21.75

        6   Nuboer, Christopher   10 Eisenhower 23.22 22.14

        7   Harris, Lee 10   Corrales 24.73   22.78

        8   Young, Shane 10  Sierra Vista West 23.28 23.00

        8   Hensley, Preston           10 Sierra Vista West 28.57   23.00

      10   Lujan, Shawn            10 Eisenhower 27.69 25.31

      11   Sandoval, Daniel   9  Valley 23.67   25.45

      12   Caird, Zan 10 Montgomery 27.66   25.76

      13   Torres, Caleb    9      Los Altos 29.80 26.06

      14   Rodarte Jr, Larry         10 Rio Rancho 31.37 27.04

      15   Almager, Matthew        10 Los Altos   26.81 28.30

      16   Brandt, Kristopher        9 Sierra Vista West 29.78   29.14

      17   Sanchez, Lucas   9  Valley 29.33   29.43

      18 McCravey, Justen   9       Rio Rancho       31.92 29.53

      19   Ratliff, Zack   9      Valley 30.67   29.75

Event 27  Girls 11-12 50 Yard Butterfly

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Jaramillo, Kaitlin 12   Isleta 37.27   37.32

        2 Hemminger, Elizabeth        11 Rio Rancho 44.63 39.42

        3   Cole, Brynn 12 Corrales      45.94 42.74

        4   Lazar, Mikaela          11 Montgomery 44.97   43.68

        5 Westvang, Brittany          12 Rio Rancho 45.52 43.89

        6 McConnell, Bailiegh          12 Montgomery 45.61   44.16

        7   Southard, Victoria          12 Rio Rancho 50.90 44.18

        8   Zarick, Cory 12     Sierra Vista West 45.70 45.29

        9   Greaser, Shelby             12 Sierra Vista West 46.08   45.79

      10   Peterson, Tessa  11 Montgomery 48.59   46.05

      11   Moxley, Samantha      11 Rio Rancho 50.68 46.50

      12   Sosa-Colwell, Eufemia         12 Rio Rancho 44.38 48.13

      13   Sego, Ashley            11 Corrales      48.01 48.16

      14   Vigil, Valerie           12 Valley  47.95 48.17

      15   Peterson, Tiffany           12 Eisenhower 49.27 48.78

      16   Poerio, Callie  11 Corrales      49.09 49.11

      17 Mortenson, Kathryn          11 Corrales      47.00 49.28

      18   Chavez, Marissa          12 Valley  48.50 49.46

      19   Torrez, Jasmine          12 East San Jose 48.74   51.97

      20   Falco, Hunter            11 Corrales      50.05 54.88

Event 28  Boys 11-12 50 Yard Butterfly

             Name Age             Team             Prelim Time    Finals Time

Finals

        1   Hedges, Jenner             12 Los Altos 36.26

        2   Lockett, Bryce 11 Paradise Hills 38.89   36.64

Finals ...   (Event 28  Boys 11-12 50 Yard Butterfly)

             Name Age             Team             Prelim Time    Finals Time

        3 Hemminger, David  12      Rio Rancho       43.55 39.92

        4   Pacheco, Nathaniel       11 Valley  42.01 40.56

        5   Rogers, Zack 12     Valley 42.60   42.47

        6   Moore, John 12  Corrales 44.61   42.90

        7   Cavasos, Gage   12 Valley 43.87   44.63

        8   Espinoza, Ronnie            12 Corrales      44.59 44.76

        9 Bradham, Connor           11 Sunport       47.40 44.89

      10   Domski, Andy   12     Los Altos 47.55 44.95

      11 Anderson, Taylor 11 Wilson        55.98 45.72

      12   Juarez, Andrew          12 Eisenhower 46.81 46.33

      13   Sisson, Ryan   11  Sierra Vista West 46.61 46.51

      14   Thun, Cody   12 Eisenhower 51.99 48.18

      15   Mendez, Kiko 11      Sierra Vista West 48.82 48.31

      16   Montoya, Manuel           12 Montgomery 48.44   49.28

