Tent Rentals
Departments: Various
Contract Ends: June 11, 2010
PO No. 690829
Original RFB with Terms & Conditions
Use of Contract
Bid pricing includes all costs associated with delivery and set-up and take-down, loading and removal of the specified rental equipment, including all applicable taxes.
All charges are to be by event, and not by daily rate. Events of over two (2) days (not including setup and takedown) in duration may be subject to negotiated surcharges. Services shall be provided on weekends, on weekdays, on holidays, and at all hours of the day and night.
No street vehicles are allowed on offroad City of Albuquerque property. No stakes may be used in tent setup on turfed City of Albuquerque areas. Tents must be adequately sandbagged or otherwise secured by supplier.
48 hour notice of any problems with requested delivery is required. Supplier personnel shall be on call and able to be at the event site, within a reasonable amount of time, address any equipment issues the rental period.
Inclement Weather
If inclement weather impacts the rental equipment, supplier mut be able to provide adequate personnel to make the event safe and restore set-up to it original state. This includes reinforcing sidewalls, reinforcing support for tents in high winds, replacing ripped tents, fixing chairs and table, etc.
Pricing
| Item No. | Description | Pricing |
| Tent Rentals - Frame Canopy. Quote price per canopy. Price includes charges to properly secure canopies with sandbags and/or water barrels. |
||
| 1 | 10' x 10', | 54.00 |
| 2 | 10' x 20' | 79.00 |
| 3 | 10' x 30' | 138.00 |
| 4 | 10' x 40' | 194.00 |
| 5 | 10' x 50' | 250.00 |
| 6 | 10' x 60' | 293.00 |
| 7 | 10' x 90' | 486.00 |
| 8 | 10' x 100' | 530.00 |
| 9 | 15' x 15' | 98.00 |
| 10 | 15' x 30' | 194.00 |
| 11 | 20' x 20' | 110.00 |
| 12 | 20' x 30' | 169.00 |
| 13 | 20' x 40' | 249.00 |
| 14 | 20' x 50' | 299.00 |
| 15 | 20' x 60' | 398.00 |
| 16 | 20' x 70' | 498.00 |
| 17 | 20' x 80' | 589.00 |
| 18 | 20' x 90' | 635.00 |
| 19 | 20' x 100' | 735.00 |
| 20 | 30' x 30' | 299.00 |
| 21 | 30' x 40' | 399.00 |
| 22 | 30' x 50' | 490.00 |
| 23 | 30' x 60' | 599.00 |
| 24 | 30' x 70' | 725.00 |
| 25 | 30' x 80' | 800.00 |
| 26 | 30' x 90' | 899.00 |
| 27 | 40' x 40' | 495.00 |
| 28 | 40' x 50' | 549.00 |
| 29 | 40' x 60' | 899.00 |
| 30 | 40' x 70' | 949.00 |
| 31 | 40' x 80' | 1,199.00 |
| 32 | 40' x 90' | 1,299.00 |
| 33 | 40' x 100' | 1,444.00 |
| 34 | 40' x 120' | 1,698.00 |
| 35 | 40' x 130' | 1,894.00 |
| 36 | 60' x 60' | 1,299.00 |
| 37 | 60' x 80' | 1,649.00 |
| 38 | 60' x 120' | 2,799.00 |
| 39 | 80' x 80' | 2,349.00 |
| 40 | 80' x 100' | 2,849.00 |
| 41 | 100' x 100' | 3,999.00 |
| 42 | 100' x 200' | 7,998.00 |
| High Peak Pole Canopy. Quote price per canopy. Price includes charges to properly secure canopies with sandbags and/or water barrels. | ||
| 1 | 10' x 10' | 54.00 |
| 2 | 10' x 20' | 79.00 |
| 3 | 10' x 30' | 138.00 |
| 4 | 10' x 40' | 194.00 |
| 5 | 10' x 50' | 250.00 |
| 6 | 10' x 60' | 293.00 |
| 7 | 10' x 90' | 486.00 |
| 8 | 10' x 100' | 530.00 |
| 9 | 20' x 20' | 110.00 |
| 10 | 40' x 40' | 495.00 |
| Sidewalls and Liners. Quote price per 10-foot section. | ||
| 1 | Solid white wall | N/A |
| 2 | Cathedral window wall | 5.00 |
| 3 | Clear wall | 7.50 |
| 4 | 40' wide tent liner | 175.00 |
| Tent Permit Fees. Supplier is responsible for submitting a site plan, following input from City staff, which contains complete and accurate information, as determined by the Fire Marshall's Office for each job site. A valid Permit Certificate must be obtained by the tent supplier, from the Fire Marshall's Office, to ensure compliance with the City's Fire Code. Permits must be clearly displayed at each site. | ||
| 1 | Up to 400 square feet | 50.00 |
| 2 | 401 sf - 1,500 sf | 100.00 |
| 3 | 1,501 sf - 3,000 sf | 150.00 |
| 4 | 3,001 sf - 6,000 sf | 200.00 |
| 5 | 6,001 sf - 9,000 sf | 250.00 |
| 6 | 9,001 sf or more | 300.00 |
| Canopy Permit Fees. Supplier is responsible for submitting a site plan, following input from City staff, which contains complete and accurate information, as determined by the Fire Marshall's Office for each job site. A valid Permit Certificate must be obtained by the tent supplier, from the Fire Marshall's Office, to ensure compliance with the City's Fire Code. Permits must be clearly displayed at each site. | ||
| 1 | 401 sf - 1,500 sf | 50.00 |
| 2 | 1,501 sf - 3,000 sf | 100.00 |
| 3 | 3,001 sf - 6,000 sf | 150.00 |
| 4 | 6,000 sf or more | 200.00 |
| Chairs. Price includes properly securing all chairs per Fire Marshal's Office. | ||
| 1 | Bone Samsonite chair | 0.40 |
| 2 | Color Samsonite chair | 0.75 |
| 3 | White resin chair | 1.48 |
| 4 | Wood padded chair | 1.45 |
| 5 | Gold Chiavari can chair | 5.00 |
| 6 | Children's plastic chair | 0.65 |
| 7 | Tall barstool | 2.00 |
| 8 | Short barstool | 2.00 |
| 9 | Park bench | 5.00 |
| 10 | Bleachers: 50 person capacity | 120.00 |
| Tables | ||
| 1 | 6' x 30' banquet table | 4.45 |
| 2 | 8' x 30' banquet table | 4.45 |
| 3 | 6' x 30' children's table | 4.45 |
| 4 | 6' x 18' banquet table | 4.45 |
| 5 | 8' x 18' banquet table | 4.45 |
| 6 | 48" square table | 5.45 |
| 7 | 36" round top short legs | 5.45 |
| 8 | 36" round top tall legs | 5.45 |
| 9 | 48" round table | 4.45 |
| 10 | 60" round table | 4.45 |
| 11 | 72" round table | 6.50 |
| 12 | 48" umbrella table | 13.95 |
| 13 | 60" umbrella table | 13.95 |
| 14 | 7' umbrella table with stand | 9.00 |
| 15 | 9' market umbrella with stand | 10.00 |
| 16 | 6' serpentine table | 6.00 |
| 17 | 6' picnic table with benches | 8.85 |
| Table Covers | ||
| 1 | 60 x 120 poly/cotton | 5.00 |
| 2 | 53 x 110 poly/cotton | 5.00 |
| 3 | 52 x 120 poly/cotton | 5.00 |
| 4 | 90" x 132" to floor | 7.00 |
| 5 | 90" x 146" to floor | 7.00 |
| 6 | 90" round | 8.00 |
| 7 | 108" round | 9.00 |
| 8 | 120" round | 11.50 |
| 9 | 90" round with umbrella hole | 8.00 |
| 10 | 120" round with umbrella hole | 11.50 |
| Cloth Napkins | ||
| 1 | 22 x 22 poly/cotton | 0.20 |
| Grills. Propane grills must include a full 25 gallon propane tanks. | ||
| 1 | Pancake griddle | 40.00 |
| 2 | 3' charcoal BBQ | 40.00 |
| 3 | 5' charcoal BBQ | 42.00 |
| 4 | 3' propane BBQ | 70.00 |
| 5 | 6' propane BBQ | 70.00 |
| Portable Bar | ||
| 1 | Portable Bar | 20.00 |
| Coffee Makers | ||
| 1 | Coffee maker 55 cup | 7.00 |
| 2 | Coffee maker 100 cup | 9.00 |
| Heaters | ||
| 1 | Small blower with 25 gallon propane | 74.00 |
| 2 | Large bloer with 25 gallon propane | 84.00 |
| 3 | 8 foot pagoda with 5 gallon propane | 55.00 |
| Coolers | ||
| 1 | Evaporative cooler | 50.00 |
| 2 | Large air conditioner | 50.00 |
| 3 | Cool breeze fan | 75.00 |
| Lighting | ||
| 1 | Par can pole light | 10.00 |
| 2 | Globe lighting 100' cord | 44.00 |
| 3 | Twinkle lights 100' cord | 5.00 |
| 4 | Basket lights 100' cord | 10.00 |
| 5 | Chandelier | 44.00 |
| 6 | Electric light tower | 50.00 |
| 7 | Street light | 45.00 |
| 8 | 400 watt light unit | 49.00 |
| 9 | 1,000 watt light unit | 49.00 |
| 10 | 4,000 watt mobile light tower diesel | 75.00 |
| 11 | Lit "Exit" sign for tents | 75.00 |
| Ice Chest, Coolers and Storage | ||
| 1 | 150 quart ice chest | 9.00 |
| 2 | Polyurethane tub and trough | 5.00 |
| 3 | 105 quarts cooler | 5.00 |
| Generators | ||
| 1 | 25 KW with full tank | 250.00 |
| 2 | 45 KW with full tank | 250.00 |
| 3 | Distribution box | 10.00 |
| 4 | 50' cord | 10.00 |
| 5 | 100' cord | 10.00 |
| 6 | Additional fuel added per gallon | 6.50 |
| Aisle Runner | ||
| 1 | 50' red aisle runner | 39.00 |
| 2 | 50' white aisle runner | 39.00 |
| White Columns | ||
| 1 | 32" columns (pair) | 10.00 |
| 2 | 40" columns (pair) | 10.00 |
| Miscellaneous | ||
| 1 | Brass raffle drum | 10.00 |
| 2 | Large scissors | 10.00 |
| 3 | Silver or gold shovel | 5.00 |
| 4 | Disco ball | 10.00 |
| 5 | Podium with P.A. | 49.00 |
| 6 | Podium without P.A. | 35.00 |
| 7 | Plastic stanchion with chain | 6.00 |
| 8 | Chrome stanchion with chain | 15.00 |
| 9 | Extinguisher 2A:10BC with current inspection tag | 7.00 |
| 10 | Extinguisher Class K with current inspection tag | 10.00 |
| 11 | Extinguisher 3A:40BC with current inspection tag. | 1.00 |
| 12 | Astro turf per square foot | 0.24 |
| 13 | 30 gallon trash can | 5.00 |
| 14 | Free standing mirror | 20.00 |
| 15 | 5' garmet rack - rolling single barrel | 10.00 |
| 16 | Easel | 10.00 |
Vendor Information
Albuquerque Tents
2900 2nd Street NW
Albuquerque, NM 87107
P: (505) 873-6190
F: (505) 764-1957
renee.ortiz@albuquerquetents.com