Parks
Department: Parks & Recreation
Division: Parks
Frequency of Service: Monthly
Service Schedule: Monday - Friday 8AM - 5PM
Awarded Vendor: Trinity Pest Control
City Contact
Gary Young, Fiscal Officer
P: (505) 768-5363
E: gyoung@cabq.gov
Pricing
| Location | Address | Phone No. | Monthly Pest Control Services |
|
Swimming Pools
|
|||
| Highland Pool | 400 Jackson SE | 256-2096 | $ 12.00 |
| Los Altos Pool | 10100 Lomas NE | 291-6291 | $ 12.00 |
| Sandia Pool | 7801 Candelaria Rd NE | 291-6279 | $ 12.00 |
| Valley Pool | 1505 Candelaria Rd. NE | 761-4086 | $ 12.00 |
| West Mesa Aquatic Center | 6705 Fortuna Rd NW | 836-8718 | $ 12.00 |
|
Outdoor Pools
(May, June, July) |
|||
| East San Jose Pool | 2015 Galena SE | 848-1396 | $ 10.00 |
| Eisenhower Pool | 11001 Camera NE | 291-6292 | $ 10.00 |
| Montgomery Pool | 5301 Palo Duro NE | 888-8123 | $ 10.00 |
| Rio Grande City Pool | 1410 Iron SE | 848-1397 | $ 10.00 |
| Sunport Pool | 2033 Columbia SE | 848-1398 | $ 10.00 |
| Wilson Pool | 6000 Anderson SE | 256-2095 | $ 10.00 |
|
Parks/Office
|
|||
| City Sports Office | 10130 Lomas NE | 291-6239 | $ 12.00 |
| Albuquerque Tennis Complex | 1903 Avenida Cesar Chavez SE | 764-1510 | $ 12.00 |
| Sierra Vista Complex | 5001 Montano NW | 897-8819 | $ 12.00 |
| Jerry Cline | 7205 Constitution NE | 256-2032 | $ 12.00 |
| Outdoor Recreation Site | 4th St. City Yards | 235-2991 | $ 12.00 |
| Park Management (Main Office) | 5501 Pino NE Bldg C | 857-8650 | $ 12.00 |
| Park Management | 7701 Pino NE Bldg A | 857-8657 | $ 12.00 |
| Airport Satellite | 2801 Girard SE | 764-3274 | $ 12.00 |
| Greenhouse | 8220 Spain Rd NE | 823-2930 | $ 12.00 |
| Los Altos Satellite | 10130 Lomas NE | 291-6282 | $ 12.00 |
| Valley Yards | 1720 Los Tomases NW | 764-1563 | $ 12.00 |
| Veterans Memorial Park | 1100 Louisiana SE | 256-2042 | $ 12.00 |
| Open Space Mgmt. | 3615 Los Picaros Rd | 452-5200 | $ 12.00 |
| O/S Visitors Center | 6500 Coors Rd NW | 452-5200 | $ 12.00 |
| Elena Gallegos Visitor Center | 7100 Tramway NE | 452-5200 | $ 12.00 |
|
Monthly Total
|
$ 300.00
|
||