Housing
Department: Family & Community Services
Division: Housing
Frequency of Service: Quarterly
Service Schedule: Monday - Friday 8AM - 5PM
Awarded Vendor: Trinity Pest Control
Instructions
An inspection report shall be provided in which information on previous conditions is referenced. A copy is to be sent to Public Housing Division for monitoring. The Contractor shall report “Poor Housekeeping” conditions to Public Housing by the end of the day or beginning of next workday.
City Contact:
|
Joseph Montoya, Maintenance Coordinator P: (505) 764-3925 |
Fernie Martinez P: (505) 764-5963 |
Pricing
| Address |
Unit Numbers
|
Total Units | Quarterly Pest Control Services |
| 1212 Candelaria NW | 1-50 | 50 | $ 275.00 |
| 415 Fruit NE | 1-38 | 38 | $ 209.00 |
| 8010 Constitution NE | 101-A-111A, 201A-213A, 301A-313A, 401A-413A, 101B-201B-213B, 301B-313B, 401B-413B | 101 | $ 555.50 |
| 320 Roma NE | 1-50 | 50 | $ 275.00 |
| Broadway/McKnight NE | 1840, 1842, 1844A, 1844B, 1846, 1848, 1850A, 1850B, 1852, 1854, 1856A, 1856B, 1858, 1860A, 1860A, 1860B, 1862A, 1862B, 1864A, 1864B, 1866A, 1866B, 1868, 1870A, 1870B, 1872, 1874A, 1874B, 1876A, 1876B, 1878 | 30 | $ 165.00 |
| 608 Grove SE | 1-18 | 18 | $ 99.00 |
| 5601 Gibson SE (Wainwright Manor) |
1-62 | 18 | $ 99.00 |
| Sunset Gardens SW | 6001, 6005, 6009, 6013, 6101, 6105, 6109, 6113, 6117 | 9 | $ 49.50 |
| Dennison Road SW | 6000, 6001, 6005, 6008, 6009, 6012, 6013, 6016, 6017, 6100, 6101, 6104, 6105, 6108, 6109, 6112, 6113, 6116, 6117 | 19 | $ 104.50 |
| Trujillo SW | 6000, 6001, 6005, 6008, 6009, 6012, 6013, 6016, 6017, 6100, 6101 6104, 6105, 6108, 6109, 6112, 6113, 6116, 6117 | 20 | $ 110.00 |
| Gonzales SW | 6000, 6004, 6008, 6012, 6016, 6100, 6104, 6108, 6112, 6116 | 10 | $ 55.00 |
| 60th NW | 112A, 112B, 113A, 114,116, 117A, 117B, 118A, 118B, 230A, 230B, 121A, 121B, 122,200,201A, 201B, 202A, 202B, 204A, 204B, 205A, 205B, 207A, 207B, 208, 212, 213A, 215, 216A, 216B, 217, 220A, 220B, 221A, 221B, 224, 228, 232A, 232B | 42 | $231.00 |
| 514 Morris NE | 1-24 | 24 | $ 132.00 |
| 716 Morris NE | 1-14 | 14 | $ 77.00 |
| 3224 Lafayette NE | 1-18 | 18 | $ 99.00 |
| 2709 12th SW | 1-22 | 22 | $ 121.00 |
| 124 Pennsylvania SE | 1-20 | 20 | $ 110.00 |
| 9000 Veranda NE | 1-35 | 35 | $ 192.50 |
| 120 La Plata NW | 1-32 | 32 | $ 176.00 |
| 903 Nakomis NE | 1-16 | 16 | $ 88.00 |
| 2905 Chelwood NE | 1-25 | 25 | $ 137.50 |
| Don Gabal Loop NW | 3200, 3204, 3208, 3209, 3212, 3215, 3216, 3220, 3224, 3228, 3232, 3235, 3236, 3240, 3244, 3248, 3252 | 17 | $ 93.50 |
| 615 Arno NE | 1-8 | 8 | $ 44.00 |
| 9725 Comanche NE | 1-14 | 14 | $ 77.00 |
| 140 General Bradley NE | 1-14 | 14 | $ 77.00 |
| 6100 Harper Place NE | 1-60 | 60 | $ 330.00 |
| 701 5th Street NW | 1-60 | 60 | $ 330.00 |
| Grady Court NE | 13800, 13804, 13808, 13812, 13816, 13820, 13824, 13828, 13832, 13836, 13901, 13905, 13909, 13913, 13917 | 15 | $ 82.50 |
| Knox Court NE | 801, 805, 809, 815, 819, 823, 827, 831, 835, 839 | 10 | $ 55.00 |
| Jason Court NE | 1001, 1005, 1009, 1013, 1017, 1021, 13801, 13804, 13805, 13808, 13809, 13812, 13816, 13820, 13824 | 15 | $ 82.50 |
| Nambe NE | 13800, 13801, 13804, 13805, 13808, 13809, 13812, 13813, 13816, 13817 | 10 | $ 55.00 |
| 9109 Copper NE (Los Altos) | 1-48 | 48 | $ 264.00 |
| 5212 Cherokee NE | Single Family Home | 1 | $ 7.50 |
| 6416 Avenida La Costa NE | Single Family Home | 1 | $ 7.50 |
| 1205 Ralph Court NE | Single Family Home | 1 | $ 7.50 |
| 5221 Bogart NW | Single Family Home | 1 | $ 7.50 |
| 11101 Fairbanks NE | Single Family Home | 1 | $ 7.50 |
| 9014 Cordova NE | Single Family Home | 1 | $ 7.50 |
| 717 Claudine NE | Single Family Home | 1 | $ 7.50 |
| 6520 Azuela NW | Single Family Home | 1 | $ 7.50 |
| 1840 University Blvd SE | Housing Administrative Offices | 1 bldg | $39.00 |
Pricing for Additional Units
| Description | Pricing per Spray |
| Individual Apartment | $ 5.50 |
| Single Family Home | $ 8.50 |