Greenhouse Materials
Departments: Various
Contract Expires: May 31, 2008
PO No. 684913 (712k)
Original RFB with Terms & Conditions
Pricing
| Item No. | Description | Price | Unit |
| 1 | Scotts "Metro Mix 360" | $ 7.95 | bag |
| 2 | Scotts "Metro Mix 500" | $ 8.25 | bag |
| 3 | Scotts "Metro Mix 702" | $ 8.25 | bag |
| 4 | Soil amendments - Peat Moss (3.8 cu ft. bag) | $ 7.40 | bag |
| 5 | Soil amendments - Perlite (6 cu ft. bag) | $ 9.39 | bag |
| 6 | Soil amendments - Vermiculite (6 cu ft. bag) | $ 13.02 | bag |
| 7 | Cell packs and pots - flats No. 1020 with no dividers, 11" wide x 21-1/4" long x 2-1/2" deep. | $ 0.30 | each |
| 8 | Cell packs - 18 pots (cut) 3-1/18" x 3-1/2" | $ 0.28 | Per sheet of 18 pots |
| 9 | Cell packs - No. 806 5-1/4" x 5-1/4" x 2-5/16", 6 cavaties 48 cells/sheets | $ 0.28 | sheet |
| 10 | Greenhouse coverings - 6 mil 40' x 100' sheet with UV coating. 4-year film. | $ 250 | roll |
| 11 | Greenhouse coverings - 6 mil 40' x 110' sheet with UV coating. 4-year film. | $ 275 | roll |
| 12 | Greenhouse coverings - 6 mil 10' x 100' tube with UV coating. 4-year film. | $ 125 | roll |
| 13 | Greenhouse coverings - 6 mil 10' x 110' tube with UV coating. 4-year film. | $ 137 | roll |
| 14 | T.O. plastics F-1020 com-pack flat 100/case | $ 42 | case |
| 15 | T.O. plastics deep 606 com-pack 100/case | $ 32 | case |
| 16 | T.O. A-30 3" pots 1500/case | $ 68 | case |
| 17 | T.O. 1804 com-pack 100 pots.case | $ 28 | case |
| 18 | Lerio 010 MPB - 199 1 gallon blown 100 pots/case | $ 21 | case |
| 19 | Lerio MPB - 190 1 quart blown 200 pots/case | $ 41 | case |
| 20 | Fertilizer 20-10-20 Peters peat lite special | $ 22.12 | 25# bag |
| 21 | Fertilizer 15-30-15 Peters Hi-phos | $ 27.82 | 25# bag |
| 22 | Fertilizer 15-20-25 Peters poinsettia finisher | $ 23.27 | 25# bag |
| Verifiable cost plus percentage mark-up for all other greenhouse supplies not listed above | cost plus 30% | ||
Vendor Information
Greenhouse Garden Supply
3820 Midway Place NE
Albuquerque, NM 87109
P: (505) 345-6700
F: (505) 345-8989