Air Filters - HVAC
Departments: Various
Contract Ends: November 17, 2008
Reference No.: RFB2007-020-SB
Original RFB with Terms & Conditions (499k)
Vendor Information
|
Aire Filter Products New Mexico P: (505) 830-5710 |
New Mexico Air Filter P: (505) 884-0262 |
|
Tri Dim Filter Corporation C: (951) 809-0407 |
Price Agreement
Group 1 - Pleated Throw Away Air Filters
|
Item No.
|
Depth
(inches) |
Width
(inches) |
Height
(inches) |
Unit Price
|
|
|
Primary
|
Secondary
|
||||
|
Aire Filter Products NM
|
New Mexico Air Filter
|
||||
|
1
|
1
|
20
|
25
|
$2.11 | $2.66 |
|
2
|
1
|
15
|
20
|
$2.17 | $2.10 |
|
3
|
1
|
12
|
53
|
$5.15 | $6.35 |
|
4
|
2 | 8 | 16 | $3.93 | $4.63 |
|
5
|
2 | 12 | 24 | $1.88 | $2.17 |
|
6
|
2 | 15 | 24 | $5.56 | $6.56 |
|
7
|
2 | 16 | 16 | $4.58 | $5.51 |
|
8
|
2 | 16 | 25 | $2.21 | $2.35 |
|
9
|
2 | 20 | 24 | $2.54 | $2.81 |
|
10
|
2 | 20 | 25 | $2.51 | $2.70 |
|
11
|
2 | 20 | 24 | $2.51 | $2.81 |
|
12
|
2 | 20 | 20 | $2.23 | $2.35 |
|
13
|
2 | 22 | 16 | $5.56 | $6.56 |
|
14
|
2 | 24 | 24 | $2.81 | $3.11 |
|
15
|
2 | 25 | 18 | $2.86 | $2.81 |
|
16
|
4 | 12 | 24 | $4.60 | $4.01 |
|
17
|
4 | 12 | 25 | $8.08 | $4.85 |
|
18
|
4 | 20 | 25 | $5.16 | $5.51 |
|
19
|
4 | 24 | 24 | $4.60 | $6.08 |
|
20
|
4 | 28 | 30 | $14.88 | $9.66 |
|
Percent off catalog pricing for Group 1 sizes not listed
|
50% | 50% | |||
Group 2 - Carbonated Air Filters
|
Item No.
|
Depth
(inches) |
Width
(inches) |
Height
(inches) |
Unit Price
|
|
|
Primary
|
Secondary
|
||||
|
Aire Filter Products NM
|
Tri-Dim Filter
|
||||
| 21 | 2 | 16 | 24 | $18.28 | $22.30 |
| 22 | 2 | 24 | 12 |
$15.73 |
$18.38 |
| 23 | 2 | 24 | 24 | $25.16 | $24.50 |
| 24 | 2 | 25 | 25 | $32.62 | $58.30 |
|
Percent off catalog pricing for Group 2 sizes not listed
|
50% | 55% | |||
Group 3 - Metalbox Frame Header Air Filters
|
Item No.
|
Depth
(inches) |
Width
(inches) |
Height
(inches) |
Unit Price
|
|
|
Primary
|
Secondary
|
||||
|
New Mexico Air Filter
|
Tr-Dim Filter
|
||||
| 25 | 2 | 24 | 24 | $35.20 | $28.11 |
| 26 | 12 | 12 | 24 | $23.035 | N/A |
| 27 | 12 | 24 | 12 | $23.035 | $30.69 |
| 28 | 12 | 24 | 24 | $37.051 | $38.62 |
| Percent off catalog pricing for Group 3 sizes not listed | 50% | 55% | |||
Group 4 - Metalbox Frame with Dual Header Air Filters
|
Item No.
|
Depth
(inches) |
Width
(inches) |
Height
(inches) |
Unit Price
|
|
|
Primary
|
Secondary
|
||||
|
New Mexico Air Filter
|
Aire Filter Products NM
|
||||
| 29 | 12 | 12 | 24 | $26.88 | $33.08 |
| 30 | 12 | 24 | 24 | $40.20 | $43.85 |
| Percent off catalog pricing for Group 4 sizes not listed | 50% | 50% | |||
Group 5 - Panel Filters
|
Item No.
|
Depth
(inches) |
Width
(inches) |
Height
(inches) |
Unit Price
|
|
|
Primary
|
Secondary
|
||||
|
Tri-Dim Filter
|
New Mexico Air Filter
|
||||
| 31 | 3/4 | 6-3/4 | 26 | $3.02 | $2.67 |
| 32 | 1 | 6-3/4 | 21 | $3.02 | $2.51 |
| 33 | 1 | 10 | 20 | $3.02 | $3.17 |
| 34 | 1 | 10 | 24 | $3.02 | $3.17 |
| 35 | 1 | 10 | 28 | $3.07 | $3.44 |
| 36 | 1 | 10 | 32 | $3.12 | $3.68 |
| 37 | 1 | 10 | 39 | $3.22 | $3.68 |
| 38 | 1 | 10 | 45 | $3.51 | $3.82 |
| 39 | 1 | 11-3/4 | 31-1/2 | $3.22 | $3.68 |
| 40 | 1 | 12 | 12 | $3.02 | $2.51 |
| 41 | 1 | 12 | 16 | $3.02 | $2.67 |
| 42 | 1 | 12 | 17 | $3.02 | $3.17 |
| 43 | 1 | 12 | 20 | $3.02 | $3.17 |
| 44 | 1 | 12 | 24 | $1.86 | $2.42 |
| 45 | 1 | 12 | 36 | $3.46 | $3.82 |
| 46 | 1 | 13 | 30 | $3.22 | $3.68 |
| 47 | 1 | 14 | 20 | $3.07 | $3.44 |
| 48 | 1 | 14 | 24 | $3.12 | $3.68 |
| 49 | 1 | 14 | 25 | $3.12 | $3.68 |
| 50 | 1 | 14 | 30 | $3.46 | $3.82 |
| 51 | 1 | 15 | 20 | $1.86 | $3.68 |
| 52 | 1 | 16 | 16 | $3.07 | $3.44 |
| 53 | 1 | 16 | 19 | $3.12 | $3.68 |
| 54 | 1 | 16 | 20 | $1.91 | $2.57 |
| 55 | 1 | 16 | 20 | $1.91 | $2.57 |
| 56 | 1 | 16 | 24 | $2.48 | $2.98 |
| 57 | 1 | 16 | 25 | $2.21 | $2.75 |
| 58 | 1 | 16-5/8 | 24 | $3.46 | $3.82 |
| 59 | 1 | 17 | 18 | $3.12 | $3.68 |
| 60 | 1 | 17 | 30 | $3.76 | $4.12 |
| 61 | 1 | 18 | 18 | $3.12 | $3.68 |
| 62 | 1 | 18 | 20 | $3.22 | $3.68 |
| 63 | 1 | 18 | 24 | $2.63 | $2.87 |
| 64 | 1 | 18 | 25 | $3.51 | $3.82 |
| 65 | 1 | 18-3/4 | 25 | $3.51 | $3.82 |
| 66 | 1 | 19 | 19 | $3.22 | $3.68 |
| 67 | 1 | 19 | 30 | $3.90 | $4.06 |
| 68 | 1 | 19-1/2 | 22-1/4 | $3.51 | $3.82 |
| 69 | 1 | 20 | 20 | $2.21 | $2.75 |
| 70 | 1 | 20 | 24 | $2.63 | $2.87 |
| 71 | 1 | 20 | 25 | $2.70 | $2.93 |
| 72 | 1 | 20 | 26 | $3.76 | $4.06 |
| 73 | 1 | 20 | 28 | $3.90 | $4.06 |
| 74 | 1 | 20 | 30 | $3.96 | $4.12 |
| 75 | 1 | 21 | 21 | $3.46 | $3.82 |
| 76 | 1 | 23 | 27 | $3.96 | $4.12 |
| 77 | 1 | 24 | 24 | $3.00 | $3.11 |
| 78 | 1 | 24 | 25 | $3.96 | $4.12 |
| 79 | 1 | 25 | 25 | $3.34 | $3.36 |
| 80 | 1 | 28 | 28 | $4.25 | $4.52 |
| 81 | 2 | 11-3/4 | 19-3/4 | $3.02 | $4.61 |
| 82 | 2 | 11-3/4 | 24-1/2 | $3.12 | $4.80 |
| 83 | 2 | 12 | 24 | $1.86 | $2.78 |
| 84 | 2 | 14 | 25 | $2.35 | $4.80 |
| 85 | 2 | 15 | 20 | $1.86 | $2.88 |
| 86 | 2 | 16 | 16 | $3.07 | $4.61 |
| 87 | 2 | 16 | 20 | $1.91 | $2.94 |
| 88 | 2 | 16 | 24 | $2.48 | $3.43 |
| 89 | 2 | 16 | 25 | $2.21 | $3.36 |
| 90 | 2 | 20 | 20 | $2.21 | $3.10 |
| 91 | 2 | 20 | 24 | $2.63 | $3.36 |
| 92 | 2 | 20 | 25 | $2.70 | $3.75 |
| 93 | 2 | 24 | 24 | $3.00 | $3.66 |
| 94 | 2 | 25 | 25 | $3.34 | $4.13 |
| 95 | 4 | 16 | 25 | N/A | $4.13 |
| 96 | 4 | 20 | 25 | N/A | $4.69 |
| Percent off catalog pricing for Group 5 sizes not listed | 55% | 40% | |||
Group 6 - Additional Types & Sizes
| Aire Filter Products NM | New Mexico Air Filter | Tri-Dim Filter | |
| List the percentage off catalog price for air filters not specified in Groups 1-5 | 50% | 50% | 55% |