Skip to main content

2007 Metro Aquatic League City Swim Meet Results

Event 1 Girls 8 & Under 100 Yard Medley Relay
Place Team Relay Finals Time
1 VAL A 1:41.65
2 RR A 2:15.00
Event 2 Boys 8 & Under 100 Yard Medley Relay
Place Team Relay Finals Time
1 SVW A 1:49.93
2 COR A 2:00.98
3 RR A 2:26.06
Event 3 Girls 9-10 100 Yard Medley Relay
Place Team Relay Finals Time
1 VAL A 1:18.77
2 EIS B 1:28.93
3 RR A 1:32.26
4 WMAC A 1:37.66
Event 4 Boys 9-10 100 Yard Medley Relay
Place Team Relay Finals Time
1 SVW A 1:24.32
2 VAL A 1:25.62
3 EIS A 1:27.61
4 RR A 1:34.69
Event 5 Girls 11-12 200 Yard Medley Relay
Place Team Relay Finals Time
1 EIS A 2:43.87
2 SVW A 2:52.52
3 VAL A 2:59.66
4 COR A 3:04.64
5 RR A 3:07.21
Event 6 Boys 11-12 200 Yard Medley Relay
Place Team Relay Finals Time
1 VAL A 2:42.34
2 RR A 3:08.26
3 SVW A 3:20.81
4 COR A 3:54.06
Event 7 Girls 13-14 200 Yard Medley Relay
Place Team Relay Finals Time
1 SVW A 2:30.00
2 COR A 2:30.47
3 LAP C 2:45.98
4 RR A 2:49.25
Event 8 Boys 13-14 200 Yard Medley Relay
Place Team Relay Finals Time
1 VAL A 2:12.25
2 RR A 2:31.85
3 COR B 2:38.91
4 EIS A 2:43.89
5 MONT A 2:45.23
6 SVW A 2:45.59
Event 9 Girls 9-10 100 Yard IM
Place Name Age Team Finals Time
1 Pacheco, Mercedes 10 VAL 1:24.56
2 Jones, McKenzie 10 COR 1:33.97
3 Stover, Simone 10 VAL 1:39.03
4 Tapia, Ericka 9 VAL 1:39.38
5 Gruenig, Makenzie 10 RR 1:41.56
6 Duckett, Hannah 9 SVW 1:42.84
*7 Richardson, Paige 10 SVW 1:47.52
8 Sevigny, Abbi 10 PH 1:47.67
9 Ramirez, Gabriella 9 VAL 1:53.03
10 Sosa-Colwell, Lugarda 10 RR 1:53.60
11 Pilar, Birell 9 COR 1:54.14
*12 May, Megan 9 LAP 1:55.43
13 Bruch, Adrianna 10 VAL 1:58.51
14 Klein, Katrina 9 VAL 1:58.67
Event 10 Boys 9-10 100 Yard IM
Place Name Age Team Finals Time
1 Twohig, Jack 10 VAL 1:39.25
2 Lang, Jonathan 10 RR 1:43.54
3 Eddings, Jak 9 EIS 1:44.88
4 Crenshaw, Jimmy 9 SVW 1:49.34
5 Lucero, Andrew 10 SVW 1:52.65
6 Herndon, Parker 9 LAP 1:55.92
*7 Ticas, Michael 10 RR 1:58.41
*7 Johnson, Lucian 10 PH 1:58.41
9 Johnson, Tyler 10 SVAL 1:59.97
10 Johnson, Darryl 9 EIS 2:02.59
11 Pope, Gabriel 10 EST 2:05.85
*12 Reece, Ethan 9 PH 2:08.12
13 Pope, Caleb 10 EST 2:10.08
Event 11 Girls 11-12 100 Yard IM
Place Name Age Team Finals Time
1 Trujillo, Briana 11 SVAL 1:20.17
2 Woodfield, Kelsey 11 EIS 1:24.06
3 Eddings, Ari Jo 11 EIS 1:30.98
4 Baldanado, Dyea 12 SVW 1:31.50
5 Trujillo, Robyn 12 VAL 1:33.28
6 Sanchez, Analyse 12 VAL 1:35.23
*7 Sterling, Mikala 12 RGZOO 1:36.48
8 Depasquale, Jennifer 12 PH 1:36.97
9 Calhoon, Mikayla 12 EST 1:39.32
10 Tietgens, Jessie 11 COR 1:39.55
11 Madigan, Regan 11 PH 1:39.64
*12 Trujillo, Cassandra 11 MONT 1:42.15
13 May, Ashley 12 LAP 1:43.17
14 Goff, Kara 11 EIS 1:44.02
15 Davis, Mackenzie 11 RR 1:44.48
Event 12 Boys 11-12 100 Yard IM
Place Name Age Team Finals Time
1 Kvech, Brandon 12 RR 1:21.97
2 Klein, Stephen 11 VAL 1:22.34
3 Rogers, Blade 12 VAL 1:28.47
4 Nuboer, Chris 12 EIS 1:30.52
5 Freimanis, Luke 11 EIS 1:31.89
6 Moses, Parker 12 SVW 1:33.06
*7 Sandoval, Daniel 12 VAL 1:33.50
8 Millar, Jonathan 12 PH 1:35.18
9 Zuniga, Marcello 11 RR 1:39.91
10 Lynch, Tyler 11 COR 1:40.15
11 Sanchez, Dominic 12 VAL 1:41.28
*12 Simpson, Walker 11 COR 1:41.75
13 Sanchez, Lucas 12 VAL 1:43.45
14 VanDerGeest, Shawn 11 EIS 1:43.58
Event 13 Girls 13-14 100 Yard IM
Place Name Age Team Finals Time
1 Poerio, Callie 14 COR 1:13.25
2 Webb, Kelsie 14 SVW 1:15.22
3 Peterson, Tessa 14 MONT 1:17.72
4 Wisler, Jill 13 MONT 1:21.36
5 Armijo, Gabriella 14 SUN 1:21.81
6 Barnreiter, Rebecca 13 RR 1:22.69
*7 Burne, Alanna 13 SVW 1:23.40
8 Lynch, Tiana 14 COR 1:24.03
9 Rodriguez, Sarah 13 SVW 1:24.57
10 Stubbs, Julia 14 MONT 1:24.85
11 Lambertson, Leah 13 PH 1:25.56
*12 Nemitz, Katelynn 14 WIL 1:25.94
13 Domski, Audrey 13 LAP 1:26.24
14 Wise, Angela 14 EIS 1:26.25
15 Larson, Kaili 13 EST 1:27.19
Event 14 Boys 13-14 100 Yard IM
Place Name Age Team Finals Time
1 Rogers, Zack 14 VAL 1:08.45
2 Pacheco, Nathaniel 14 VAL 1:09.50
3 Graham, Brandon 13 SVW 1:17.32
4 Apodaca, Matthew 14 RR 1:18.63
5 Lujan, Shawn 13 MONT 1:20.83
6 Whittier, Austin 13 COR 1:21.46
*7 Foley, Ian 13 RR 1:21.84
8 Perea, Dominic 13 SVW 1:22.17
9 Cuaderes, Andrew 14 RR 1:25.10
10 Mendloch, Aaron 13 MONT 1:26.92
11 Sandoval, David 14 VAL 1:28.81
*12 Harris, Lee 13 COR 1:32.27
13 Speer, Garrett 13 COR 1:33.56
14 Hensei, Preston 14 SVW 1:36.60
15 Freimanis, Jake 13 EIS 1:44.64
Event 15 Girls 8 & Under 25 Yard Freestyle
Place Name Age Team Finals Time
1 Beaudet, Meghan 8 SVW 18.43
2 Whitten, Julia 8 VAL 20.04
3 Gurule, Lori 8 SVAL 20.32
4 Zavela, Savannah 8 WMAC 20.54
5 Zellers, Raven 7 VAL 20.71
6 Thowig, Frannie 8 VAL 20.81
*7 Flores, Justine 8 LAP 21.17
8 Latrell, Maddie 8 EIS 21.33
9 Romero, Jenna 8 RR 21.70
10 Cheak, Linea 8 EIS 22.61
11 Montoya, Maria 7 VAL 22.82
*12 Kocurek, Alexandra 7 SVW 23.87
13 Cordova, Larenza 7 EIS 23.89
14 Herndon, Lexi 8 LAP 25.56
15 Baca, Madison 8 COR 26.47
16 Norcross, Kendall 7 EIS 27.86
Event 16 Boys 8 & Under 25 Yard Freestyle
Place Name Age Team Finals Time
1 McCartney, Thomas 8 WMAC 19.58
2 Mora, Ryan 8 LAP 19.64
3 Dash, Tony 8 PH 20.79
4 Espen, Joshua 8 MONT 22.25
5 Luttrell, Jack 7 EIS 22.51
6 Duckett, Stephen 7 SVW 22.77
*7 Mullis, Joathan 7 COR 22.95
8 Hensley, Pierce 8 SVW J22.95
9 Creshaw, Josh 7 SVW 23.58
10 Trejo, Aiden 7 SVW 23.82
11 Doerty, Spencer 8 RR 24.83
*12 Payton, Noah 8 MONT 25.03
13 Ellis, Logan 7 EIS 25.48
14 Chavez, Jacob 8 COR 27.16
15 Smith, Spancer 8 COR 27.92
16 Vigil, Peter 8 COR 30.50
Event 17 Girls 9-10 25 Yard Freestyle
Place Name Age Team Finals Time
1 Pacheco, Mercedes 10 VAL 15.87
2 Bernardoni, Tatum 10 RR 16.23
3 Stover, Simone 10 VAL 16.59
4 Pribble, Andrea 10 VAL 16.92
5 Poper, Joslin 10 EIS 17.50
6 Depasquale, Lauren 10 PH 17.53
*7 Jones, McKenzie 10 COR 17.55
8 Goodman, Skye 10 EIS 17.95
9 Freimanis, Ella 10 EIS 17.96
10 Richardson, Paige 10 SVW 18.14
11 Nemitz, Michaela 10 WIL 18.49
*12 Tapia, Ericka 9 VAL 18.56
13 Spiess, Shannyn 9 SVW 18.87
14 Klein, Katrina 9 VAL 19.54
15 Padilla, Elena 10 SVW 20.62
16 Blowers, Mary 10 WMAC 21.33
Event 18 Boys 9-10 25 Yard Freestyle
Place Name Age Team Finals Time
1 Twohig, Jack 10 VAL 17.00
2 Collett, Thomas 10 EIS 17.52
3 Eddings, Jak 9 EIS 17.75
4 Gustafson, Dylan 10 RR 18.03
5 Fuller, Michael 10 SVW 18.05
6 Trujillo, Dominic 10 VAL 18.10
*7 Lang, Jonathan 10 RR 18.15
8 Christodoulou, Mark 9 EIS 18.31
9 Johnson, Darryl 9 EIS 18.62
10 Crenshaw, Jimmy 9 SVW 18.75
11 Sandoval, Christian 9 VAL 18.82
*12 Pope, Gabriel 10 EST 20.08
13 Pope, Caleb 10 EST 20.22
14 Cheek, William 10 EIS 20.69
15 Reid, Connor 9 COR 21.09
Event 19 Girls 11-12 50 Yard Freestyle
Place Name Age Team Finals Time
1 Trujillo, Briana 11 SVAL 30.86
2 Woodfield, Kelsey 11 EIS 31.94
3 Swimmer, Alexa 12 MONT 34.23
4 Eddings, Ari Jo 11 EIS 34.98
5 Trujillo, Cassandra 11 MONT 35.00
6 Baldanado, Dyea 12 SVW 35.01
*7 Flores, Jessica 11 LAP 35.06
8 Sanchez, Analyse 12 VAL 35.16
9 Miller, Sasha 12 EIS 36.31
10 Depasquale, Jennifer 12 PH 36.78
11 Sterling, Mikala 12 RGZOO 37.24
*12 Baker, Kandice 12 VAL 37.31
*12 Johnson, Sam 11 EIS 37.31
14 Medlock, Sierra 12 RR 37.36
15 Madigan, Regan 11 PH 37.62
16 Sisneros, Sarah 12 SVW 39.22
Event 20 Boys 11-12 50 Yard Freestyle
Place Name Age Team Finals Time
1 Kvech, Brandon 12 RR 31.53
2 Klein, Stephen 11 VAL 32.56
3 Larson, Cooper 12 EST 32.78
4 Rogers, Blade 12 VAL 33.17
5 Millar, Jonathan 12 PH 33.64
6 Nuboer, Chris 12 EIS 33.84
*7 Weiderholt, Martin 12 MONT 34.86
8 Moses, Parker 12 SVW 35.53
9 Sanchez, Dominic 12 VAL 35.70
10 Sandoval, Daniel 12 VAL 36.26
11 Freimanis, Luke 11 EIS 36.57
*12 Sanchez, Lucas 12 VAL 36.59
13 VanDerGeest, Shawn 11 EIS 36.85
14 Jujan, Isaac 11 MONT 37.39
15 Zuniga, Marcello 11 RR 38.00
16 Holmen, Mark 11 VAL 38.23
Event 21 Girls 13-14 50 Yard Freestyle
Place Name Age Team Finals Time
1 Poerio, Callie 14 COR 28.44
2 Peterson, Tiffany 14 EIS 29.25
3 Peterson, Tessa 14 MONT 30.25
4 Webb, Kelsie 14 SVW 30.53
5 Woodfield, Megan 13 EIS 31.09
6 Vigil, Bekah 13 MONT 31.53
*7 Barnreiter, Rebecca 13 RR 31.65
8 Madigan, Jordan 14 PH 31.66
9 Wisler, Jill 13 MONT 31.89
10 Burne, Alanna 13 SVW 32.00
11 Garcia, Jaquelyn 13 MONT 32.21
*12 Vigil, Valrie 14 VAL 32.53
13 Rodriguez, Sarah 13 SVW 32.76
14 Armijo, Gabriella 14 SUN 32.78
15 Lynch, Tiana 14 COR 32.79
16 Wise, Angela 14 EIS 33.04
Event 22 Boys 13-14 50 Yard Freestyle
Place Name Age Team Finals Time
1 Rogers, Zack 14 VAL 26.63
2 Pacheco, Nathaniel 14 VAL 27.32
3 Anderson, Taylor 14 WIL 27.91
4 Graham, Brandon 13 SVW 28.63
5 Apodaca, Matthew 14 RR 29.56
6 Foley, Ian 13 RR 30.03
*7 Cheek, Phil 14 EIS 30.87
8 Perea, Dominic 13 SVW 30.93
9 Speer, Garrett 13 COR 31.97
10 Whittier, Austin 13 COR 32.09
11 Sandoval, David 14 VAL 33.84
*12 Cordova, John 13 MONT 33.92
13 Mendloch, Aaron 13 MONT 34.18
14 Harris, Lee 13 COR 34.63
15 Trevizo, Manuel 14 WIL 35.79
16 March, Andrew 13 LAP 36.83
Event 23 Girls 8 & Under 25 Yard Butterfly
Place Name Age Team Finals Time
1 Whitten, Julia 8 VAL 25.60
2 Thowig, Frannie 8 VAL 26.34
3 Wierlnski, Briana 8 RGZOO 27.75
4 Latrell, Maddie 8 EIS 29.20
5 Cordova, Larenza 7 EIS 29.48
6 Barrett, Meagan 8 RR 30.25
*7 Gurule, Lori 8 SVAL 30.43
8 Castillo, Belle 8 VAL 30.70
9 Romero, Jenna 8 RR 31.06
10 Norcross, Kendall 7 EIS 34.54
11 Baca, Madison 8 COR 34.56
*12 Aragon, Shanynn 7 MONT 35.91
13 Herndon, Lexi 8 LAP 39.81
14 March, Abby 8 LAP 42.45
15 DePasquale, Angela 7 PH 44.64
16 Pedersen, Emily 8 MONT 50.22
Event 24 Boys 8 & Under 25 Yard Butterfly
Place Name Age Team Finals Time
1 McCartney, Thomas 8 WMAC 28.20
2 Creshaw, Josh 7 SVW 28.91
3 Luttrell, Jack 7 EIS 30.48
4 Espen, Joshua 8 MONT 30.67
5 Mora, Ryan 8 LAP 30.72
6 Cole, Connor 8 COR 30.90
*7 Vigil, Peter 8 COR 31.81
8 Ticas, Jonathan 8 RR 35.01
9 Hammel, Ben 7 SVAL 35.76
10 Chavez, Jacob 8 COR 36.97
11 Ellis, Logan 7 EIS 37.70
*12 Trejo, Aiden 7 SVW 38.45
13 Duckett, Stephen 7 SVW 38.50
14 Hensley, Pierce 8 SVW 39.09
15 Smith, Spancer 8 COR 39.43
Event 25 Girls 9-10 25 Yard Butterfly
Place Name Age Team Finals Time
1 Pacheco, Mercedes 10 VAL 18.03
2 Stover, Simone 10 VAL 18.88
3 Richardson, Paige 10 SVW 20.41
4 Jones, McKenzie 10 COR 20.70
5 Pribble, Andrea 10 VAL 20.97
6 Tapia, Ericka 9 VAL 21.34
*7 Bernardoni, Tatum 10 RR 21.46
8 Duckett, Hannah 9 SVW 21.94
9 Poper, Joslin 10 EIS 22.12
10 Nemitz, Michaela 10 WIL 22.50
11 Gruenig, Makenzie 10 RR 22.80
*12 Freimanis, Ella 10 EIS 23.03
13 Massey, Alex 10 EIS 23.16
14 Sevigny, Abbi 10 PH 24.11
15 Pilar, Birell 9 COR 25.64
16 Hensley, Nicole 10 SVW 28.44
Event 26 Boys 9-10 25 Yard Butterfly
Place Name Age Team Finals Time
1 Sandoval, Christian 9 VAL 20.25
2 Collett, Thomas 10 EIS 20.41
3 Trujillo, Dominic 10 VAL 22.32
4 Eddings, Jak 9 EIS 22.76
5 Twohig, Jack 10 VAL 23.10
6 Crenshaw, Jimmy 9 SVW 23.17
*7 Lang, Jonathan 10 RR 23.25
8 Johnson, Tyler 10 SVAL 24.06
9 Gustafson, Dylan 10 RR 24.17
10 Johnson, Darryl 9 EIS 25.03
11 Liptak, Benjamin 10 ALAM 25.31
*12 Christodoulou, Mark 9 EIS 25.50
13 Herndon, Parker 9 LAP 27.06
14 Lucero, Andrew 10 SVW 27.58
15 Moses, Dillon 9 SVW 27.76
16 Pope, Caleb 10 EST 29.84
Event 27 Girls 11-12 50 Yard Butterfly
Place Name Age Team Finals Time
1 Trujillo, Briana 11 SVAL 33.03
2 Baldanado, Dyea 12 SVW 36.96
3 Woodfield, Kelsey 11 EIS 38.54
4 Calhoon, Mikayla 12 EST 44.16
5 May, Ashley 12 LAP 45.86
6 Sanchez, Analyse 12 VAL 46.44
*7 Depasquale, Jennifer 12 PH 46.87
8 Trujillo, Cassandra 11 MONT 46.98
9 Johnson, Sam 11 EIS 47.94
10 Owens, Tasha 11 RR 49.59
11 Medlock, Sierra 12 RR 50.48
*12 Madigan, Regan 11 PH 52.55
13 Tietgens, Jessie 11 COR 52.71
14 Stewart, Patience 11 MONT 53.42
Event 28 Boys 11-12 50 Yard Butterfly
Place Name Age Team Finals Time
1 Larson, Cooper 12 EST 38.46
2 Klein, Stephen 11 VAL 39.53
3 Kvech, Brandon 12 RR 40.66
4 Rogers, Blade 12 VAL 42.28
5 Krakow, Jacoby 12 ALAM 42.79
6 Freimanis, Luke 11 EIS 45.16
*7 Garcia, Carlos 11 VAL 45.75
8 Sandoval, Daniel 12 VAL 47.55
9 Lynch, Tyler 11 COR 48.62
10 VanDerGeest, Shawn 11 EIS 48.87
11 Jujan, Isaac 11 MONT 49.90
*12 Sanchez, Lucas 12 VAL 50.03
13 Holmen, Mark 11 VAL 51.18
14 Sanchez, Dominic 12 VAL 51.24
Event 29 Girls 13-14 50 Yard Butterfly
Place Name Age Team Finals Time
1 Poerio, Callie 14 COR 33.37
2 Lynch, Tiana 14 COR 34.94
3 Garcia, Jaquelyn 13 MONT 35.23
4 Webb, Kelsie 14 SVW 36.04
5 Madigan, Jordan 14 PH 36.10
6 Peterson, Tiffany 14 EIS 36.41
*7 Peterson, Tessa 14 MONT 36.43
8 Chavez, Morgan 13 VAL 38.19
9 Barnreiter, Rebecca 13 RR 38.87
10 Lavalle, Angelea 13 SVW 38.94
11 Rodriguez, Sarah 13 SVW 39.12
*12 Stanich, Stephanie 13 COR 40.12
13 Falco, Hunter 14 COR 40.54
14 Burne, Alanna 13 SVW 40.63
15 Domski, Audrey 13 LAP 40.73
16 Ortiz, Basiea-Braday 13 SUN 42.92
Event 30 Boys 13-14 50 Yard Butterfly
Place Name Age Team Finals Time
1 Anderson, Taylor 14 WIL 31.94
2 Rogers, Zack 14 VAL 32.00
3 Pacheco, Nathaniel 14 VAL 32.50
4 Cuaderes, Andrew 14 RR 37.21
5 Lujan, Shawn 13 MONT 37.60
6 Perea, Dominic 13 SVW 37.62
*7 Foley, Ian 13 RR 37.69
8 Whittier, Austin 13 COR 37.78
9 Apodaca, Matthew 14 RR 38.10
10 Trevizo, Manuel 14 WIL 40.44
11 Mendloch, Aaron 13 MONT 42.49
*12 Gurule, Tim 14 SVAL 42.73
13 Cheek, Phil 14 EIS 42.91
14 Sandoval, David 14 VAL 45.04
15 Hensei, Preston 14 SVW 50.68
16 Freimanis, Jake 13 EIS 53.10
Event 31 Girls 8 & Under 25 Yard Backstroke
Place Name Age Team Finals Time
1 Flores, Justine 8 LAP 22.51
2 Beaudet, Meghan 8 SVW 23.03
3 Barrett, Meagan 8 RR 24.76
4 Coonrod, Jessica 8 SVW 25.22
5 Zavela, Savannah 8 WMAC 25.35
6 Wierlnski, Briana 8 RGZOO 25.44
*7 Thowig, Frannie 8 VAL 25.67
8 Herndon, Lexi 8 LAP 26.02
9 Romero, Jenna 8 RR 27.16
10 Zellers, Raven 7 VAL 27.31
11 Whitten, Julia 8 VAL 27.46
*12 Kocurek, Alexandra 7 SVW 27.50
13 Larsen, Coca 8 EST 29.26
14 Cordova, Larenza 7 EIS 31.93
15 Norcross, Kendall 7 EIS 35.31
Event 32 Boys 8 & Under 25 Yard Backstroke
Place Name Age Team Finals Time
1 Luttrell, Jack 7 EIS 26.54
2 Mora, Ryan 8 LAP 26.61
3 Duckett, Stephen 7 SVW 26.67
4 Blowers, Marc 8 WMAC 27.08
5 Vigil, Peter 8 COR 27.27
6 Trejo, Aiden 7 SVW 27.94
*7 Hammel, Ben 7 SVAL 28.11
8 McCartney, Thomas 8 WMAC 28.16
9 Dash, Tony 8 PH 29.51
10 Smith, Spancer 8 COR 30.28
11 Espen, Joshua 8 MONT 30.45
*12 Payton, Noah 8 MONT 30.77
13 Creshaw, Josh 7 SVW 31.18
14 Cole, Connor 8 COR 32.25
15 Brenden, Caleb 8 RR 33.04
16 Chavez, Jacob 8 COR 33.37
Event 33 Girls 9-10 50 Yard Backstroke
Place Name Age Team Finals Time
1 Pacheco, Mercedes 10 VAL 40.16
2 Bernardoni, Tatum 10 RR 42.03
3 Stover, Simone 10 VAL 43.62
4 Jones, McKenzie 10 COR 46.18
5 Gonzales, Mikayla 9 EIS 47.98
6 Tapia, Ericka 9 VAL 48.09
*7 Goodman, Skye 10 EIS 48.47
8 Pribble, Andrea 10 VAL 50.04
9 Duckett, Hannah 9 SVW 52.00
10 Freimanis, Sofie 9 EIS 52.68
11 Klein, Katrina 9 VAL 54.00
*12 Hensley, Nicole 10 SVW 54.31
13 Ramirez, Gabriella 9 VAL 54.72
14 Weaver, Chelsea 10 MONT 54.84
15 Blowers, Mary 10 WMAC 55.00
Event 34 Boys 9-10 50 Yard Backstroke
Place Name Age Team Finals Time
1 Twohig, Jack 10 VAL 47.60
2 Gustafson, Dylan 10 RR 50.11
3 Eddings, Jak 9 EIS 50.22
4 Humphres, Ben 10 SVW 52.34
5 Crenshaw, Jimmy 9 SVW 52.69
6 Johnson, Tyler 10 SVAL 54.73
*7 Moses, Dillon 9 SVW 55.84
*7 Johnson, Darryl 9 EIS 55.84
9 Christodoulou, Mark 9 EIS 55.86
10 Sandoval, Christian 9 VAL 55.90
11 Kocurek, Ben 10 SVW 56.28
*12 Lucero, Andrew 10 SVW 56.35
13 Herndon, Parker 9 LAP 56.42
14 Fuller, Michael 10 SVW 59.11
15 Pope, Gabriel 10 EST 1:00.03
Event 35 Girls 11-12 50 Yard Backstroke
Place Name Age Team Finals Time
1 Trujillo, Briana 11 SVAL 36.69
2 Flores, Jessica 11 LAP 41.82
3 Trujillo, Cassandra 11 MONT 41.89
4 Eddings, Ari Jo 11 EIS 42.18
5 Sanchez, Analyse 12 VAL 44.28
6 Sisneros, Sarah 12 SVW 44.31
*7 Swimmer, Alexa 12 MONT 45.69
8 Tietgens, Jessie 11 COR 47.28
9 Davis, Mackenzie 11 RR 49.00
10 Haigh, Alexandra 11 COR 49.16
11 Cuaderes, Cheyenne 12 RR 50.34
*12 Goff, Kara 11 EIS 52.35
13 Pope, Stacy 12 EST 54.31
Event 36 Boys 11-12 50 Yard Backstroke
Place Name Age Team Finals Time
1 Kvech, Brandon 12 RR 39.65
2 Klein, Stephen 11 VAL 39.79
3 Rogers, Blade 12 VAL 41.53
4 Shuey, Conor 11 SUN 43.23
5 Sanchez, Dominic 12 VAL 44.31
6 Mora, Kory 12 LAP 44.79
*7 Sandoval, Daniel 12 VAL 45.11
8 Freimanis, Luke 11 EIS 45.82
9 Garcia, Carlos 11 VAL 46.03
10 Miller, Andrew 11 EIS 47.94
11 Jujan, Isaac 11 MONT 48.23
*12 Weiderholt, Martin 12 MONT 48.25
13 Moses, Parker 12 SVW 48.84
14 Falco, Jaager 11 COR 50.75
15 Lewis, Sam 11 SVW 53.09
Event 37 Girls 13-14 50 Yard Backstroke
Place Name Age Team Finals Time
1 Webb, Kelsie 14 SVW 34.68
2 Poerio, Callie 14 COR 36.25
3 Stubbs, Julia 14 MONT 37.07
4 Vigil, Valrie 14 VAL 37.78
5 Gillespie, Shawna 14 MONT 37.92
6 Peterson, Tessa 14 MONT 38.15
*7 Lambertson, Leah 13 PH 38.39
8 Burne, Alanna 13 SVW 38.81
9 Armijo, Gabriella 14 SUN 39.24
10 Vigil, Bekah 13 MONT 39.32
11 Larson, Kaili 13 EST 39.87
*12 Wise, Angela 14 EIS 40.11
13 Lynch, Tiana 14 COR 40.26
14 Falco, Hunter 14 COR 42.22
15 Mecicuci, Sarah 13 COR 43.69
16 Stanich, Stephanie 13 COR 44.18
Event 38 Boys 13-14 50 Yard Backstroke
Place Name Age Team Finals Time
1 Rogers, Zack 14 VAL 33.03
2 Pacheco, Nathaniel 14 VAL 33.84
3 Graham, Brandon 13 SVW 36.53
4 Apodaca, Matthew 14 RR 37.37
5 Lujan, Shawn 13 MONT 37.69
6 Speer, Garrett 13 COR 39.13
*7 Weidner, Luke 14 EST 39.34
8 Cordova, John 13 MONT 40.62
9 Christodoulou, Paul 13 EIS 40.66
10 Foley, Ian 13 RR 41.40
11 Perea, Dominic 13 SVW 42.31
*12 Mendloch, Aaron 13 MONT 43.00
13 Trevizo, Manuel 14 WIL 43.01
14 Cuaderes, Andrew 14 RR 44.25
15 Harris, Lee 13 COR 46.57
16 Freimanis, Jake 13 EIS 46.59
Event 39 Girls 8 & Under 50 Yard Freestyle
Place Name Age Team Finals Time
1 Beaudet, Meghan 8 SVW 40.78
2 Gurule, Lori 8 SVAL 43.37
3 Whitten, Julia 8 VAL 46.37
4 Zavela, Savannah 8 WMAC 46.67
5 Thowig, Frannie 8 VAL 46.94
6 Zellers, Raven 7 VAL 48.11
*7 Wierlnski, Briana 8 RGZOO 49.42
8 Romero, Jenna 8 RR 50.06
9 Latrell, Maddie 8 EIS 53.18
10 Swari, Jillian 8 EIS 54.40
11 Coonrod, Jessica 8 SVW 55.38
*12 Montoya, Maria 7 VAL 56.58
13 Cheak, Linea 8 EIS 57.08
14 Herndon, Lexi 8 LAP 57.15
15 Cordova, Larenza 7 EIS 58.49
16 Larsen, Coca 8 EST 58.90
Event 40 Boys 8 & Under 50 Yard Freestyle
Place Name Age Team Finals Time
1 McCartney, Thomas 8 WMAC 43.62
2 Dash, Tony 8 PH 45.56
3 Trejo, Aiden 7 SVW 48.24
4 Mora, Ryan 8 LAP 48.61
5 Luttrell, Jack 7 EIS 49.78
6 Hensley, Pierce 8 SVW 53.31
*7 Duckett, Stephen 7 SVW 54.10
8 Mullis, Joathan 7 COR 54.65
9 Ticas, Jonathan 8 RR 56.89
10 Espen, Joshua 8 MONT 58.53
11 Payton, Noah 8 MONT 59.77
*12 Smith, Spancer 8 COR 1:00.70
13 Creshaw, Josh 7 SVW 1:00.93
14 Chavez, Jacob 8 COR 1:02.56
15 Hammel, Ben 7 SVAL 1:05.78
16 Vigil, Peter 8 COR 1:06.62
Event 41 Girls 9-10 50 Yard Freestyle
Place Name Age Team Finals Time
1 Stover, Simone 10 VAL 35.29
2 Pacheco, Mercedes 10 VAL 35.38
3 Bernardoni, Tatum 10 RR 36.94
4 Poper, Joslin 10 EIS 39.17
5 Jones, McKenzie 10 COR 39.69
*6 Freimanis, Ella 10 EIS 40.72
*6 Tapia, Ericka 9 VAL 40.72
8 Richardson, Paige 10 SVW 40.86
9 Pribble, Andrea 10 VAL 42.00
10 Nemitz, Michaela 10 WIL 43.03
11 Duckett, Hannah 9 SVW 43.55
*12 Padilla, Elena 10 SVW 44.59
13 Calhoon, Leanne 9 EST 45.54
14 Gruenig, Makenzie 10 RR 45.90
15 Blowers, Mary 10 WMAC 47.22
16 Weaver, Chelsea 10 MONT 48.17
Event 42 Boys 9-10 50 Yard Freestyle
Place Name Age Team Finals Time
1 Christodoulou, Mark 9 EIS 39.14
2 Lang, Jonathan 10 RR 40.40
3 Gustafson, Dylan 10 RR 40.53
4 Twohig, Jack 10 VAL 40.76
5 Eddings, Jak 9 EIS 40.81
6 Trujillo, Dominic 10 VAL 42.45
*7 Sandoval, Christian 9 VAL 42.90
8 Fuller, Michael 10 SVW 43.17
9 Crenshaw, Jimmy 9 SVW 43.71
10 Johnson, Tyler 10 SVAL 44.03
11 Herndon, Parker 9 LAP 44.86
*12 Pope, Gabriel 10 EST 45.25
13 Perez, Adrian 9 RR 45.63
14 Johnson, Darryl 9 EIS 45.75
15 Lucero, Andrew 10 SVW 48.16
16 Pope, Caleb 10 EST 50.03
Event 43 Girls 11-12 100 Yard Freestyle
Place Name Age Team Finals Time
1 Trujillo, Briana 11 SVAL 1:07.70
2 Woodfield, Kelsey 11 EIS 1:18.51
