| Event 1 | Girls 8 & Under 100 Yard Medley Relay | |||
|---|---|---|---|---|
| Place | Team | Relay | Finals Time | |
| 1 | VAL | A | 1:43.02 | |
| 2 | SVW | A | 1:52.16 | |
| 3 | RR | A | 1:53.18 | |
| 4 | EIS | A | 2:08.35 | |
| Event 2 | Boys 8 & Under 100 Yard Medley Relay | |||
| Place | Team | Relay | Finals Time | |
| 1 | EIS | A | 1:45.31 | |
| 2 | VAL | A | 1:51.76 | |
| 3 | SVW | A | 1:52.37 | |
| 4 | COR | A | 2:14.84 | |
| Event 3 | Girls 9-10 100 Yard Medley Relay | |||
| Place | Team | Relay | Finals Time | |
| 1 | EIS | A | 1:24.03 | |
| 2 | COR | A | 1:28.50 | |
| 3 | VAL | A | 1:29.06 | |
| 4 | RR | A | 1:38.27 | |
| 5 | LAP | A | 1:41.75 | |
| Event 4 | Boys 9-10 100 Yard Medley Relay | |||
| Place | Team | Relay | Finals Time | |
| 1 | VAL | A | 1:21.78 | |
| 2 | COR | A | 1:35.84 | |
| 3 | LAP | A | 1:43.25 | |
| 4 | EIS | A | 1:45.53 | |
| Event 5 | Girls 11-12 200 Yard Medley Relay | |||
| Place | Team | Relay | Finals Time | |
| 1 | SVW | A | 2:44.74 | |
| 2 | COR | A | 2:50.00 | |
| 3 | LAP | A | 3:15.85 | |
| 4 | RR | A | 3:16.50 | |
| 5 | VAL | A | 3:20.92 | |
| Event 6 | Boys 11-12 200 Yard Medley Relay | |||
| Place | Team | Relay | Finals Time | |
| 1 | MONT | A | 3:06.80 | |
| 2 | LAP | A | 3:06.82 | |
| 3 | RR | A | 3:10.78 | |
| 4 | VAL | A | 3:20.62 | |
| 5 | SVW | A | 3:23.34 | |
| Event 7 | Girls 13-14 200 Yard Medley Relay | |||
| Place | Team | Relay | Finals Time | |
| 1 | EIS | A | 2:32.44 | |
| 2 | VAL | A | 2:34.68 | |
| 3 | RR | A | 2:36.75 | |
| 4 | SVW | A | 2:37.75 | |
| 5 | COR | A | 2:38.10 | |
| 6 | PH | A | 3:04.91 | |
| Event 8 | Boys 13-14 200 Yard Medley Relay | |||
| Place | Team | Relay | Finals Time | |
| 1 | VAL | A | 2:12.25 | |
| 2 | SVW | A | 2:32.44 | |
| 3 | LAP | A | 2:58.34 | |
| Event 9 | Girls 9-10 100 Yard IM | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Woodfield, Kelsey | 10 | EIS | 1:37.91 |
| 2 | Rose, Rachel | 10 | MONT | 1:39.41 |
| 3 | Jones, McKenzie | 9 | COR | 1:43.16 |
| 4 | DeSerisy, Tess | 9 | EIS | 1:44.47 |
| 5 | Lopez, Lelia | 10 | SVAL | 1:44.94 |
| 6 | Mortensen, Tarryn | 10 | VRANC | 1:44.97 |
| 7 | Torres, Gabrielle | 10 | LAP | 1:46.12 |
| 8 | Madigan, Reagan | 10 | PH | 1:48.72 |
| 9 | Eddings, Ariana | 10 | EIS | 1:49.66 |
| 10 | Tietgens, Jessica | 10 | COR | 1:52.03 |
| 11 | Freimanis, Ella | 10 | EIS | 1:54.59 |
| 12 | Owens, Tasha | 10 | RR | 1:55.13 |
| 13 | Johnson, Samantha | 10 | EIS | 1:55.88 |
| Event 10 | Boys 9-10 100 Yard IM | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Klein, Stephen | 10 | VAL | 1:34.45 |
| 2 | Freimanis, Luke | 10 | EIS | 1:35.37 |
| 3 | Sanchez, Dominic | 10 | VAL | 1:48.66 |
| 4 | Simpson, Walker | 10 | COR | 1:52.12 |
| 5 | Zuniga, Marcello | 10 | RR | 1:53.61 |
| 6 | Geusz, Doug | 10 | LAP | 2:01.78 |
| 7 | Lujan, Isaac | 10 | MONT | 2:02.38 |
| 8 | Faturos, Nick | 10 | COR | 2:03.31 |
| 9 | Huet, Achille | 9 | COR | 2:07.53 |
| 10 | Lang, Jonathon | 9 | RR | 2:10.00 |
| 11 | Sanchez, Carlos | 9 | COR | 2:10.52 |
| 12 | Padilla, David | 9 | SVAL | 2:29.41 |
| Event 11 | Girls 11-12 100 Yard IM | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Trujillo, Briana | 11 | SVAL | 1:24.57 |
| 2 | Larson, Kaili | 12 | EST | 1:30.72 |
| 3 | Byrne, Alanna | 12 | SVW | 1:32.16 |
| 4 | Bushnell, Janelle | 12 | SVW | 1:32.32 |
| 5 | Barnreiter, Rebecca | 12 | RR | 1:33.09 |
| 6 | Domiski, Audrey | 12 | LAP | 1:35.09 |
| 7 | Menicucci, Sarah | 12 | COR | 1:35.10 |
| 8 | Rodriguez, Sarah | 12 | SVW | 1:35.17 |
| 9 | Vigil, Rebekah | 12 | MONT | 1:35.81 |
| 10 | Ortega, Gabrielle | 11 | VAL | 1:36.67 |
| 11 | Baldonado, Dyea | 11 | SVW | 1:37.69 |
| 12 | Pauling, Sella | 12 | WIL | 1:37.93 |
| 13 | Olguin, Floripa | 12 | ISL | 1:37.94 |
| 14 | Sanchez, Jamisen | 12 | COR | 1:38.46 |
| Event 12 | Boys 11-12 100 Yard IM | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Speer, Garret | 12 | COR | 1:30.40 |
| 2 | Torres, Caleb | 12 | LAP | 1:31.12 |
| 3 | Lujan, Sean | 12 | MONT | 1:32.60 |
| 4 | Mendloch, Aaron | 12 | MONT | 1:34.35 |
| 5 | Kvetch, Brandon | 11 | RR | 1:36.68 |
| 6 | Hensley, Preston | 12 | SVW | 1:40.31 |
| 7 | Sandoval, Daniel | 11 | VAL | 1:44.40 |
| 8 | Webb, Nathan | 12 | LAP | 1:51.28 |
| 9 | Krakow, Jacoby | 11 | ALAM | 1:52.37 |
| 10 | Freimanis, Jacob | 12 | EIS | 1:53.00 |
| Event 13 | Girls 13-14 100 Yard IM | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Westvang, Brittany | 14 | RR | 1:18.46 |
| 2 | Webb, Kelsey | 13 | SVW | 1:19.53 |
| 3 | Poerio, Callie | 13 | COR | 1:21.75 |
| 4 | DeSerisy, Mariah | 14 | EIS | 1:21.88 |
| 5 | Torres, Jasmine | 14 | VAL | 1:22.11 |
| 6 | SosaCollwell, Eufemia | 14 | RR | 1:23.49 |
| 7 | Arguelles, Debbie | 14 | WIL | 1:24.78 |
| 8 | Peterson, Tiffany | 13 | EIS | 1:26.53 |
| 9 | Lynch, Tiana | 13 | COR | 1:28.26 |
| 10 | Vigil, Valerie | 13 | VAL | 1:29.03 |
| 11 | Garza, Justine | 13 | SVW | 1:29.20 |
| 12 | Simpson, Catherine | 14 | COR | 1:30.53 |
| 13 | Cuaderes, Gabrielle | 13 | RR | 1:32.88 |
| 14 | Chavez, Marissa | 14 | VAL | 1:35.92 |
| Event 14 | Boys 13-14 100 Yard IM | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Kelly, Colin | 14 | VAL | 1:08.62 |
| 2 | Cavasos, Gage | 13 | VAL | 1:09.74 |
| 3 | Pelletier, Patrick | 14 | PH | 1:10.10 |
| 4 | Rogers, Zack | 13 | VAL | 1:15.33 |
| 5 | Hemminger, David | 14 | RR | 1:17.43 |
| 6 | Wheaton, Ryan | 14 | EIS | 1:18.36 |
| 7 | Hedges, Jenner | 14 | LAP | 1:18.83 |
| 8 | Evridge, Sage | 13 | RR | 1:20.03 |
| 9 | Sisson, Ryan | 14 | SVW | 1:20.27 |
| 10 | Montoya, Manuel | 14 | MONT | 1:21.04 |
| 11 | Thun, Cody | 14 | EIS | 1:24.72 |
| 12 | Domski, Andy | 14 | LAP | 1:26.08 |
| 13 | Cuaderes, Andrew | 13 | RR | 1:27.19 |
| 14 | Apodaca, Matthew | 13 | RR | 1:29.18 |
| Event 15 | Girls 8 & Under 25 Yard Freestyle | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Chalastawa, Collen | 8 | RR | 19.06 |
| 2 | Tapia, Ericka | 8 | VAL | 19.69 |
| 3 | Duckett, Hannah | 8 | SVW | 19.81 |
| 4 | Ramirez, Gabrielle | 8 | VAL | 22.37 |
| 5 | Byrne, Chelsea | 7 | COR | 22.44 |
| 6 | Ellison, Lyric | 8 | SVW | 23.57 |
| 7 | Twohig, Frannie | 7 | VAL | 23.94 |
| 8 | Cuellar, Alexandria | 8 | SVAL | 24.00 |
| 9 | Noyce, Isabella | 8 | SVW | 24.40 |
| 10 | Klein, Katrina | 8 | VAL | 25.16 |
| 11 | Garcia, Lyric | 8 | EIS | 25.32 |
| 12 | Zellers, Raven | 7 | VAL | 26.03 |
| 13 | Stickney, Lacey | 7 | PH | 26.57 |
| 14 | Luttrell, Maddie | 7 | EIS | 26.78 |
| Event 16 | Boys 8 & Under 25 Yard Freestyle | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Hernon, Parker | 8 | LAP | 20.03 |
| 2 | Eddings, Jak | 8 | EIS | 20.19 |
| 3 | Christodoulou, Mark | 8 | EIS | 20.32 |
| 4 | Johnson, Darryl | 8 | EIS | 21.47 |
| 5 | Maurino, Christopher | 8 | SVW | 22.85 |
| 6 | Ortega, Nick | 7 | VAL | 22.86 |
| 7 | Rosgles, Paul | 8 | VAL | 22.99 |
| 8 | Sandoval, Christan | 8 | VAL | 23.35 |
| 9 | O'Brien, Zach | 8 | EIS | 23.66 |
| 10 | Sterling, Marcus | 8 | RGZOO | 23.72 |
| 11 | Moore, Kyle | 8 | COR | 24.44 |
| 12 | Sanchez, Orion | 8 | COR | 24.69 |
| 13 | Mora, Ryan | 7 | LAP | 25.34 |
| 14 | Arhtur, Eric | 8 | MONT | 26.13 |
| 15 | Reece, Ethan | 8 | RR | 29.59 |
| 16 | Crenshaw, Josh | 7 | SVW | 32.79 |
| Event 17 | Girls 9-10 25 Yard Freestyle | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Woodfield, Kelsey | 10 | EIS | 16.46 |
| 2 | Rose, Rachel | 10 | MONT | 17.09 |
| 3 | Eddings, Ariana | 10 | EIS | 17.72 |
| 4 | Ramirez, Jessica | 9 | VAL | 17.94 |
| 5 | DeSerisy, Tess | 9 | EIS | 18.16 |
| 6 | Lopez, Lelia | 10 | SVAL | 18.17 |
| 7 | Flores, Jessica | 10 | LAP | 18.31 |
| 8 | Pacheco, Mercedes | 9 | VAL | 18.62 |
| 9 | Qualls, Hannah | 9 | VAL | 18.63 |
| 10 | Torres, Gabrielle | 10 | LAP | 18.79 |
| 11 | Slater, Kayla | 9 | RGHS | 19.13 |
| 12 | Sanchez, Angelyse | 10 | VAL | 19.84 |
| 13 | Dana, Lydia | 9 | PH | 19.85 |
| 14 | Pribble, Andrea | 9 | VAL | 19.97 |
| 14 | Tietgens, Jessica | 10 | COR | 19.97 |
| 16 | Johnson, Samantha | 10 | EIS | 20.58 |
| Event 18 | Boys 9-10 25 Yard Freestyle | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Rogers, Blade | 10 | VAL | 17.00 |
| 2 | Klein, Stephen | 10 | VAL | 17.26 |
| 3 | VanDerGest, Shawn | 10 | EIS | 17.65 |
| 4 | Sanchez, Dominic | 10 | VAL | 17.74 |
| 5 | Freimanis, Luke | 10 | EIS | 17.90 |
| 6 | Cummings, Cody | 9 | WIL | 19.06 |
| 7 | Zuniga, Marcello | 10 | RR | 19.63 |
| 7 | Valdez, Joseph | 10 | PH | 19.63 |
| 9 | Simpson, Walker | 10 | COR | 20.16 |
| 10 | Dixson, Caleb | 9 | SVW | 20.53 |
| 11 | Twohig, Jack | 9 | VAL | 20.58 |
| 12 | Gustafson, Dylan | 9 | RR | 20.66 |
| 13 | Lynch, Tyler | 10 | COR | 20.69 |
| 14 | Lang, Jonathon | 9 | RR | 20.82 |
| 15 | Lujan, Isaac | 10 | MONT | 21.93 |
| 16 | Faturos, Nick | 10 | COR | 22.71 |
| Event 19 | Girls 11-12 50 Yard Freestyle | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Woodfield, Megan | 12 | EIS | 31.74 |
| 2 | Trujillo, Briana | 11 | SVAL | 32.52 |
| 3 | Garcia, Jacquelyn | 12 | MONT | 34.21 |
| 4 | Bushnell, Janelle | 12 | SVW | 34.62 |
| 5 | Barnreiter, Rebecca | 12 | RR | 35.07 |
| 6 | Sadlo, Vivian | 12 | LAP | 35.62 |
| 7 | Rodriguez, Sarah | 12 | SVW | 35.95 |
| 8 | Byrne, Alanna | 12 | SVW | 36.29 |
| 9 | Vigil, Rebekah | 12 | MONT | 36.84 |
| 10 | Menicucci, Sarah | 12 | COR | 37.78 |
| 11 | Larson, Kaili | 12 | EST | 37.84 |
| 12 | Trujillo, Robyn | 12 | VAL | 38.00 |
| 13 | Baldonado, Dyea | 11 | SVW | 39.10 |
| 14 | Ross, Kassidy | 12 | VRANC | 39.69 |
| 15 | SwardFehlberg, Sami | 12 | LAP | 39.85 |
| Event 20 | Boys 11-12 50 Yard Freestyle | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Speer, Garret | 12 | COR | 34.44 |
| 2 | Faley, Ian | 12 | RR | 36.13 |
| 3 | Larson, Cooper | 11 | EST | 37.16 |
| 4 | Milar, Jonathon | 11 | PH | 37.36 |
| 5 | Kvetch, Brandon | 11 | RR | 37.37 |
| 6 | Rodarte, Larry | 12 | RR | 37.45 |
| 7 | Lujan, Sean | 12 | MONT | 37.61 |
| 8 | Weidner, Luke | 12 | EST | 38.05 |
| 9 | McAnian, Michael | 12 | LAP | 38.70 |
| 10 | Christodoulou, Paul | 12 | EIS | 38.72 |
| 11 | Torres, Caleb | 12 | LAP | 39.35 |
| 12 | Daugherty, Wesley | 12 | LAP | 39.63 |
| 13 | Mendloch, Aaron | 12 | MONT | 39.71 |
| 14 | Hensley, Preston | 12 | SVW | 40.00 |
| 15 | Almager, Matthew | 12 | LAP | 40.16 |
| 16 | Cordova, John | 11 | MONT | 41.81 |
| Event 21 | Girls 13-14 50 Yard Freestyle | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Torres, Jasmine | 14 | VAL | 30.22 |
| 2 | Poerio, Callie | 13 | COR | 30.90 |
| 3 | Westvang, Brittany | 14 | RR | 31.08 |
| 4 | Clark, Vivienne | 14 | VAL | 32.15 |
| 5 | DeSerisy, Mariah | 14 | EIS | 32.27 |
| 6 | Webb, Kelsey | 13 | SVW | 32.66 |
| 7 | Peterson, Tiffany | 13 | EIS | 33.23 |
| 8 | SosaCollwell, Eufemia | 14 | RR | 33.91 |
| 9 | Vigil, Valerie | 13 | VAL | 34.18 |
| 10 | Lynch, Tiana | 13 | COR | 34.84 |
| 11 | Madigan, Jordan | 13 | PH | 35.11 |
| 12 | Kermani, Parisa | 14 | WIL | 35.13 |
| 13 | Arguelles, Debbie | 14 | WIL | 35.30 |
| 14 | Bolling, Lena | 13 | RR | 35.33 |
| 15 | Gillespie, Shawna | 13 | MONT | 35.38 |
| 16 | Wise, Angela | 14 | EIS | 37.17 |
| Event 22 | Boys 13-14 50 Yard Freestyle | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Pelletier, Patrick | 14 | PH | 25.96 |
| 2 | Kelly, Colin | 14 | VAL | 26.48 |
| 3 | Wheaton, Ryan | 14 | EIS | 28.01 |
| 4 | Rogers, Zack | 13 | VAL | 28.47 |
| 5 | Hedges, Jenner | 14 | LAP | 28.60 |
| 6 | Peralta, Vince | 13 | VAL | 28.76 |
| 7 | Cavasos, Gage | 13 | VAL | 28.77 |
| 8 | Sisson, Ryan | 14 | SVW | 29.13 |
| 9 | Thun, Cody | 14 | EIS | 29.44 |
| 10 | Montoya, Manuel | 14 | MONT | 29.68 |
| 11 | Hemminger, David | 14 | RR | 29.73 |
| 12 | Evridge, Sage | 13 | RR | 32.21 |
| 13 | Sanchez, Julian | 14 | VAL | 32.31 |
| 14 | Domski, Andy | 14 | LAP | 33.17 |
| 15 | Spradley, Alex | 13 | SVW | 34.10 |
| Event 23 | Girls 8 & Under 25 Yard Butterfly | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Tapia, Ericka | 8 | VAL | 22.07 |
| 2 | Chalastawa, Collen | 8 | RR | 22.56 |
| 3 | Duckett, Hannah | 8 | SVW | 25.81 |
| 4 | Byrne, Chelsea | 7 | COR | 28.78 |
| 5 | Klein, Katrina | 8 | VAL | 30.80 |
| 6 | Soche, Julia | 8 | VAL | 30.89 |
| 7 | Garcia, Alyx | 8 | WIL | 33.04 |
| 8 | Noyce, Isabella | 8 | SVW | 36.50 |
| 9 | Ayau, Lehua | 8 | ISL | 38.34 |
| 10 | Cordova, Larenza | 6 | EIS | 38.85 |
| 11 | Lucero, Lauren | 8 | VAL | 38.91 |
| 12 | Ellison, Lyric | 8 | SVW | 42.25 |
| Event 24 | Boys 8 & Under 25 Yard Butterfly | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Sandoval, Christan | 8 | VAL | 24.37 |
| 2 | Eddings, Jak | 8 | EIS | 26.22 |
| 3 | Ortega, Nick | 7 | VAL | 26.93 |
| 4 | Rosgles, Paul | 8 | VAL | 27.86 |
| 5 | Maurino, Christopher | 8 | SVW | 28.41 |
| 6 | Moore, Kyle | 8 | COR | 28.91 |
| 7 | Sanchez, Orion | 8 | COR | 30.50 |
| 8 | Hernon, Parker | 8 | LAP | 30.85 |
| 9 | Christodoulou, Mark | 8 | EIS | 30.94 |
| 10 | Ticas, Michael | 8 | RR | 31.03 |
| 11 | Johnson, Darryl | 8 | EIS | 33.44 |
| 12 | Zuniga, Danny | 8 | RR | 35.34 |
| 13 | Mora, Ryan | 7 | LAP | 35.49 |
| 14 | Crenshaw, Josh | 7 | SVW | 35.67 |
| 15 | Sangre, Phillip | 7 | ISL | 36.65 |
| 16 | Smith, Spencer | 7 | COR | 38.28 |
| Event 25 | Girls 9-10 25 Yard Butterfly | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Ramirez, Jessica | 9 | VAL | 19.84 |
| 2 | Woodfield, Kelsey | 10 | EIS | 20.22 |
| 3 | Torres, Gabrielle | 10 | LAP | 20.65 |
| 4 | Pacheco, Mercedes | 9 | VAL | 21.15 |
| 5 | Stover, Simone | 9 | VAL | 22.00 |
| 6 | Pribble, Andrea | 9 | VAL | 22.16 |
| 7 | Rose, Rachel | 10 | MONT | 22.76 |
| 8 | Richardson, Paige | 9 | SVW | 22.84 |
| 9 | Madigan, Reagan | 10 | PH | 22.94 |
| 10 | Sanchez, Angelyse | 10 | VAL | 23.51 |
| 11 | Olguin, Brianna | 10 | ISL | 24.18 |
| 12 | Byrne, Brittany | 9 | COR | 24.25 |
| 13 | Freimanis, Ella | 10 | EIS | 24.77 |
| 14 | Eddings, Ariana | 10 | EIS | 25.16 |
| 15 | Johnson, Samantha | 10 | EIS | 27.09 |
| Event 26 | Boys 9-10 25 Yard Butterfly | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Freimanis, Luke | 10 | EIS | 18.72 |
| 2 | Rogers, Blade | 10 | VAL | 20.08 |
| 3 | Klein, Stephen | 10 | VAL | 20.66 |
| 4 | Lynch, Tyler | 10 | COR | 21.34 |
| 5 | VanDerGest, Shawn | 10 | EIS | 21.83 |
| 6 | Cummings, Cody | 9 | WIL | 23.64 |
| 7 | Atler, Anthony | 10 | SVW | 24.16 |
| 8 | Gustafson, Dylan | 9 | RR | 24.56 |
| 9 | Crenshaw, Jimmy | 9 | SVW | 24.65 |
| 10 | Wheeler, Peter | 10 | VAL | 24.93 |
| 11 | Sanchez, Dominic | 10 | VAL | 25.12 |
| 12 | Twohig, Jack | 9 | VAL | 25.71 |
| 13 | Liptak, Benjamin | 9 | ALAM | 27.96 |
| 14 | Dixson, Caleb | 9 | SVW | 27.97 |
| 15 | Pope, Gabriel | 9 | EST | 29.05 |
| Event 27 | Girls 11-12 50 Yard Butterfly | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Trujillo, Briana | 11 | SVAL | 36.94 |
| 2 | Garcia, Jacquelyn | 12 | MONT | 39.72 |
| 3 | Woodfield, Megan | 12 | EIS | 42.52 |
| 4 | Baldonado, Dyea | 11 | SVW | 42.79 |
| 5 | Menicucci, Sarah | 12 | COR | 42.82 |
| 6 | Liptak, Katherine | 12 | ALAM | 43.10 |
| 7 | Bushnell, Janelle | 12 | SVW | 43.87 |
| 8 | Barnreiter, Rebecca | 12 | RR | 44.21 |
| 8 | Byrne, Alanna | 12 | SVW | 44.21 |
| 10 | Sanchez, Jamisen | 12 | COR | 46.08 |
| 11 | Domiski, Audrey | 12 | LAP | 47.28 |
| 12 | BradleyOrtiz, Basiera | 12 | SUN | 47.38 |
| 13 | Rodriguez, Sarah | 12 | SVW | 47.70 |
| 14 | Trujillo, Robyn | 12 | VAL | 49.75 |
| 15 | Pauling, Sella | 12 | WIL | 53.74 |
| Event 28 | Boys 11-12 50 Yard Butterfly | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Larson, Cooper | 11 | EST | 42.09 |
| 2 | Torres, Caleb | 12 | LAP | 45.53 |
| 3 | Kvetch, Brandon | 11 | RR | 48.08 |
| 4 | Sandoval, Daniel | 11 | VAL | 49.39 |
| 5 | Mendloch, Aaron | 12 | MONT | 52.14 |
| 6 | Hensley, Preston | 12 | SVW | 52.34 |
| 7 | Krakow, Jacoby | 11 | ALAM | 53.85 |
| 8 | Freimanis, Jacob | 12 | EIS | 54.64 |
| 9 | Moses, Parker | 11 | SVW | 55.47 |
| 10 | Sanchez, Lucas | 11 | VAL | 57.69 |
| 11 | Gruening, Daniel | 12 | RR | 58.23 |
| 12 | Baca, Lucas | 11 | VAL | 59.91 |
| 13 | Humphries, Preston | 12 | SVW | 1:01.97 |
| 14 | Arnold, Jed | 12 | EIS | 1:05.40 |
| 15 | Lucero, Adrian | 11 | VAL | 1:06.56 |
| Event 29 | Girls 13-14 50 Yard Butterfly | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Westvang, Brittany | 14 | RR | 35.25 |
| 2 | DeSerisy, Mariah | 14 | EIS | 37.11 |
| 3 | Webb, Kelsey | 13 | SVW | 37.84 |
| 4 | Poerio, Callie | 13 | COR | 38.19 |
| 5 | Falco, Hunter | 13 | COR | 38.47 |
| 6 | SosaCollwell, Eufemia | 14 | RR | 38.89 |
| 7 | Torres, Jasmine | 14 | VAL | 39.75 |
| 8 | Cole, Brynn | 14 | COR | 40.10 |
| 9 | Lynch, Tiana | 13 | COR | 40.35 |
| 10 | Peterson, Tiffany | 13 | EIS | 40.48 |
| 11 | Arguelles, Debbie | 14 | WIL | 40.70 |
| 12 | Simpson, Catherine | 14 | COR | 41.38 |
| 13 | Sparks, Brittany | 13 | VRANC | 42.57 |
| 14 | Chavez, Marissa | 14 | VAL | 44.20 |
| 15 | Garza, Justine | 13 | SVW | 44.76 |
| 16 | Squires, Kelly | 13 | RR | 47.43 |
| Event 30 | Boys 13-14 50 Yard Butterfly | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Pelletier, Patrick | 14 | PH | 29.64 |
| 2 | Hedges, Jenner | 14 | LAP | 30.15 |
| 3 | Kelly, Colin | 14 | VAL | 30.17 |
| 4 | Cavasos, Gage | 13 | VAL | 33.50 |
| 5 | Rogers, Zack | 13 | VAL | 33.97 |
| 6 | Hemminger, David | 14 | RR | 34.34 |
| 7 | Peralta, Vince | 13 | VAL | 34.84 |
| 8 | Wheaton, Ryan | 14 | EIS | 36.02 |
| 9 | Montoya, Manuel | 14 | MONT | 37.12 |
| 10 | Thun, Cody | 14 | EIS | 37.89 |
| 11 | Evridge, Sage | 13 | RR | 38.68 |
| 12 | Sisson, Ryan | 14 | SVW | 38.95 |
| 13 | Cuaderes, Andrew | 13 | RR | 39.24 |
| 14 | Domski, Andy | 14 | LAP | 40.32 |
| 15 | Sisneros, Phillip | 14 | SVW | 40.55 |
| Event 31 | Girls 8 & Under 25 Yard Backstroke | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Tapia, Ericka | 8 | VAL | 23.00 |
| 2 | Chalastawa, Collen | 8 | RR | 25.99 |
| 3 | Freimanis, Sofie | 7 | EIS | 26.11 |
| 4 | Ramirez, Gabrielle | 8 | VAL | 26.78 |
| 5 | Byrne, Chelsea | 7 | COR | 26.81 |
| 6 | May, Meagen | 8 | LAP | 27.19 |
| 7 | Duckett, Hannah | 8 | SVW | 28.36 |
| 8 | Noyce, Isabella | 8 | SVW | 28.46 |
| 9 | Stickney, Lacey | 7 | PH | 28.72 |
| 10 | Wiranski, Breana | 8 | RGZOO | 28.84 |
| 11 | Soche, Julia | 8 | VAL | 29.21 |
| 12 | Twohig, Frannie | 7 | VAL | 29.66 |
| 13 | Klein, Katrina | 8 | VAL | 29.93 |
| 14 | Ellison, Lyric | 8 | SVW | 30.75 |
| 15 | Arnold, Michalah | 8 | EIS | 31.38 |
| Event 32 | Boys 8 & Under 25 Yard Backstroke | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Johnson, Darryl | 8 | EIS | 24.59 |
| 2 | Rosgles, Paul | 8 | VAL | 26.35 |
| 3 | Ortega, Nick | 7 | VAL | 26.54 |
| 4 | Hernon, Parker | 8 | LAP | 26.88 |
| 4 | Ticas, Michael | 8 | RR | 26.88 |
| 6 | Eddings, Jak | 8 | EIS | 27.38 |
| 7 | Maurino, Christopher | 8 | SVW | 28.31 |
| 8 | McCartney, Thomas | 7 | RGZOO | 28.81 |
| 9 | Sterling, Marcus | 8 | RGZOO | 29.47 |
| 10 | Zuniga, Danny | 8 | RR | 30.10 |
| 11 | Moore, Kyle | 8 | COR | 30.15 |
| 12 | Sandoval, Christan | 8 | VAL | 30.18 |
| 13 | Mora, Ryan | 7 | LAP | 30.47 |
| 14 | Humphries, Ben | 8 | SVW | 31.16 |
| 15 | Russell, Clint | 7 | VAL | 33.69 |
| Event 33 | Girls 9-10 50 Yard Backstroke | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Pacheco, Mercedes | 9 | VAL | 45.50 |
| 2 | Woodfield, Kelsey | 10 | EIS | 46.75 |
| 3 | Lopez, Lelia | 10 | SVAL | 48.36 |
| 4 | Ramirez, Jessica | 9 | VAL | 49.25 |
| 5 | Flores, Jessica | 10 | LAP | 49.96 |
| 6 | Mortensen, Tarryn | 10 | VRANC | 50.03 |
| 7 | Jones, McKenzie | 9 | COR | 50.44 |
| 8 | Ruiz, Rashelle | 9 | MONT | 51.34 |
| 9 | Qualls, Hannah | 9 | VAL | 51.66 |
| 10 | Torres, Gabrielle | 10 | LAP | 52.62 |
| 11 | Tietgens, Jessica | 10 | COR | 53.00 |
| 12 | Owens, Tasha | 10 | RR | 53.59 |
| 13 | Freimanis, Ella | 10 | EIS | 53.85 |
| 14 | Sanchez, Angelyse | 10 | VAL | 54.84 |
| Event 34 | Boys 9-10 50 Yard Backstroke | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Klein, Stephen | 10 | VAL | 45.66 |
| 2 | Rogers, Blade | 10 | VAL | 49.50 |
| 3 | Freimanis, Luke | 10 | EIS | 50.22 |
| 4 | Twohig, Jack | 9 | VAL | 52.18 |
| 5 | Sanchez, Dominic | 10 | VAL | 52.60 |
| 6 | Lynch, Tyler | 10 | COR | 52.81 |
| 7 | Falco, Jager | 10 | COR | 53.41 |
| 8 | Valdez, Joseph | 10 | PH | 54.93 |
| 9 | Huet, Achille | 9 | COR | 55.16 |
| 10 | Geusz, Doug | 10 | LAP | 55.81 |
| 11 | Lucero, Andrew | 9 | SVW | 56.40 |
| 12 | Faturos, Nick | 10 | COR | 1:02.49 |
| Event 35 | Girls 11-12 50 Yard Backstroke | |||
| Place | Name | Age | Team | Finals Time |
| 1 | Trujillo, Briana | 11 | SVAL | 36.85 |
| 2 | Bushnell, Janelle | 12 | SVW | 39.27 |
| 3 | Larson, Kaili | 12 | EST | 42.37 |
