Information Services Committee (ISC)
Information, minutes, and agendas for the Information Services Committee.
Meeting Times & Location
Information Services Committee schedule:
- Time - 1:30 p.m., second Wednesday of each month,
- Location - Grand Central conference room, 2nd floor, Old City Hall, One Civic Plaza.
View Larger Map
The Information Services Committee is a committee of City and private sector professionals charged with establishing the overall information systems strategy and direction plus the review and approval of all large projects and purchases over $25,000.
These large projects go though the Technical Review Committee review process before being forwarded to the Information Services Committee. Smaller projects and purchases also may be forwarded by the Technical Review Committee regardless of monetary value.
Both the primary user representative and the Information Technology Services Division client representative should plan on attending the Information Services Committee meeting to answer any technical and funding questions.
View the Information Services Committee ordinance
Policies, Standards & Procedures
A number of policies, standards and procedures guide the Information Technology Services Division. They cover topics ranging from the design of this website, to hardware and software choices, to security precautions.
Agendas and Minutes
View the agendas and minutes of past meetings.
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|
| Jan. 12 - No Meeting |
Jan. 13 - No Meeting | Jan. 14 - No Meeting | Jan. 09 - No Meeting | Jan. 10 - No Meeting | Jan. 11 | Jan. 12 | Jan. 14 |
| Feb. 9 | Feb. 10 - No Meeting | Feb. 11 | Feb. 13 - No Meeting | Feb. 14 | Feb. 08 | Feb. 09 | Feb. 11 |
| Mar. 8 | March 10 - No Meeting | March 11 - No Meeting | March 12 - No Meeting | March 14 | March 08 | March 09 | March 10 |
| April 12 | April 14 - No Meeting April 30 | April 08 | April 09 - No Meeting | April 11 | April 12 | April 13 | April 14 |
| May 10 | May 12 - No Meeting | May 13 - No Meeting | May 14 | May 09 May 17 | May 10 | May 11 | May 12 |
| June 7 | June 09 | June 10 - No Meeting | June 11 - Rescheduled for June 13 | June 13 | June 14 | June 08 June 23 | June 09 |
| July 12 | July 14 -No Meeting | July 08 - No Meeting | July 09 - No Meeting | July 11 | July 12 | July 13 | July 14 |
| Aug. 9 | Aug. 11- No Meeting | Aug. 12 - No Meeting | Aug. 13 - No Meeting | Aug. 08 -Canceled | Aug. 09 | Aug. 10 - No Meeting | Aug. 11 |
| Sept. 13 | Sept. 08- No Meeting | Sept. 09 | Sept. 10 - No Meeting | Sept. 12 | Sept. 13 | Sept. 14 | Sept. 08 |
| Oct. 11 | Oct. 13 - No Meeting | Oct. 14 - No Meeting | Oct. 08 | Oct. 10 | Oct. 11 | Oct. 12 | Oct. 13 |
| Nov. 8 | Nov. 9 | Nov. 11 - Holiday Nov. 12 | Nov. 12 | Nov. 09 Nov. 14 - Canceled |
Nov. 08 | Nov. 09 | Nov. 10 |
| Dec. 13 | Dec. 14 | Dec. 09 | Dec. 10 | Dec. 12 | Dec. 13 | Dec. 14 | Dec. 08 Dec. 15 |
