Skip to content | Skip to navigation
![]() |
| Average High °F |
Average Low °F |
# of Days > .01 in. Precip. |
Average Snowfall (in.) |
Average Precip. (in.) |
|
| Jan | 47 | 23 | 1 | 2 | .37 |
| Feb | 53 | 27 | 1 | 2 | .42 |
| Mar | 60 | 32 | 1 | 2 | .49 |
| Apr | 71 | 40 | 1 | 0 | .39 |
| May | 80 | 50 | 2 | 0 | .49 |
| Jun | 90 | 59 | 1 | 0 | .48 |
| Jul | 93 | 65 | 4 | 0 | 1.29 |
| Aug | 89 | 63 | 4 | 0 | 1.42 |
| Sep | 83 | 56 | 2 | 0 | .83 |
| Oct | 72 | 44 | 3 | 0 | .80 |
| Nov | 57 | 31 | 1 | 1 | .35 |
| Dec | 48 | 24 | 2 | 3 | .49 |
Data Sources: New Mexico Climate Manual: Solar & Weather Data by W. Scott Morris & Keith W. Haggard, 1985; Climatology of the United States no. 86-25 Supplement for 1991 through 2000, New Mexico by the U.S. Department of Commerce Weather Bureau