The Summer Lunch Program is provided in City community centers, parks, schools, apartment complexes, public housing, churches and at non-profit organizations.
2013 Program Dates (information coming)
- We are currently seeking temporary/seasonal staff to work for the summer of 2013. For employment opportunities, please visit the City of Albuquerque's Job listings at www.cabq.gov/jobs and click on the Summer and Seasonal Jobs, "view more" link to apply.
- The remaining meal sites highlighted in "teal" start on June 4, 2012, and meal sites highlighted in "cream" start on June 11.
Meal sites at Community Centers will start receiving summer food services on June 11, 2012. The program will end on July 27, 2012. You do not have to be registered at any site listed to participate in the breakfast or lunch program. Click here for information on the Community Centers 2013 Summer Program. Some sites serve breakfast and are indicated below with a breakfast serving time. The meal program is open to children and youth 1 through 18 years old.
Free Menus
- Click here for the Summer Breakfast Menu in PDF
- Click here for the Summer Lunch Menu June in PDF
- Click here for the Summer Lunch Menu July in PDF
Rules for Participants
- Must be 1-18 years of age to participate in program.
- Must receive entire meal as a unit.
- Meal must be eaten on site.
- Do not abuse any food items. (Throwing or playing with food)
- Clean up your area after you have finished your meal. (use trash dispensers)
- Any misconduct that disrupts the Food Service Program will not be tolerated.
*All meals will be served on a first-come first-served basis.
In accordance with Federal Law and U.S. Department of Agriculture policy, this institution is prohibited from discriminating on basis of race, color, national origin, sex, age or disability.
To file a complaint of discrimination, write USDA, Director, Office of Adjudication, 1400 Independence Avenue, SW, Washington, D.C. 20250-9410 or call toll free (866)632-9992. Individuals who are hearing impaired or have speech disabilities may contact USDA through the Federal Relay Service at (800)877-8339 or (800)845-3136 for relay service in Spanish. USDA is an equal opportunity provider and employer.
Map of Free Lunch Locations:
Locations and Serving Times:
*Note: Programs, serving times and menus are subject to change. Community Centers are listed below in bold print.
Southeast Area Sites
| Site Name | Address/Intersection | Breakfast | Lunch |
|---|---|---|---|
| Albuquerque Indian Center | 105 Texas SE | 8:30am | 11:30am |
| Aspen Ridge Apts. | 820 Louisiana | - | 11:30am |
| Bicentennial Park (KAFB) | Pennsylvania & Gibson |
- | 11:30am |
| Buena Vista Village Apts. | 961 Buena Vista | - | 11:30am |
| Burton Park | Carlisle & Kathryn | - | 11:30am |
| Canyon Point Apts. | 301 Western Skies | - | 12:00 Noon |
| Cesar Chavez CC | 7505 Kathryn | 8:30am | 11:30am |
| Dennis Chavez CC | 715 Kathryn | 8:30am | 11:30am |
| Emerson Elem.School | 620 Georgia St. SE | 8:30am | 11:30am |
| Heights CC | 823 Buena Vista | 8:30am | 11:30am |
| Herman Sanchez CC | 1830 Williams Street SE | 8:30am | 11:30am |
| Jack and Jill Park | Bell & Arizona | - | 11:30am |
| Jack Candelaria CC | 400 San Jose | 8:30am | 11:30am |
| Kirtland Elem.School | 3530 Gibson SE | 8:30am | 11:30am |
| Loma Linda CC | 1700 Yale | 8:00am | 11:30am |
| Lowell Elem.School | 1700 Sunhine Terrace | 8:30am | 11:30am |
| Macedonia Baptist Church | 1509 Edith Blvd. | 8:00am | 11:30am |
| Manzano Mesa (6/18) | 501 Elizabeth | 8:00am | 11:15am |
| Plaza Dorado Apts. | 425 Western Skies | - | 11:30am |
| Singing Arrow Shelter Ctr. | 13001 Singing Arrow Ave |
8:30am | 11:30am |
| South Broadway Park | Garfield & John St. | - | 11:30am |
| Thomas Bell CC | 3001 University | 8:30am | 11:30am |
| Trumbull Children's Park | Trumbull & Utah | 8:30am | 11:30am |
| Trumbull Park | Trumbull & Pennsylvania | - | 11:30am |
| Whittier Shelter Center | 1100 Quincy | 7:30am | 11:30am |
| Wilson Park | San Pedro & Anderson | - | 11:30am |
| Wyoming Terrace MHP |
9000 Zuni St. SE | 11:30am |
Northeast Area Sites
| Site Name | Address/Intersection | Breakfast | Lunch |
|---|---|---|---|
| Apache Elem. Therapeutics | 12800 Copper AVE NE | 8:30am | 11:30am |
| Aztec Park | Moon & Headingly | - | 11:30am |
| Bel Air Park | Phoenix & Hermosa | - | 12:00 Noon |
| Bianchetti Park | Granite & Landman | - | 11:30am |
| Calvary Christian Academy | 12820 Indian School Rd |
8:00am | 12:00 Noon |
| Canyon Ridge Apts. | 200 Figueroa | - | 12:00 Noon |
| Chelwood Park | Nakomis & Fruit | - | 12:00 Noon |
| Comanche Elem. School | 3505 Pennsylvania St. NE | 8:00am | 11:30am |
| Conchas Park | Claremont & Parsifal | - | 11:30am |
| General Bradley Housing | 140 General Bradley | - | 11:30am |
| Grisham Park | Veranda & Hoyle | - | 12:00 Noon |
| Harper City Housing | 6100 Harper | - | 12:00 Noon |
| Hawthorne Elementary | 420 General Somerville | 8:30am | 11:30am |
| Hawthorne Park | 420 General Somerville | - | 11:30am |
| Heights Boys and Girls Club | 3333 Truman | 8:30am | 11:30am |
| Hodgin Elementary School | 3801 Morningside NE | 8:00am | 11:00am |
| Hoffman Park | Phoenix & General Arnold | - | 11:30am |
| Jade Park | San Francisco & Ray | - | 11:30am |
| Jeanne Bellamah Center | 11516 Summer | 8:00am | 11:30am |
| Juan de Onate Park | Chelwood & Brentwood | - | 12:00 Noon |
| Kiva Park | Cuervo & Arvilla | - | 11:30am |
| Lafayette Park | Lafayette and Comanche | - | 12:00 Noon |
| Kiva Park | Cuervo & Arvilla | - | 11:30am |
| La Mesa Elementary School | 7500 Copper Ave | 8:30am | 11:30am |
| Lakes Apartments | 4800 San Mateo | - | 12:00 Noon |
| Luecking South Park | 3901 Lafayette | - | 12:00 Noon |
| Lynwood Park | Nakomis & Los Arboles | - | 11:30am |
| Mark Twain Therapeutics | 6316 Constitution NE | 8:00am | 11;00am |
| Martinez Town N. Park | Edith & Mcknight | - | 12:00 Noon |
| Matheson Park Elem. School | Lexington & Morris NE | 8:30am | 11:30am |
| McKinley CC | 3401 Monroe | 8:00am | 11:30am |
| Mesa Verde CC | 7900 Marquette | 8:30am | 11:30am |
| Mesa Verde Park | Marquette & Tennessee |
- | 11:30am |
| Mitchell Elementary Park | 10121 Comanche Rd. NE | - | 12:00 Noon |
| Montgomery Manor Apts. | 4301 Morris | - | 12:00 Noon` |
| Montgomery Park | Ponderosa & San Mateo | - | 11:30am |
| Novella Park | Prairie & Chama | - | 12:00 Noon |
| Quigley Park | San Pedro & Claremont Pl. | - | 11:30am |
| Rancho de Palomas Park | Wyoming & Palomas | - | 11:30am |
| Ross Park | Phoenix & Kirby | - | 11:30am |
| Sandia Vista Apts. | 901 Tramway Rd. | - | 12:00 Noon |
| Sandia Vista Park | Chico & Jane | - | 12:00 Noon |
| Sandpiper Apts. | 4401 Montgomery Blvd. |
- | 11:30am |
| Snow Heights Park | Constitution & Pennsylvania |
- | 12:00 Noon |
| Snow Park Shelter Center | 9501 Indian School | 7:30am | 11:30am |
| Sun Plaza Apts. | 4400 Montgomery | - | 11:30am |
| Sun Point Park Apts. | 4057 Montgomery NE | - | 11:30am |
| Tomasita Elem. School | 701 tomasita NE | 8:30am | 11:30am |
| UNM Summer YTh Sots Pro | UNM Johnson Gym | 7:30am | 11:00am |
| Veranda Housing | 9000 Veranda | - | 11:30am |
| Vista Grande Apts. | 12801 Copper | - | 12:00 Noon |
| Vista Verde Park | Hannett & Espejo | - | 11:30am |
| Wade Park | Wade St & Wade Cir. | - | 11:30am |
| YMCA Grace Church |
6901 San Antonio Dr. NE | 8:00am | 11:00am |
| YMCA Horn | 4901 Indian School Rd NE | 8:30am | 11:30am |
| YMCA Inez Elementary | 1700 Pennsylvania NE | 8:00am | 11:45am |
| YMCA Netherwood Church | 5101 Indian School NE | 8:30am | 11:30am |
| Zia Elementary School Park | 440 Jefferson St. NE | - | 11:30am |
Southwest Area Sites
| Site Name | Address/Intersection | Breakfast | Lunch |
|---|---|---|---|
| Alamosa Park | Sunset Gardens & Bataan | - | 11:30am |
| Alamosa CC | 6900 Gonzales Rd. | 8:30am | 11:30am |
| Barelas CC | 801 Barelas Rd. | 8:00am | 11:30am |
| Carlos Rey Elem School | 1215 Cerillos Rd. SW | 8:30am | 11:30am |
| Coronado Elem. School | 601 4th St. SW | 8:30am | 11:30am |
| Dolores Gonzales Elem. | 900 Atlantic St. SW | 8:30am | 11:30am |
| Garcia Park | 8th & Cromwell SW | - | 11:30am |
| Powerhouse Church of God | 1313 Iron St. SW | - | 11:30am |
| Rosewood Mobile Home Park | 757 98th St. SW | - | 12:00 Noon |
| Sandia Valley Apts. | 82nd St. & Bridge | - | 11:30am |
| Sunrise Terrace Park | 102nd St. & Paso Fino |
- | 11:30am |
| Tapia Meadows Park | Goff & Bridge | - | 11:30am |
| Tierra West MH Park | 12550 Central SW | - | 12:00 Noon |
| Tower Park | 86th St. & Tower | - | 12:00 Noon |
| Valley Gardens Park | 4632 Valley Park Rd | - | 11:30am |
| Vista Mobile Home Park | 9600 Central SW | - | 11:30am |
| Westgate CC | 1400 Snow Vista | 8:00am | 11:30am |
| Westgate Community Park | Valley View and Cartagena | - | 12:00 Noon |
| Westgate Heights Park | 1900 Delgado | - | 11:30am |
Northwest Area Sites
| Site Name | Address/Intersection | Breakfast | Lunch |
|---|---|---|---|
| 4 H Park | Menual & Prospect NW | - | 11:30am |
| Avalon Park | 90th and Starboard | - | 12:00 Noon |
| Bluewater Village Apartment | 6600 Bluewater Rd NW | - | 11:30am |
| Chapparal Elem. School | 6325 Milne Rd. NW | 8:30am | 11:30am |
| Duranes Elem.School | 2436 Zickert Rd. NW | 8:30am | 11:30am |
| East Atrisco Park | 6600 Miami | - | 11:30am |
| El Rancho Atrisco Park | Ladera & Los Tretos | - | 11:30am |
| First Fruit Christian Academy | 500 Oliver Ross Dr. NW | 8:00am | 11:30am |
| Garfield Middle School Park | 3501 6th St. | - | 11:30am |
| Goodrich Park | Delamar St. & Delmar Rd. | - | 11:30am |
| Grecian Park | 701 Grecian Ave NW | - | 12:00 Noon |
| Griegos Elem. School | 4040 San Isidro NW | 8:30am | 11:30am |
| Heritage Family Worship 6/18 | 6500 Hanover Rd. NW | 8:00am | 11:30am |
| La Plata Housing | 120 La Plata | - | 11:30am |
| Lavaland Park | Coors & Avalon NW | - | 11:30am |
| Legacy Church | 7201 Central NW | 8:30am | 12:00 Noon |
| Lew Wallace Elem. School | 513 6th St. NW | 8:30am | 11:30am |
| LBJ Recreation | 6811 Taylor Ranch Rd | 8:30am | 11:30am |
| Los Duranes CC | 2900 Leopoldo | 8:30am | 11:30am |
| Mac Arthur Elem. School | 1100 Mac Arthur NW | 8:30am | 11:30am |
| Parkway Park | Parkland View & Tessa | - | 11:30am |
| Parkwest Park | Parkwest & Windward | - | 11:30am |
| Pat Hurley CC | 3928 Rincon | 8:00am | 11:00am |
| Presidio Park | 67th & Cleghorn | - | 11:30am |
| Redlands Park | Tucson Rd & Alamogordo Dr | - | 12:00 Noon |
| Reginald Chavez Elem.School | 2700 Mountain Rd. NW | 8:30am | 11:30am |
| Rinconada Point Park | Painted Rock & Fritzie | - | 11:30am |
| Rio Grande Trailer Park | 2519 New York | - | 11:30am |
| Rio Volcan Apts. | 1919 Ladera | - | 12:00 Noon |
| Santa Fe Village Park | Bogart & Montano | - | 11:30am |
| St. Anthony Apts. | 1750 Indian School NW | - | 11:30am |
| Susie Rayos Marmon Elem. | 6400 Iliff Rd. NW | 8:00am | 12:00am |
| Taylor Ranch CC | 4900 Kachina | 8:30am | 11:30am |
| Tiquex Park | 19th St & Mountain | - | 11:30am |
| Valley Apts. | 1812 Indian School NW | - | 11:30am |
| Valley Pool Park | San Isidro & Valley Pool Rd. | - | 12:00 Noon |
| Villa Hermosa Apts | 2600 Americare Ct.NW | - | 11:30am |
| Wells Park CC | 500 Rosemont NW | 8:30am | 12:00 Noon |
| West Bluff Park | Ian & Alamogordo | - | 12:00 Noon |
| West Mesa CC | 5500 Glenrio Rd. | 8:30am | 11:30am |
| West Park Apts. | 9251 Eagle Ranch NW | - | 11:30am |
| Westwood Village Apts. | 901 68th St | - | 11:30am |
| YDI Computer Clubhouse | 6301 Central Ave NW | - | 11:30am |
| YMCA Downtown | 303 Roma NW | 8:00am | 11:30am |
| YMCA Marie Hughes Elem. | 5701 Mojave NW | 8:00am | 11:00am |
Contact Us:
Summer Lunch Program
(505) 764-1747 or (505) 764-1748
Community Recreation Administrative Office
(505) 767-5800





