The information contained in this website is for general information purposes only.
View more weather information.
| Average High °F | Average Low °F | # of Days > .01 in. Precip | Average Snowfall (in.) | Average Precip. (in.) |
|
|---|---|---|---|---|---|
| January | 47 | 23 | 1 | 2 | 0.37 |
| February | 53 | 27 | 1 | 2 | 0.42 |
| March | 60 | 32 | 1 | 2 | 0.49 |
| April | 71 | 40 | 1 | 0 | 0.39 |
| May | 80 | 50 | 2 | 0 | 0.49 |
| June | 90 | 59 | 1 | 0 | 0.48 |
| July | 93 | 65 | 4 | 0 | 1.29 |
| August | 89 | 63 | 4 | 0 | 1.42 |
| September | 83 | 56 | 2 | 0 | 0.83 |
| October | 72 | 44 | 3 | 0 | 0.80 |
| November | 57 | 31 | 1 | 1 | 0.35 |
| December | 48 | 24 | 2 | 3 | 0.49 |
Data Sources: New Mexico Climate Manual: Solar & Weather Data by W. Scott Morris & Keith W. Haggard, 1985; Climatology of the United States no. 86-25 Supplement for 1991 through 2000, New Mexico by the U.S. Department of Commerce Weather Bureau





