Information about Committee on Uniform Securities Identification Procedures bonds.
CUSIP numbers are used to uniquely identify most securities, including City bonds.
CUSIP stands for Committee on Uniform Securities Identification Procedures
CUSIP Numbers for Outstanding City Bonds
As of Jan. 1, 2012.
| Bond | Date | Number | Amount |
|---|---|---|---|
| Airport Refunding 1997 | July 1, 2012 | 013538EX7 | $1,935,000.00 |
| Airport Refunding 2004 A | July 1, 2012 | 013538GV9 | $1,605,000.00 |
| Airport Refunding 2004 A | July 1, 2013 | 013538GW7 | 1,675,000.00 |
| Airport Refunding 2004 A | July 1, 2014 | 013538GX5 | 1,760,000.00 |
| Airport Refunding 2004 A | July 1, 2015 | 013538GY3 | 1,840,000.00 |
| Airport Refunding 2004 A | July 1, 2016 | 013538GZ0 | 1,890,000.00 |
| Airport Refunding 2004 A | July 1, 2017 | 013538HA4 | 1,980,000.00 |
| Airport Refunding 2004 A | July 1, 2018 | 013538HB2 | 1,790,000.00 |
| Airport Refunding 2004 B | July 1, 2012 | 013538HH9 | $1,670,000.00 |
| Airport Refunding 2004 B | July 1, 2013 | 013538HJ5 | 1,665,000.00 |
| Airport Refunding 2004 B | July 1, 2014 | 013538HK2 | 1,665,000.00 |
| Airport Refunding 2004 B | July 1, 2015 | 013538HL0 | 1,665,000.00 |
| Airport Refunding 2004 B | July 1, 2016 | 013538HM8 | 1,665,000.00 |
| Airport Refunding 2004 B | July 1, 2017 | 013538HN6 | 1,665,000.00 |
| Airport Refunding 2004 B | July 1, 2018 | 013538HP1 | 1,665,000.00 |
| Airport Refunding 2004 B | July 1, 2019 | 013538HQ9 | 1,665,000.00 |
| Airport Refunding 2004 B | July 1, 2020 | 013538HR7 | 1,665,000.00 |
| Airport Refunding 2004 B | July 1, 2021 | 013538HS5 | 1,665,000.00 |
| Airport Refunding 2004 B | July 1, 2022 | 013538HT3 | 1,665,000.00 |
| Airport Refunding 2004 B | July 1, 2023 | 013538HU0 | 1,665,000.00 |
| Airport Refunding 2004 B | July 1, 2024 | 013538HV8 | 1,665,000.00 |
| Airport Refunding Revenue Bonds 2008 | July 1, 2012 | 013538HZ9 | $350,000.00 |
| Airport Refunding Revenue Bonds 2008 | July 1, 2013 | 013538JA2 | 1,820,000.00 |
| Airport Refunding Revenue Bonds 2008 | July 1, 2014 | 013538JB0 | 1,890,000.00 |
| Airport Refunding Revenue Bonds 2008 | July 1, 2015 | 013538JC8 | 2,000,000.00 |
| Airport Refunding Revenue Bonds 2008 | July 1, 2016 | 013538JD6 | 2,100,000.00 |
| Airport Refunding Revenue Bonds 2008 | July 1, 2017 | 013538JE4 | 2,190,000.00 |
| Airport Refunding Revenue Bonds 2008 | July 1, 2018 | 013538JF1 | 2,300,000.00 |
| Airport Refunding Revenue Bonds 2008B | July 1, 2012 | 013538JK0 | $2,600,000.00 |
| Airport Refunding Revenue Bonds 2008B | July 1, 2013 | 013538JL8 | 2,545,000.00 |
| Airport Refunding Revenue Bonds 2008B | July 1, 2014 | 013538JM6 | 2,875,000.00 |
| Airport Refunding Revenue Bonds 2008B | July 1, 2015 | 013538JN4 | 1,150,000.00 |
| Airport Refunding Revenue Bonds 2008C | July 1, 2012 | 013538JS3 | $435,000.00 |
| Airport Refunding Revenue Bonds 2008C | July 1, 2013 | 013538JT1 | 425,000.00 |
| Airport Refunding Revenue Bonds 2008C | July 1, 2014 | 013538JU8 | 420,000.00 |
| Airport Refunding Revenue Bonds 2008C | July 1, 2015 | 013538JV6 | 420,000.00 |
| Airport Refunding Revenue Bonds 2008C | July 1, 2016 | 013538JW4 | 400,000.00 |
| Airport Refunding Revenue Bonds 2008C | July 1, 2017 | 013538JX2 | 405,000.00 |
| Airport Refunding Revenue Bonds 2008C | July 1, 2018 | 013538JY0 | 495,000.00 |
| Airport Refunding Revenue Bonds 2008C | July 1, 2019 | 013538JZ7 | 490,000.00 |
| Airport Refunding Revenue Bonds 2008C | July 1, 2020 | 013538KA0 | 480,000.00 |
| Sub-Lien Airport Refunding Revenue Bonds 2008E | July 1, 2012 | 013538 KG7 | $5,915,000.00 |
| Sub-Lien Airport Refunding Revenue Bonds 2008E | July 1, 2013 | 013538 KH5 | 6,320,000.00 |
| Sub-Lien Airport Refunding Revenue Bonds 2008E | July 1, 2014 | 013538 KJ1 | 6,490,000.00 |
| General Obligation General Purpose 2003B | July 1, 2012 | 013518T54 | $5,230,000.00 |
| General Obligation General Purpose 2005 A | July 1, 2012 | 013518U86 | $11,350,000.00 |
| General Obligation General Purpose 2005 A | July 1, 2013 | 013518U94 | 11,130,000.00 |
| General Obligation General Purpose 2007B | July 1, 2012 | 013518V85 | $5,345,000.00 |
| General Obligation General Purpose 2007B | July 1, 2013 | 013518V93 | 5,345,000.00 |
| General Obligation General Purpose 2007B | July 1, 2014 | 013518W27 | 5,345,000.00 |
| General Obligation General Purpose 2007B | July 1, 2015 | 013518W35 | 2,805,000.00 |
| General Obligation General Purpose 2007B | July 1, 2016 | 013518W43 | 2,805,000.00 |
| General Obligation General Purpose 2008A | July 1, 2012 | 013518X26 | $4,775,000.00 |
| General Obligation General Purpose 2008A | July 1, 2013 | 013518X34 | 4,775,000.00 |
| General Obligation General Purpose 2008A | July 1, 2014 | 013518X42 | 4,775,000.00 |
| General Obligation General Purpose 2008A | July 1, 2015 | 013518X59 | 4,775,000.00 |
| General Obligation General Purpose 2008A | July 1, 2016 | 013518X67 | 4,775,000.00 |
| General Obligation General Purpose 2008A | July 1, 2017 | 013518X75 | 800,000.00 |
| General Obligation General Purpose 2009A | July 1, 2012 | 013518Y33 | $6,110,000.00 |
| General Obligation General Purpose 2009A | July 1, 2013 | 013518Y41 | 6,110,000.00 |
| General Obligation General Purpose 2009A | July 1, 2014 | 013518Y58 | 6,110,000.00 |
| General Obligation General Purpose 2009A | July 1, 2015 | 013518Y66 | 6,110,000.00 |
| General Obligation General Purpose 2009A | July 1, 2016 | 013518Y74 | 6,110,000.00 |
| General Obligation General Purpose 2009A | July 1, 2017 | 013518Y82 | 6,110,000.00 |
| General Obligation General Purpose 2009A | July 1, 2018 | 013518Y90 | 6,090,000.00 |
| General Obligation General Purpose 2011A | July 1, 2012 | 013518Z32 | $10,700,000.00 |
| General Obligation General Purpose 2011A | July 1, 2013 | 013518Z40 | 10,700,000.00 |
| General Obligation General Purpose 2011A | July 1, 2014 | 013518Z57 | 10,700,000.00 |
| General Obligation General Purpose 2011A | July 1, 2015 | 013518Z65 | 10,700,000.00 |
| General Obligation General Purpose 2011A | July 1, 2016 | 013518Z73 | 10,700,000.00 |
| General Obligation General Purpose 2011A | July 1, 2017 | 013518Z81 | 10,700,000.00 |
| General Obligation General Purpose 2011A | July 1, 2018 | 013518Z99 | 10,700,000.00 |
| General Obligation General Purpose 2011A | July 1, 2019 | 0135182A2 | 10,700,000.00 |
| General Obligation General Purpose 2011A | July 1, 2020 | 0135182B0 | 10,700,000.00 |
| General Obligation General Purpose 2011A | July 1, 2021 | 0135182C8 | 10,700,000.00 |
| General Obligation General Purpose 2011A | July 1, 2022 | 0135182D6 | 10,700,000.00 |
| General Obligation General Purpose 2011A | July 1, 2023 | 1.35E+09 | 10,700,000.00 |
| General Obligation Storm Sewer 2003C | July 1, 2012 | 013518T62 | $2,105,000.00 |
| General Obligation Storm Sewer 2003C | July 1, 2013 | 013518T70 | 7,335,000.00 |
| General Obligation Storm Sewer 2005 B | July 1, 2013 | 013518V28 | $220,000.00 |
| General Obligation Storm Sewer 2005 B | July 1, 2014 | 013518V36 | 11,355,000.00 |
| General Obligation Storm Sewer 2007C | July 1, 2015 | 013518W50 | $2,540,000.00 |
| General Obligation Storm Sewer 2007C | July 1, 2015 | 013518W68 | 2,540,000.00 |
| General Obligation Storm Sewer 2008B | July 1, 2017 | 013518X83 | $4,000,000.00 |
| Gross Receipts Tax Refunding 2008A | July 1, 2012 | 01354PCM4 | $2,825,000.00 |
| Gross Receipts Tax Refunding 2008A | July 1, 2013 | 01354PCN2 | 2,960,000.00 |
| Gross Receipts Tax Refunding 2008A | July 1, 2014 | 01354PCP7 | 3,105,000.00 |
| Gross Receipts Tax Refunding 2008B | July 1, 2012 | 01354PCT9 | $345,000.00 |
| Gross Receipts Tax Refunding 2008B | July 1, 2013 | 01354PCU6 | 360,000.00 |
| Gross Receipts Tax Refunding 2008B | July 1, 2014 | 01354PCV4 | 375,000.00 |
| Gross Receipts Tax Refunding 2008B | July 1, 2015 | 01354PCW2 | 395,000.00 |
| Gross Receipts Tax Refunding 2008B | July 1, 2016 | 01354PCX0 | 415,000.00 |
| Gross Receipts Tax Refunding 2008B | July 1, 2017 | 01354PCY8 | 435,000.00 |
| Gross Receipts Tax Refunding 2008B | July 1, 2018 | 01354PCZ5 | 455,000.00 |
| Gross Receipts Tax Refunding 2008B | July 1, 2019 | 01354PDA9 | 480,000.00 |
| Gross Receipts Tax Refunding 2008B | July 1, 2020 | 01354PDB7 | 505,000.00 |
| Gross Receipts Tax Refunding 2008B | July 1, 2021 | 01354PDC5 | 530,000.00 |
| Gross Receipts Tax Refunding 2008B | July 1, 2022 | 01354PDD3 | 555,000.00 |
| Gross Receipts Tax Refunding 2008B | July 1, 2023 | 01354PDE1 | 580,000.00 |
| Gross Receipts Tax Refunding 2008B | July 1, 2026 | 01354PDF8 | 1,930,000.00 |
| Gross Receipts Tax Refunding 2008B | July 1, 2030 | 01354PDG6 | 3,090,000.00 |
| Gross Receipts Tax Refunding 2009B | July 1, 2012 | 01354PDK7 | $465,000.00 |
| Gross Receipts Tax Refunding 2009B | July 1, 2013 | 01354PDL5 | 475,000.00 |
| Gross Receipts Tax Refunding 2009B | July 1, 2014 | 01354PDM3 | 865,000.00 |
| Gross Receipts Tax Refunding 2009B | July 1, 2015 | 01354PDN1 | 2,995,000.00 |
| Gross Receipts Tax Refunding 2009B | July 1, 2016 | 01354PDP6 | 3,180,000.00 |
| Gross Receipts Tax Refunding 2009B | July 1, 2017 | 01354PDQ4 | 3,345,000.00 |
| Gross Receipts Tax Refunding 2009B | July 1, 2018 | 01354PDR2 | 3,505,000.00 |
| Gross Receipts Tax Refunding 2009B | July 1, 2019 | 01354PDS0 | 3,740,000.00 |
| Gross Receipts Tax Refunding 2009B | July 1, 2020 | 01354PDT8 | 3,940,000.00 |
| Gross Receipts Tax Refunding 2009B | July 1, 2021 | 01354PDU5 | 4,075,000.00 |
| Gross Receipts Tax Refunding 2009B | July 1, 2022 | 01354PDV3 | 840,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 A | July 1, 2030 | 01354MDB4 | $2,300,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 A | July 1, 2031 | 01354MDB4 | 4,280,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 A | July 1, 2032 | 01354MDC2 | 4,575,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 A | July 1, 2033 | 01354MDC2 | 4,900,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 A | July 1, 2034 | 01354MDE8 | 2,800,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 A | July 1, 2035 | 01354MDE8 | 5,605,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 A | July 1, 2036 | 01354MDE8 | 1,130,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 A | July 1, 2037 | 01354MDE8 | 6,375,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2012 | 01354MDN8 | $225,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2013 | 01354MDP3 | 210,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2014 | 01354MDQ1 | 235,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2015 | 01354MDR9 | 245,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2016 | 01354MDR9 | 325,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2017 | 01354MDR9 | 350,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2018 | 01354MDR9 | 370,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2019 | 01354MDR9 | 405,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2020 | 01354MDR9 | 425,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2021 | 01354MDR9 | 450,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2022 | 01354MDR9 | 465,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2023 | 01354MDR9 | 545,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2024 | 01354MDR9 | 530,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2025 | 01354MDS7 | 630,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2026 | 01354MDS7 | 2,905,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2027 | 01354MDS7 | 3,155,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2028 | 01354MDS7 | 3,415,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2029 | 01354MDS7 | 3,695,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2030 | 01354MDS7 | 1,685,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2034 | 01354MDS7 | 2,435,000.00 |
| Gross Receipts Tax/Lodger Refunding 2004 B | July 1, 2036 | 01354MDS7 | 4,855,000.00 |
| Gross Receipts/Lodgers 2009A | July 1, 2013 | 01354MEH0 | $80,000.00 |
| Gross Receipts/Lodgers 2009A | July 1, 2014 | 01354MEJ6 | 145,000.00 |
| Gross Receipts/Lodgers 2009A | July 1, 2015 | 01354MEK3 | 210,000.00 |
| Gross Receipts/Lodgers 2009A | July 1, 2016 | 01354MEL1 | 280,000.00 |
| Gross Receipts/Lodgers 2009A | July 1, 2017 | 01354MEM9 | 355,000.00 |
| Gross Receipts/Lodgers 2009A | July 1, 2018 | 01354MEN7 | 440,000.00 |
| Gross Receipts/Lodgers 2009A | July 1, 2019 | 01354MEP2 | 1,070,000.00 |
| Gross Receipts/Lodgers 2009A | July 1, 2020 | 01354MEQ0 | 1,200,000.00 |
| Gross Receipts/Lodgers 2009A | July 1, 2021 | 01354MER8 | 1,340,000.00 |
| Gross Receipts/Lodgers 2009A | July 1, 2022 | 01354MES6 | 1,490,000.00 |
| Gross Receipts/Lodgers 2009A | July 1, 2023 | 01354MET4 | 280,000.00 |
| Gross Receipts/Lodgers 2009A | July 1, 2024 | 01354MEU1 | 1,775,000.00 |
| Gross Receipts/Lodgers 2009A | July 1, 2025 | 01354MEV9 | 1,870,000.00 |
| Refuse Removal and Disposal 1998 | July 1, 2012 | 013630CY2 | $865,000.00 |
| Refuse Removal and Disposal 1998 | July 1, 2013 | 013630CZ9 | 905,000.00 |
| Refuse Removal and Disposal 2001B | July 1, 2012 | 013630DS4 | $2,780,000.00 |
As of January 1, 2012




