City Staff Available for Information
| Department/Division | Director/Contact Person | Phone No. |
| Municipal Development | Michael J. Riordan, P.E. | 768-3830 |
| Deputy Director | ||
| Capital Planning | Barbara Taylor | 768-3849 |
| Engineering | Melissa Lozoya, P.E. | 768-3661 |
| Transportation | Chuck Thompson, P.E. | 768-2577 |
| Hydrology/Storm Drainage | Roland Penttila, P.E. | 768-2778 |
| Traffic Engineering | John Kolessar, P.E. | 857-8621 |
| Street Maintenance | Wilfred Gallegos, P.E. | 857-8053 |
|
Animal Welfare |
Barbara Bruin | 768-1975 |
| Jim Ludwick | 205-3898 | |
| Cultural Services | Beatriz Rivera | 768-3553 |
| Deputy Director | Dana Feldman | 768-3528 |
| Biological Park | Rick Janser | 764-6224 |
| Library | Dean Smith | 768-5195 |
| Museum | Cathy Wright | 243-7255 |
| Environmental Health | Mary Lou Leonard | 768-2631 |
| Planning and Development | Danny Nevarez | 768-2639 |
| Family and Community Services | Robin Dozier Otten | 768-2860 |
| Community Centers | Arnold Sena | 767-5886 |
| East Community Center Cluster | Jess Martinez | 256-2091 |
| West Community Center Cluster | Charmaine Gutierrez | 836-3487 |
| Finance and Administration | Lou Hoffman | 768-3500 |
| ISD Division Manager | Peter Ambs | 768-2203 |
| Fire | James Breen | 833-7300 |
| Planning | Gil Santistevan | 833-7300 |
| Parks and Recreation | Barbara Baca | 768-5348 |
| Open Space | Matt Schmader | 452-5214 |
| Park Management | Jim Dunn | 857-8104 |
| Parks and Recreation | Sandy Zuschlag | 768-5366 |
| Park Design and Construction | David Flores | 768-5379 |
| Recreation Services | Kristy Ciaz-Prahan | 768-5324 |
| Planning | Deborah Stover | 924-3936 |
| Police | Raymond Schultz | 768-2200 |
| Planning | Bill Slauson | 768-2427 |
| Senior Affairs | Jorja Armijo-Brasher | 764-6469 |
| Planning | April Jojola | 764-6450 |
| Transit | Bruce Rizzieri | 724-3100 |
| Planning | Tony Flores | 768-6096 |
