Admission Fees & Holidays
Swimming Pool Admission Fees
| All Pools Except West Mesa Aquatic Center & East San Jose |
West Mesa Aquatic Center | East San Jose | Annual Pass - All Facilities |
|||
|---|---|---|---|---|---|---|
| Daily | Monthly | Daily | Monthly | Daily | ||
| 5 & Under | $0.25 | $3.00 | $0.50 | $5.00 | $0.25 | $20.00 |
| Child 6-12 | $1.50 | $13.00 | $2.00 | $20.00 | $0.75 | $90.00 |
| Teen 13-19 | $2.00 | $19.00 | $2.50 | $25.00 | $1.00 | $130.00 |
| Adult 20-61 | $2.25 | $23.00 | $3.00 | $30.00 | $1.50 | $160.00 |
| Senior 62+ | $0.75 | $9.00 | $1.00 | $10.00 | $0.50 | $60.00 |
| Spectator | $0.75 | N/A | $1.00 | N/A | $0.50 | N/A |
| Family | N/A | $45.00 | N/A | $50.00 | N/A | $250.00 |
|
Friday Nights — 25 cents at all pools except West Mesa. West Mesa is 50 cents. |
||||||
Swimming Pool Holidays
| Date | Holiday | Closure |
|---|---|---|
| Nov. 27, 2008 | Thanksgiving Day | All Pools Closed |
| Dec. 24, 2008 | Christmas Eve | Earlybird & Los Altos noon lap swim only |
| Dec. 25, 2008 | Christmas Day | All Pools Closed |
| Dec. 31, 2008 | New Years Eve | Earlybird & Los Altos noon lap swim only |
| Jan. 1, 2008 | New Years Day | All Pools Closed |
| April 12, 2009 | Easter Sunday | All Pools Closed |