People of all ages have the opportunity to participate in the community and economy.
| Desired Results |
City Departments Involved |
Percentage of Goal Budget | Fiscal 2012 Budget |
|---|---|---|---|
| Active and healthy residents | 23.6% | $20,083,000 | |
| Educated youth | 19.5% | $16,572,000 | |
| Senior well-being | 16.6% | $14,130,000 | |
| Safe and affordable housing | Family & Community Services | 13.9% | $11,849,000 |
| Educated and literate residents | Cultural Services | 12.5% | $10,655,000 |
| Health care access | Family & Community Services | 6.6% | $5,643,000 |
| Secure and stable families | Family & Community Services | 5.2% | $4,416,000 |
| Safe from health risks | Environmental Health | 2.0% | $1,718,000 |
| Totals | 100.0% | $85,066,000 | |





