Protect and enhance Albuquerque's natural environments - its mountains, river, bosque, volcanoes, arroyos, air, and water.
| Desired Results |
City Departments Involved |
Percentage of Goal Budget | Fiscal 2012 Budget |
|---|---|---|---|
| Integrated waste management | Solid Waste Management | 58.2% | $49,813,000 |
| Eco-sensitive residents | Cultural Services | 18.7% | $15,987,000 |
| Environmental conservation | Solid Waste Management | 12.7% | $10,843,000 |
| Safe air, land and water | 7.4% | $6,310,000 | |
| Preserved open space | Parks & Recreation | 3.1% | $2,680,000 |
| Totals | 100.0% | $85,633,000 | |





