City budget information displayed by goal.
City Budget Pie
All operating funds, after interfund eliminations.
| City Goals | Percentage of Total Budget | Fiscal 2014 Budget |
|---|---|---|
| Public Safety | 29% | $252,150,000 |
| Public Infrastructure | 20% | $173,389,000 |
| Governmental Excellence & Effectiveness | 19% | $165,896,000 |
| Environmental Protection & Enhancement | 14% | $124,076,000 |
| Human & Family Development | 12% | $108,082,000 |
| Economic Vitality | 2% | $16,926,000 |
| Sustainable Community Development | 2% | $16,185,000 |
| Community & Cultural Engagement | 2% | $13,910,000 |
| Totals | 100% | $870,614,000 |
City Goals & Vision Statement
View a complete list of the City's Goals, including our Vision statement.




