Information about the current City of Albuquerque budget.
See also:
Where the Money Comes From
Combined Revenues by Source
All funds, after interfund eliminations, for fiscal year 2014.
| Revenue Source | Fiscal 2014 Total | Share |
|---|---|---|
| Gross Receipts Tax | $298,930,000 | 34% |
| Interfund & Fund Balance | $151,466,767 | 17% |
| Enterprise | $145,887,920 | 17% |
| Property Tax | $137,114,000 | 16% |
| Intergovernmental | $51,054,232 | 6% |
| Other Taxes | $38,428,000 | 4% |
| Charges & Permits | $36,848,740 | 4% |
| Miscellaneous | $10,884,341 | 1% |
| Total Revenue | $870,614,000 | 100% |
Note: Resources are reflected after interfund eliminations to avoid double-counting of interfund transfers.
Fiscal 2014 Resources - All Funds
Where the Money Goes
Approved Budget
All funds, after interfund eliminations, for fiscal year 2014.
| Category | Fiscal 2014 Total | Share |
|---|---|---|
| Personnel | $415,811,817 | 48% |
| Operating | $338,222,194 | 39% |
| Transfers | $71,425,989 | 8% |
| Grants & Projects |
$44,761,000 | 5% |
| Capital | $393,000 | 0% |
| Total | $870,614,000 | 100% |
Note: Budgets are reflected after interfund eliminations to avoid double-counting of interfund transfers.




