Information about 10-year City budget spending trends.
See also: City Departments - Approved Budgets
City of Albuquerque 10-Year Budget Trends
All operating funds, after interfund eliminations, for fiscal years 2005-14 (Note: the fiscal year ends annually on June 30).
10-Year Budget Trend Line
All operating funds, after interfund eliminations, for fiscal years 2005-14 (Note: the fiscal year ends annually on June 30).
10-Year Budget Trends
All operating funds, after interfund eliminations, for fiscal years 2005-14 (Note: the fiscal year ends annually on June 30).
| Fiscal Year | Revenue | Expenses | Difference |
|---|---|---|---|
| 2005 | $763,903,000 | $786,187,000 | ($22,284,000) |
| 2006 | $815,636,000 | $846,475,000 | ($30,839,000) |
| 2007 | $846,084,000 | $880,995,000 | ($34,911,000) |
| 2008 | $888,821,000 | $922,908,000 | ($34,087,000) |
| 2009 | $885,927,000 | $907,723,000 | ($21,796,000) |
| 2010 | $885,422,000 | $904,273,000 | ($18,851,000) |
| 2011 | $887,752,000 | $891,798,000 | ($4,046,000) |
| 2012 | $868,534,000 | $878,063,000 | ($9,529,000) |
| 2013 | $872,395,000 | $883,401,000 | ($11,006,000) |
| 2014 | $862,538,000 | $870,614,000 | ($8,076,000) |
Note: Budgets are reflected after interfund eliminations to avoid double-counting of interfund transfers. Difference is covered by available fund balance.




